---
title: "Colleges and Universities Email Lists by State | LeadLists"
description: "Ready-made lists of colleges and universities by state and metro, with verified emails and phone numbers. Compare areas and preview rows free, $29 per list."
url: https://leadlists.app/lists/type/colleges
---

# Colleges and universities: email lists and leads by area

Ready-made lists of colleges and universities by state and metro, with verified emails and phone numbers. Each one is a list of colleges and universities with their contact details, not student or enrollment leads. Check real rows free on any list, then download it for $29.

## Lists of colleges and universities by area

| List                                                                                               | Rows | With email | With phone | With website | Cities |
| -------------------------------------------------------------------------------------------------- | ---- | ---------- | ---------- | ------------ | ------ |
| [Colleges and universities in California](https://leadlists.app/lists/colleges-california)         | 794  | 66%        | 86%        | 80%          | 236    |
| [Colleges and universities in Florida](https://leadlists.app/lists/colleges-florida)               | 305  | 90%        | 95%        | 90%          | 126    |
| [Colleges and universities in New York](https://leadlists.app/lists/colleges-new-york)             | 316  | 88%        | 88%        | 88%          | 113    |
| [Colleges and universities in Texas](https://leadlists.app/lists/colleges-texas)                   | 364  | 88%        | 91%        | 89%          | 164    |
| [Colleges and universities in Pennsylvania](https://leadlists.app/lists/colleges-pennsylvania)     | 220  | 92%        | 92%        | 93%          | 127    |
| [Colleges and universities in Virginia](https://leadlists.app/lists/colleges-virginia)             | 319  | 84%        | 87%        | 85%          | 109    |
| [Colleges and universities in Illinois](https://leadlists.app/lists/colleges-illinois)             | 403  | 83%        | 91%        | 84%          | 155    |
| [Colleges and universities in Ohio](https://leadlists.app/lists/colleges-ohio)                     | 202  | 88%        | 92%        | 89%          | 113    |
| [Colleges and universities in North Carolina](https://leadlists.app/lists/colleges-north-carolina) | 259  | 90%        | 92%        | 90%          | 132    |
| [Colleges and universities in Georgia](https://leadlists.app/lists/colleges-georgia)               | 253  | 87%        | 89%        | 89%          | 117    |
| [Colleges and universities in Massachusetts](https://leadlists.app/lists/colleges-massachusetts)   | 97   | 95%        | 94%        | 95%          | 48     |
| [Colleges and universities in Missouri](https://leadlists.app/lists/colleges-missouri)             | 183  | 95%        | 90%        | 96%          | 85     |
| [Colleges and universities in Michigan](https://leadlists.app/lists/colleges-michigan)             | 188  | 90%        | 92%        | 91%          | 83     |
| [Colleges and universities in New Jersey](https://leadlists.app/lists/colleges-new-jersey)         | 79   | 94%        | 92%        | 94%          | 53     |
| [Colleges and universities in Arizona](https://leadlists.app/lists/colleges-arizona)               | 194  | 92%        | 97%        | 93%          | 59     |
| [Colleges and universities in Indiana](https://leadlists.app/lists/colleges-indiana)               | 80   | 94%        | 94%        | 94%          | 48     |

## How the college lists compare

The largest is [Colleges and universities in California](https://leadlists.app/lists/colleges-california) with 794 rows. The best email coverage is in [Colleges and universities in Missouri](https://leadlists.app/lists/colleges-missouri), where 95% of rows have one.

## Colleges and universities lists: questions

Where can I get a list of colleges and universities?

Here. Each ready-made list covers one area, such as California, Florida, New York, Texas, with every college's name, category, address, phone number, website, rating and review count, and verified emails where the college publishes one. Each list is $29 once, with up to 12 complete rows free to check first.

Are the emails on these college lists verified?

Yes. Every email is verified before the file is delivered, and each row keeps the business's own phone number and website so you can call or check it.

Can I get colleges and universities in an area that isn't listed?

Yes. Describe the colleges and universities you want, in any US city, county or state, and the LeadLists agent builds the list with verified emails. Bespoke Starter is $99 a month for 2,000 verified leads.

How do I get the file after paying?

Pay $29 at checkout and the download page opens straight away, with CSV and Excel files. We also email the file to the address you paid with. No account needed, and there's a 7-day money-back guarantee.

[All ready-made lists](https://leadlists.app/lists/ready-made)[Lists by industry and location](https://leadlists.app/lists)
