---
title: "Texas Business Lead Lists and Email Lists | LeadLists"
description: "Ready-made Texas lead lists with verified emails: hospitals, colleges and universities, advertising agencies. Preview rows free, $29 per list."
url: https://leadlists.app/lists/state/texas
---

# Texas business lead lists

Ready-made Texas business lists with verified emails and phone numbers, by industry. Check real rows free on any list, then download it for $29.

## Lists in Texas

| List                                                                                                                                   | Rows  | With email | With phone | With website | Cities |
| -------------------------------------------------------------------------------------------------------------------------------------- | ----- | ---------- | ---------- | ------------ | ------ |
| [Hospitals in Texas](https://leadlists.app/lists/hospitals-texas)                                                                      | 532   | 85%        | 87%        | 86%          | 238    |
| [Colleges and universities in Texas](https://leadlists.app/lists/colleges-texas)                                                       | 364   | 88%        | 91%        | 89%          | 164    |
| [Advertising agencies in Texas](https://leadlists.app/lists/advertising-agencies-texas)                                                | 1,702 | 82%        | 93%        | 89%          | 205    |
| [Real estate agents and brokerages in the Austin metro](https://leadlists.app/lists/real-estate-agents-austin-tx)                      | 1,392 | 77%        | 98%        | 87%          | 41     |
| [General surgeons in Texas](https://leadlists.app/lists/surgeons-texas)                                                                | 644   | 80%        | 99%        | 88%          | 103    |
| [Real estate agents and brokerages in Harris County, TX](https://leadlists.app/lists/real-estate-agents-harris-county-tx)              | 1,683 | 69%        | 96%        | 80%          | 37     |
| [Oil and gas companies in Midland, TX](https://leadlists.app/lists/oil-and-gas-companies-midland-tx)                                   | 329   | 58%        | 83%        | 63%          | 4      |
| [Neurologists in Texas](https://leadlists.app/lists/neurologists-texas)                                                                | 452   | 74%        | 98%        | 81%          | 91     |
| [Mining and quarrying companies in Texas](https://leadlists.app/lists/mining-companies-texas)                                          | 191   | 58%        | 83%        | 61%          | 112    |
| [Newspaper publishers in Texas](https://leadlists.app/lists/newspapers-texas)                                                          | 310   | 80%        | 95%        | 82%          | 128    |
| [Oncologists in Texas](https://leadlists.app/lists/oncologists-texas)                                                                  | 649   | 83%        | 99%        | 90%          | 98     |
| [Oil and gas companies in Dallas-Fort Worth-Arlington, TX](https://leadlists.app/lists/oil-and-gas-companies-dallas-tx)                | 286   | 60%        | 94%        | 68%          | 58     |
| [Pathologists in Texas](https://leadlists.app/lists/pathologists-texas)                                                                | 345   | 37%        | 98%        | 39%          | 58     |
| [Cardiologists in Texas](https://leadlists.app/lists/cardiologists-texas)                                                              | 785   | 85%        | 98%        | 89%          | 116    |
| [Full-service restaurants in San Antonio-New Braunfels, TX](https://leadlists.app/lists/restaurants-san-antonio-tx)                    | 2,286 | 54%        | 95%        | 75%          | 60     |
| [Architects in Texas](https://leadlists.app/lists/architects-texas)                                                                    | 1,306 | 83%        | 97%        | 88%          | 186    |
| [Mortgage brokers in Texas](https://leadlists.app/lists/mortgage-brokers-texas)                                                        | 1,341 | 87%        | 98%        | 93%          | 155    |
| [Medical device manufacturers in Texas](https://leadlists.app/lists/medical-device-manufacturers-texas)                                | 209   | 80%        | 94%        | 83%          | 46     |
| [Churches in Harris County, TX](https://leadlists.app/lists/churches-harris-county-tx)                                                 | 3,330 | 55%        | 84%        | 63%          | 37     |
| [Financial advisors in Texas](https://leadlists.app/lists/financial-advisors-texas)                                                    | 2,597 | 89%        | 98%        | 91%          | 237    |
| [Banks in Dallas-Fort Worth-Arlington, TX](https://leadlists.app/lists/banks-dallas-tx)                                                | 519   | 88%        | 95%        | 94%          | 90     |
| [Oil and gas companies in Houston-Pasadena-The Woodlands, TX](https://leadlists.app/lists/oil-and-gas-companies-houston-tx)            | 406   | 69%        | 87%        | 74%          | 56     |
| [Private equity and venture capital firms in Texas](https://leadlists.app/lists/private-equity-firms-texas)                            | 311   | 88%        | 89%        | 91%          | 57     |
| [Car dealerships in Houston-Pasadena-The Woodlands, TX](https://leadlists.app/lists/car-dealerships-houston-tx)                        | 731   | 53%        | 96%        | 73%          | 43     |
| [Nursing homes in Texas](https://leadlists.app/lists/nursing-homes-texas)                                                              | 1,902 | 81%        | 97%        | 88%          | 370    |
| [Butchers and meat markets in Texas](https://leadlists.app/lists/butcher-shops-texas)                                                  | 363   | 48%        | 95%        | 59%          | 128    |
| [Printing companies in Texas](https://leadlists.app/lists/printing-companies-texas)                                                    | 1,714 | 75%        | 98%        | 83%          | 254    |
| [Radiologists in Texas](https://leadlists.app/lists/radiologists-texas)                                                                | 1,160 | 69%        | 97%        | 74%          | 151    |
| [Dermatologists in Texas](https://leadlists.app/lists/dermatologists-texas)                                                            | 526   | 84%        | 97%        | 93%          | 120    |
| [Anesthesiologists in Texas](https://leadlists.app/lists/anesthesiologists-texas)                                                      | 1,168 | 48%        | 99%        | 49%          | 108    |
| [Travel agencies in Texas](https://leadlists.app/lists/travel-agencies-texas)                                                          | 697   | 70%        | 94%        | 76%          | 148    |
| [Book and magazine publishers in Texas](https://leadlists.app/lists/publishers-texas)                                                  | 441   | 69%        | 88%        | 79%          | 94     |
| [Call centers in Texas](https://leadlists.app/lists/call-centers-texas)                                                                | 73    | 63%        | 93%        | 68%          | 23     |
| [Event and trade show organizers in Texas](https://leadlists.app/lists/event-companies-texas)                                          | 444   | 75%        | 96%        | 84%          | 89     |
| [Movie theaters in Texas](https://leadlists.app/lists/movie-theaters-texas)                                                            | 202   | 94%        | 93%        | 95%          | 76     |
| [Commercial building contractors in Houston-Pasadena-The Woodlands, TX](https://leadlists.app/lists/commercial-contractors-houston-tx) | 801   | 68%        | 97%        | 79%          | 74     |
| [Pediatricians in Texas](https://leadlists.app/lists/pediatricians-texas)                                                              | 1,957 | 73%        | 98%        | 81%          | 240    |
| [Museums in Texas](https://leadlists.app/lists/museums-texas)                                                                          | 356   | 88%        | 91%        | 95%          | 90     |
| [Pharmacies in Houston-Pasadena-The Woodlands, TX](https://leadlists.app/lists/pharmacies-houston-tx)                                  | 1,020 | 75%        | 98%        | 82%          | 64     |
| [Restaurants in the Austin metro](https://leadlists.app/lists/restaurants-austin)                                                      | 1,699 | 58%        | 93%        | 81%          | 50     |
| [Chiropractors in the Dallas-Fort Worth metro](https://leadlists.app/lists/chiropractors-dallas-fw)                                    | 928   | 84%        | 99%        | 93%          | 103    |
| [Roofing contractors in the Dallas-Fort Worth metro](https://leadlists.app/lists/roofers-dallas-fw)                                    | 1,065 | 76%        | 99%        | 88%          | 129    |
| [HVAC and plumbing contractors in the Houston metro](https://leadlists.app/lists/hvac-plumbers-houston)                                | 1,202 | 68%        | 98%        | 80%          | 90     |
| [Electricians in the Dallas-Fort Worth metro](https://leadlists.app/lists/electricians-dallas-fw)                                      | 782   | 56%        | 98%        | 75%          | 114    |
| [Auto repair shops in the Dallas-Fort Worth metro](https://leadlists.app/lists/auto-repair-dallas-fw)                                  | 1,288 | 42%        | 97%        | 55%          | 131    |
| [Beauty salons in the Houston metro](https://leadlists.app/lists/beauty-salons-houston)                                                | 1,707 | 37%        | 96%        | 54%          | 80     |
| [Gyms and fitness studios in the Dallas-Fort Worth metro](https://leadlists.app/lists/gyms-dallas-fw)                                  | 1,060 | 79%        | 91%        | 88%          | 121    |
| [Cleaning companies in the Dallas-Fort Worth metro](https://leadlists.app/lists/cleaning-companies-dallas-fw)                          | 761   | 58%        | 98%        | 73%          | 118    |
| [Home builders in the Dallas-Fort Worth metro](https://leadlists.app/lists/home-builders-dallas-fw)                                    | 1,051 | 82%        | 97%        | 88%          | 134    |

## Texas lead lists: questions

Which business lists do you have for Texas?

Ready-made lists of hospitals, colleges and universities, advertising agencies, real estate agents and brokerages, general surgeons, oil and gas companies and 39 more kinds of business. Each row has the business's name, category, address, phone number, website, rating and review count, with verified emails where the business publishes one.

How much does a Texas lead list cost?

Each ready-made list is $29 once, for the whole file as CSV and Excel. Check up to 12 complete rows free on any list page first. No account needed, and there's a 7-day money-back guarantee.

Can I get a Texas list for a business type that isn't here?

Yes. Describe the businesses you want, anywhere in Texas, and the LeadLists agent builds the list with verified emails. Bespoke Starter is $99 a month for 2,000 verified leads.

Are the emails verified?

Yes. Every email is verified before the file is delivered, and each row keeps the business's own phone number and website.

[Lists of hospitals](https://leadlists.app/lists/type/hospitals)[Lists of colleges and universities](https://leadlists.app/lists/type/colleges)[Lists of advertising agencies](https://leadlists.app/lists/type/advertising-agencies)[Lists of real estate agents and brokerages](https://leadlists.app/lists/real-estate-agents-email-list)[Lists of general surgeons](https://leadlists.app/lists/type/surgeons)[Lists of oil and gas companies](https://leadlists.app/lists/type/oil-and-gas-companies)[Lists of neurologists](https://leadlists.app/lists/type/neurologists)[Lists of mining and quarrying companies](https://leadlists.app/lists/type/mining-companies)[Lists of newspaper publishers](https://leadlists.app/lists/type/newspapers)[Lists of oncologists](https://leadlists.app/lists/type/oncologists)[Lists of pathologists](https://leadlists.app/lists/type/pathologists)[Lists of cardiologists](https://leadlists.app/lists/type/cardiologists)[Lists of restaurants](https://leadlists.app/lists/restaurant-email-list)[Lists of architects](https://leadlists.app/lists/type/architects)[Lists of mortgage brokers](https://leadlists.app/lists/type/mortgage-brokers)[Lists of medical device manufacturers](https://leadlists.app/lists/type/medical-device-manufacturers)[Lists of churches](https://leadlists.app/lists/type/churches)[Lists of financial advisors](https://leadlists.app/lists/type/financial-advisors)[Lists of banks](https://leadlists.app/lists/type/banks)[Lists of private equity and venture capital firms](https://leadlists.app/lists/type/private-equity-firms)[Lists of car dealerships](https://leadlists.app/lists/type/car-dealerships)[Lists of nursing homes](https://leadlists.app/lists/type/nursing-homes)[Lists of butchers and meat markets](https://leadlists.app/lists/type/butcher-shops)[Lists of printing companies](https://leadlists.app/lists/type/printing-companies)[Lists of radiologists](https://leadlists.app/lists/type/radiologists)[Lists of dermatologists](https://leadlists.app/lists/type/dermatologists)[Lists of anesthesiologists](https://leadlists.app/lists/type/anesthesiologists)[Lists of travel agencies](https://leadlists.app/lists/type/travel-agencies)[Lists of book and magazine publishers](https://leadlists.app/lists/type/publishers)[Lists of call centers](https://leadlists.app/lists/type/call-centers)[Lists of event and trade show organizers](https://leadlists.app/lists/type/event-companies)[Lists of movie theaters](https://leadlists.app/lists/type/movie-theaters)[Lists of commercial building contractors](https://leadlists.app/lists/construction-email-list)[Lists of pediatricians](https://leadlists.app/lists/type/pediatricians)[Lists of museums](https://leadlists.app/lists/type/museums)[Lists of pharmacies](https://leadlists.app/lists/type/pharmacies)[Lists of chiropractors](https://leadlists.app/lists/chiropractor-email-list)[Lists of roofing contractors](https://leadlists.app/lists/roofing-contractors-email-list)[Lists of HVAC and plumbing contractors](https://leadlists.app/lists/hvac-contractors-email-list)[Lists of electricians](https://leadlists.app/lists/electricians-email-list)[Lists of auto repair shops](https://leadlists.app/lists/type/auto-repair)[Lists of beauty salons](https://leadlists.app/lists/type/beauty-salons)[Lists of gyms and fitness studios](https://leadlists.app/lists/type/gyms)[Lists of cleaning companies](https://leadlists.app/lists/type/cleaning-companies)[Lists of home builders](https://leadlists.app/lists/type/home-builders)[All ready-made lists](https://leadlists.app/lists/ready-made)
