---
title: "Pennsylvania Business Lead Lists and Email Lists | LeadLists"
description: "Ready-made Pennsylvania lead lists with verified emails: real estate agents and brokerages, hospitals. Preview rows free, $29 per list."
url: https://leadlists.app/lists/state/pennsylvania
---

# Pennsylvania business lead lists

Ready-made Pennsylvania business lists with verified emails and phone numbers, by industry. Check real rows free on any list, then download it for $29.

## Lists in Pennsylvania

| List                                                                                                                          | Rows  | With email | With phone | With website | Cities |
| ----------------------------------------------------------------------------------------------------------------------------- | ----- | ---------- | ---------- | ------------ | ------ |
| [Real estate agents and brokerages in the Philadelphia metro](https://leadlists.app/lists/real-estate-agents-philadelphia-pa) | 1,716 | 77%        | 99%        | 84%          | 201    |
| [Hospitals in Pennsylvania](https://leadlists.app/lists/hospitals-pennsylvania)                                               | 354   | 83%        | 86%        | 84%          | 152    |
| [Colleges and universities in Pennsylvania](https://leadlists.app/lists/colleges-pennsylvania)                                | 220   | 92%        | 92%        | 93%          | 127    |
| [Accountants and CPA firms in Pennsylvania](https://leadlists.app/lists/accountants-pennsylvania)                             | 1,736 | 67%        | 98%        | 72%          | 454    |
| [Advertising agencies in Pennsylvania](https://leadlists.app/lists/advertising-agencies-pennsylvania)                         | 704   | 87%        | 95%        | 91%          | 204    |
| [Mining and quarrying companies in Pennsylvania](https://leadlists.app/lists/mining-companies-pennsylvania)                   | 236   | 54%        | 82%        | 59%          | 176    |
| [Surgeons (general) in Pennsylvania](https://leadlists.app/lists/surgeons-pennsylvania)                                       | 313   | 81%        | 98%        | 84%          | 96     |
| [Churches in Pittsburgh, PA](https://leadlists.app/lists/churches-pittsburgh-pa)                                              | 2,369 | 62%        | 89%        | 69%          | 312    |
| [Full-service restaurants in Pittsburgh, PA](https://leadlists.app/lists/restaurants-pittsburgh-pa)                           | 1,903 | 62%        | 95%        | 83%          | 237    |
| [Primary care and family physicians in Pennsylvania](https://leadlists.app/lists/family-physicians-pennsylvania)              | 2,015 | 82%        | 99%        | 86%          | 426    |
| [Neurologists in Pennsylvania](https://leadlists.app/lists/neurologists-pennsylvania)                                         | 179   | 84%        | 99%        | 87%          | 76     |
| [Financial advisors in Pennsylvania](https://leadlists.app/lists/financial-advisors-pennsylvania)                             | 1,377 | 92%        | 99%        | 94%          | 258    |
| [Butchers and meat markets in Pennsylvania](https://leadlists.app/lists/butcher-shops-pennsylvania)                           | 299   | 49%        | 98%        | 64%          | 195    |
| [Printing companies in Pennsylvania](https://leadlists.app/lists/printing-companies-pennsylvania)                             | 916   | 79%        | 97%        | 84%          | 347    |

## Pennsylvania lead lists: questions

Which business lists do you have for Pennsylvania?

Ready-made lists of real estate agents and brokerages, hospitals, colleges and universities, accountants and CPA firms, advertising agencies, mining and quarrying companies and 8 more kinds of business. Each row has the business's name, category, address, phone number, website, rating and review count, with verified emails where the business publishes one.

How much does a Pennsylvania lead list cost?

Each ready-made list is $29 once, for the whole file as CSV and Excel. Check up to 12 complete rows free on any list page first. No account needed, and there's a 7-day money-back guarantee.

Can I get a Pennsylvania list for a business type that isn't here?

Yes. Describe the businesses you want, anywhere in Pennsylvania, and the LeadLists agent builds the list with verified emails. Bespoke Starter is $99 a month for 2,000 verified leads.

Are the emails verified?

Yes. Every email is verified before the file is delivered, and each row keeps the business's own phone number and website.

[Lists of real estate agents and brokerages](https://leadlists.app/lists/real-estate-agents-email-list)[Lists of hospitals](https://leadlists.app/lists/type/hospitals)[Lists of colleges and universities](https://leadlists.app/lists/type/colleges)[Lists of accountants and CPA firms](https://leadlists.app/lists/cpa-email-list)[Lists of advertising agencies](https://leadlists.app/lists/type/advertising-agencies)[Lists of mining and quarrying companies](https://leadlists.app/lists/type/mining-companies)[Lists of surgeons](https://leadlists.app/lists/type/surgeons)[Lists of churches](https://leadlists.app/lists/type/churches)[Lists of full-service restaurants](https://leadlists.app/lists/restaurant-email-list)[Lists of primary care and family physicians](https://leadlists.app/lists/type/family-physicians)[Lists of neurologists](https://leadlists.app/lists/type/neurologists)[Lists of financial advisors](https://leadlists.app/lists/type/financial-advisors)[Lists of butchers and meat markets](https://leadlists.app/lists/type/butcher-shops)[Lists of printing companies](https://leadlists.app/lists/type/printing-companies)[All ready-made lists](https://leadlists.app/lists/ready-made)
