---
title: "Ohio Business Lead Lists and Email Lists | LeadLists"
description: "Ready-made Ohio lead lists with verified emails: advertising agencies, colleges and universities, hospitals. Preview rows free, $29 per list."
url: https://leadlists.app/lists/state/ohio
---

# Ohio business lead lists

Ready-made Ohio business lists with verified emails and phone numbers, by industry. Check real rows free on any list, then download it for $29.

## Lists in Ohio

| List                                                                                                                      | Rows  | With email | With phone | With website | Cities |
| ------------------------------------------------------------------------------------------------------------------------- | ----- | ---------- | ---------- | ------------ | ------ |
| [Advertising agencies in Ohio](https://leadlists.app/lists/advertising-agencies-ohio)                                     | 464   | 85%        | 94%        | 91%          | 131    |
| [Colleges and universities in Ohio](https://leadlists.app/lists/colleges-ohio)                                            | 202   | 88%        | 92%        | 89%          | 113    |
| [Hospitals in Ohio](https://leadlists.app/lists/hospitals-ohio)                                                           | 343   | 84%        | 88%        | 84%          | 148    |
| [Accountants and CPA firms in Ohio](https://leadlists.app/lists/accountants-ohio)                                         | 1,342 | 66%        | 98%        | 73%          | 296    |
| [Car dealerships in Ohio](https://leadlists.app/lists/car-dealerships-ohio)                                               | 1,560 | 60%        | 95%        | 76%          | 331    |
| [Real estate agents and brokerages in Columbus, OH](https://leadlists.app/lists/real-estate-agents-columbus-oh)           | 946   | 80%        | 98%        | 88%          | 58     |
| [Nursing homes in Ohio](https://leadlists.app/lists/nursing-homes-ohio)                                                   | 1,098 | 85%        | 98%        | 91%          | 344    |
| [Mining and quarrying companies in Ohio](https://leadlists.app/lists/mining-companies-ohio)                               | 89    | 54%        | 89%        | 56%          | 75     |
| [Real estate agents and brokerages in Cincinnati, OH-KY-IN](https://leadlists.app/lists/real-estate-agents-cincinnati-oh) | 486   | 80%        | 98%        | 88%          | 69     |
| [Labor unions in Ohio](https://leadlists.app/lists/labor-unions-ohio)                                                     | 183   | 64%        | 95%        | 68%          | 65     |
| [Printing companies in Ohio](https://leadlists.app/lists/printing-companies-ohio)                                         | 817   | 80%        | 98%        | 84%          | 233    |
| [Newspaper publishers in Ohio](https://leadlists.app/lists/newspapers-ohio)                                               | 178   | 76%        | 99%        | 79%          | 92     |
| [Bars and nightclubs in Ohio](https://leadlists.app/lists/bars-ohio)                                                      | 2,206 | 42%        | 88%        | 63%          | 391    |
| [Insurance carriers in Ohio](https://leadlists.app/lists/insurance-companies-ohio)                                        | 1,061 | 80%        | 99%        | 86%          | 211    |
| [Surgeons (general) in Ohio](https://leadlists.app/lists/surgeons-ohio)                                                   | 282   | 84%        | 99%        | 85%          | 81     |

## Ohio lead lists: questions

Which business lists do you have for Ohio?

Ready-made lists of advertising agencies, colleges and universities, hospitals, accountants and CPA firms, car dealerships, real estate agents and brokerages and 8 more kinds of business. Each row has the business's name, category, address, phone number, website, rating and review count, with verified emails where the business publishes one.

How much does a Ohio lead list cost?

Each ready-made list is $29 once, for the whole file as CSV and Excel. Check up to 12 complete rows free on any list page first. No account needed, and there's a 7-day money-back guarantee.

Can I get a Ohio list for a business type that isn't here?

Yes. Describe the businesses you want, anywhere in Ohio, and the LeadLists agent builds the list with verified emails. Bespoke Starter is $99 a month for 2,000 verified leads.

Are the emails verified?

Yes. Every email is verified before the file is delivered, and each row keeps the business's own phone number and website.

[Lists of advertising agencies](https://leadlists.app/lists/type/advertising-agencies)[Lists of colleges and universities](https://leadlists.app/lists/type/colleges)[Lists of hospitals](https://leadlists.app/lists/type/hospitals)[Lists of accountants and CPA firms](https://leadlists.app/lists/cpa-email-list)[Lists of car dealerships](https://leadlists.app/lists/type/car-dealerships)[Lists of real estate agents and brokerages](https://leadlists.app/lists/real-estate-agents-email-list)[Lists of nursing homes](https://leadlists.app/lists/type/nursing-homes)[Lists of mining and quarrying companies](https://leadlists.app/lists/type/mining-companies)[Lists of labor unions](https://leadlists.app/lists/type/labor-unions)[Lists of printing companies](https://leadlists.app/lists/type/printing-companies)[Lists of newspaper publishers](https://leadlists.app/lists/type/newspapers)[Lists of bars and nightclubs](https://leadlists.app/lists/type/bars)[Lists of insurance carriers](https://leadlists.app/lists/type/insurance-companies)[Lists of surgeons](https://leadlists.app/lists/type/surgeons)[All ready-made lists](https://leadlists.app/lists/ready-made)
