---
title: "Illinois Business Lead Lists and Email Lists | LeadLists"
description: "Ready-made Illinois lead lists with verified emails: advertising agencies, hospitals, colleges and universities. Preview rows free, $29 per list."
url: https://leadlists.app/lists/state/illinois
---

# Illinois business lead lists

Ready-made Illinois business lists with verified emails and phone numbers, by industry. Check real rows free on any list, then download it for $29.

## Lists in Illinois

| List                                                                                                         | Rows  | With email | With phone | With website | Cities |
| ------------------------------------------------------------------------------------------------------------ | ----- | ---------- | ---------- | ------------ | ------ |
| [Advertising agencies in Illinois](https://leadlists.app/lists/advertising-agencies-illinois)                | 838   | 81%        | 92%        | 87%          | 182    |
| [Hospitals in Illinois](https://leadlists.app/lists/hospitals-illinois)                                      | 208   | 81%        | 87%        | 83%          | 120    |
| [Colleges and universities in Illinois](https://leadlists.app/lists/colleges-illinois)                       | 403   | 83%        | 91%        | 84%          | 155    |
| [Accountants and CPA firms in the Chicago metro](https://leadlists.app/lists/accountants-chicago-il)         | 1,327 | 66%        | 98%        | 75%          | 214    |
| [Churches in Cook County, IL](https://leadlists.app/lists/churches-cook-county-il)                           | 2,854 | 63%        | 89%        | 69%          | 125    |
| [Architects in Illinois](https://leadlists.app/lists/architects-illinois)                                    | 619   | 84%        | 97%        | 89%          | 163    |
| [Churches in St. Louis, MO-IL](https://leadlists.app/lists/churches-st-louis-mo)                             | 2,258 | 64%        | 89%        | 72%          | 187    |
| [Newspaper publishers in Illinois](https://leadlists.app/lists/newspapers-illinois)                          | 175   | 67%        | 98%        | 68%          | 106    |
| [Financial advisors in Illinois](https://leadlists.app/lists/financial-advisors-illinois)                    | 1,105 | 88%        | 98%        | 90%          | 207    |
| [Surgeons (general) in Illinois](https://leadlists.app/lists/surgeons-illinois)                              | 222   | 82%        | 99%        | 84%          | 74     |
| [Nursing homes in Illinois](https://leadlists.app/lists/nursing-homes-illinois)                              | 972   | 82%        | 97%        | 88%          | 316    |
| [Business associations and chambers in Illinois](https://leadlists.app/lists/business-associations-illinois) | 207   | 90%        | 99%        | 90%          | 128    |
| [Labor unions in Illinois](https://leadlists.app/lists/labor-unions-illinois)                                | 223   | 71%        | 96%        | 74%          | 97     |
| [Car dealerships in Illinois](https://leadlists.app/lists/car-dealerships-illinois)                          | 1,055 | 70%        | 96%        | 84%          | 296    |
| [Roofing contractors in the Chicago metro](https://leadlists.app/lists/roofers-chicago)                      | 1,051 | 67%        | 98%        | 84%          | 226    |

## Illinois lead lists: questions

Which business lists do you have for Illinois?

Ready-made lists of advertising agencies, hospitals, colleges and universities, accountants and CPA firms, churches, architects and 8 more kinds of business. Each row has the business's name, category, address, phone number, website, rating and review count, with verified emails where the business publishes one.

How much does a Illinois lead list cost?

Each ready-made list is $29 once, for the whole file as CSV and Excel. Check up to 12 complete rows free on any list page first. No account needed, and there's a 7-day money-back guarantee.

Can I get a Illinois list for a business type that isn't here?

Yes. Describe the businesses you want, anywhere in Illinois, and the LeadLists agent builds the list with verified emails. Bespoke Starter is $99 a month for 2,000 verified leads.

Are the emails verified?

Yes. Every email is verified before the file is delivered, and each row keeps the business's own phone number and website.

[Lists of advertising agencies](https://leadlists.app/lists/type/advertising-agencies)[Lists of hospitals](https://leadlists.app/lists/type/hospitals)[Lists of colleges and universities](https://leadlists.app/lists/type/colleges)[Lists of accountants and CPA firms](https://leadlists.app/lists/cpa-email-list)[Lists of churches](https://leadlists.app/lists/type/churches)[Lists of architects](https://leadlists.app/lists/type/architects)[Lists of newspaper publishers](https://leadlists.app/lists/type/newspapers)[Lists of financial advisors](https://leadlists.app/lists/type/financial-advisors)[Lists of surgeons](https://leadlists.app/lists/type/surgeons)[Lists of nursing homes](https://leadlists.app/lists/type/nursing-homes)[Lists of business associations and chambers](https://leadlists.app/lists/type/business-associations)[Lists of labor unions](https://leadlists.app/lists/type/labor-unions)[Lists of car dealerships](https://leadlists.app/lists/type/car-dealerships)[Lists of roofing contractors](https://leadlists.app/lists/roofing-contractors-email-list)[All ready-made lists](https://leadlists.app/lists/ready-made)
