---
title: "Florida Business Lead Lists and Email Lists | LeadLists"
description: "Ready-made Florida lead lists with verified emails: colleges and universities, real estate agents and brokerages, hospitals. Preview rows free, $29 per list."
url: https://leadlists.app/lists/state/florida
---

# Florida business lead lists

Ready-made Florida business lists with verified emails and phone numbers, by industry. Check real rows free on any list, then download it for $29.

## Lists in Florida

| List                                                                                                                              | Rows  | With email | With phone | With website | Cities |
| --------------------------------------------------------------------------------------------------------------------------------- | ----- | ---------- | ---------- | ------------ | ------ |
| [Colleges and universities in Florida](https://leadlists.app/lists/colleges-florida)                                              | 305   | 90%        | 95%        | 90%          | 126    |
| [Real estate agents and brokerages in Palm Beach County, FL](https://leadlists.app/lists/real-estate-agents-palm-beach-county-fl) | 1,590 | 66%        | 98%        | 84%          | 28     |
| [Hospitals in Florida](https://leadlists.app/lists/hospitals-florida)                                                             | 436   | 78%        | 90%        | 83%          | 158    |
| [Advertising agencies in Florida](https://leadlists.app/lists/advertising-agencies-florida)                                       | 1,723 | 87%        | 94%        | 91%          | 198    |
| [General surgeons in Florida](https://leadlists.app/lists/surgeons-florida)                                                       | 667   | 83%        | 99%        | 90%          | 123    |
| [Real estate agents and brokerages in the Naples metro](https://leadlists.app/lists/real-estate-agents-naples-fl)                 | 658   | 82%        | 99%        | 85%          | 7      |
| [Churches in Miami-Fort Lauderdale-West Palm Beach, FL](https://leadlists.app/lists/churches-miami-fl)                            | 2,235 | 62%        | 91%        | 68%          | 84     |
| [Architects in Florida](https://leadlists.app/lists/architects-florida)                                                           | 1,370 | 80%        | 98%        | 85%          | 200    |
| [Neurologists in Florida](https://leadlists.app/lists/neurologists-florida)                                                       | 447   | 81%        | 99%        | 86%          | 107    |
| [Mortgage brokers in Florida](https://leadlists.app/lists/mortgage-brokers-florida)                                               | 1,761 | 88%        | 98%        | 93%          | 212    |
| [Oncologists in Florida](https://leadlists.app/lists/oncologists-florida)                                                         | 732   | 91%        | 99%        | 92%          | 115    |
| [Car dealerships in Miami-Fort Lauderdale-West Palm Beach, FL](https://leadlists.app/lists/car-dealerships-miami-fl)              | 676   | 68%        | 97%        | 83%          | 58     |
| [Real estate agents and brokerages in Orange County, FL](https://leadlists.app/lists/real-estate-agents-orange-county-fl)         | 1,148 | 78%        | 99%        | 84%          | 19     |
| [Pathologists in Florida](https://leadlists.app/lists/pathologists-florida)                                                       | 324   | 51%        | 97%        | 53%          | 78     |
| [Cardiologists in Florida](https://leadlists.app/lists/cardiologists-florida)                                                     | 798   | 83%        | 98%        | 90%          | 123    |
| [Event and trade show organizers in Florida](https://leadlists.app/lists/event-companies-florida)                                 | 581   | 80%        | 95%        | 86%          | 135    |
| [Travel agencies in Florida](https://leadlists.app/lists/travel-agencies-florida)                                                 | 1,201 | 72%        | 95%        | 79%          | 232    |
| [Medical device manufacturers in Florida](https://leadlists.app/lists/medical-device-manufacturers-florida)                       | 250   | 78%        | 96%        | 83%          | 69     |
| [Newspaper publishers in Florida](https://leadlists.app/lists/newspapers-florida)                                                 | 311   | 80%        | 96%        | 84%          | 126    |
| [Call centers in Florida](https://leadlists.app/lists/call-centers-florida)                                                       | 118   | 69%        | 91%        | 75%          | 44     |
| [Hotels and motels in Miami-Fort Lauderdale-West Palm Beach, FL](https://leadlists.app/lists/hotels-miami-fl)                     | 646   | 87%        | 96%        | 91%          | 69     |
| [Accountants and CPA firms in Miami-Dade County, FL](https://leadlists.app/lists/accountants-miami-dade-county-fl)                | 363   | 69%        | 98%        | 76%          | 24     |
| [Book and magazine publishers in Florida](https://leadlists.app/lists/publishers-florida)                                         | 574   | 67%        | 89%        | 73%          | 149    |
| [Bars and nightclubs in Florida](https://leadlists.app/lists/bars-florida)                                                        | 2,398 | 56%        | 89%        | 74%          | 297    |
| [Private equity and venture capital firms in Florida](https://leadlists.app/lists/private-equity-firms-florida)                   | 166   | 87%        | 84%        | 92%          | 43     |
| [Pharmacies in Miami-Fort Lauderdale-West Palm Beach, FL](https://leadlists.app/lists/pharmacies-miami-fl)                        | 1,052 | 71%        | 99%        | 90%          | 75     |
| [Interior designers in Florida](https://leadlists.app/lists/interior-designers-florida)                                           | 815   | 85%        | 97%        | 90%          | 158    |
| [Radiologists in Florida](https://leadlists.app/lists/radiologists-florida)                                                       | 956   | 75%        | 99%        | 79%          | 153    |
| [Stockbrokers and broker-dealers in Florida](https://leadlists.app/lists/stockbrokers-florida)                                    | 879   | 83%        | 95%        | 86%          | 172    |
| [Dermatologists in Florida](https://leadlists.app/lists/dermatologists-florida)                                                   | 507   | 88%        | 99%        | 94%          | 130    |
| [Anesthesiologists in Florida](https://leadlists.app/lists/anesthesiologists-florida)                                             | 1,139 | 40%        | 97%        | 42%          | 128    |
| [Business associations and chambers in Florida](https://leadlists.app/lists/business-associations-florida)                        | 147   | 90%        | 97%        | 93%          | 102    |
| [Dentists in the Tampa metro](https://leadlists.app/lists/dentists-tampa)                                                         | 1,071 | 87%        | 98%        | 93%          | 51     |
| [Chiropractors in the Miami metro](https://leadlists.app/lists/chiropractors-miami)                                               | 673   | 83%        | 99%        | 88%          | 69     |
| [Auto repair shops in the Miami metro](https://leadlists.app/lists/auto-repair-miami)                                             | 795   | 42%        | 98%        | 54%          | 65     |
| [Gyms and fitness studios in the Miami metro](https://leadlists.app/lists/gyms-miami)                                             | 772   | 80%        | 94%        | 87%          | 78     |
| [Law firms in the Orlando metro](https://leadlists.app/lists/law-firms-orlando)                                                   | 1,197 | 89%        | 99%        | 92%          | 39     |
| [Pest control companies in the Miami metro](https://leadlists.app/lists/pest-control-miami)                                       | 384   | 70%        | 98%        | 82%          | 56     |

## Florida lead lists: questions

Which business lists do you have for Florida?

Ready-made lists of colleges and universities, real estate agents and brokerages, hospitals, advertising agencies, general surgeons, churches and 30 more kinds of business. Each row has the business's name, category, address, phone number, website, rating and review count, with verified emails where the business publishes one.

How much does a Florida lead list cost?

Each ready-made list is $29 once, for the whole file as CSV and Excel. Check up to 12 complete rows free on any list page first. No account needed, and there's a 7-day money-back guarantee.

Can I get a Florida list for a business type that isn't here?

Yes. Describe the businesses you want, anywhere in Florida, and the LeadLists agent builds the list with verified emails. Bespoke Starter is $99 a month for 2,000 verified leads.

Are the emails verified?

Yes. Every email is verified before the file is delivered, and each row keeps the business's own phone number and website.

[Lists of colleges and universities](https://leadlists.app/lists/type/colleges)[Lists of real estate agents and brokerages](https://leadlists.app/lists/real-estate-agents-email-list)[Lists of hospitals](https://leadlists.app/lists/type/hospitals)[Lists of advertising agencies](https://leadlists.app/lists/type/advertising-agencies)[Lists of general surgeons](https://leadlists.app/lists/type/surgeons)[Lists of churches](https://leadlists.app/lists/type/churches)[Lists of architects](https://leadlists.app/lists/type/architects)[Lists of neurologists](https://leadlists.app/lists/type/neurologists)[Lists of mortgage brokers](https://leadlists.app/lists/type/mortgage-brokers)[Lists of oncologists](https://leadlists.app/lists/type/oncologists)[Lists of car dealerships](https://leadlists.app/lists/type/car-dealerships)[Lists of pathologists](https://leadlists.app/lists/type/pathologists)[Lists of cardiologists](https://leadlists.app/lists/type/cardiologists)[Lists of event and trade show organizers](https://leadlists.app/lists/type/event-companies)[Lists of travel agencies](https://leadlists.app/lists/type/travel-agencies)[Lists of medical device manufacturers](https://leadlists.app/lists/type/medical-device-manufacturers)[Lists of newspaper publishers](https://leadlists.app/lists/type/newspapers)[Lists of call centers](https://leadlists.app/lists/type/call-centers)[Lists of hotels and motels](https://leadlists.app/lists/type/hotels)[Lists of accountants and CPA firms](https://leadlists.app/lists/cpa-email-list)[Lists of book and magazine publishers](https://leadlists.app/lists/type/publishers)[Lists of bars and nightclubs](https://leadlists.app/lists/type/bars)[Lists of private equity and venture capital firms](https://leadlists.app/lists/type/private-equity-firms)[Lists of pharmacies](https://leadlists.app/lists/type/pharmacies)[Lists of interior designers](https://leadlists.app/lists/type/interior-designers)[Lists of radiologists](https://leadlists.app/lists/type/radiologists)[Lists of stockbrokers and broker-dealers](https://leadlists.app/lists/type/stockbrokers)[Lists of dermatologists](https://leadlists.app/lists/type/dermatologists)[Lists of anesthesiologists](https://leadlists.app/lists/type/anesthesiologists)[Lists of business associations and chambers](https://leadlists.app/lists/type/business-associations)[Lists of dentists](https://leadlists.app/lists/dentist-email-list)[Lists of chiropractors](https://leadlists.app/lists/chiropractor-email-list)[Lists of auto repair shops](https://leadlists.app/lists/type/auto-repair)[Lists of gyms and fitness studios](https://leadlists.app/lists/type/gyms)[Lists of law firms](https://leadlists.app/lists/lawyers-email-list)[Lists of pest control companies](https://leadlists.app/lists/type/pest-control)[All ready-made lists](https://leadlists.app/lists/ready-made)
