---
title: "California Business Lead Lists and Email Lists | LeadLists"
description: "Ready-made California lead lists with verified emails: colleges and universities, hospitals, advertising agencies. Preview rows free, $29 per list."
url: https://leadlists.app/lists/state/california
---

# California business lead lists

Ready-made California business lists with verified emails and phone numbers, by industry. Check real rows free on any list, then download it for $29.

## Lists in California

| List                                                                                                                                     | Rows  | With email | With phone | With website | Cities |
| ---------------------------------------------------------------------------------------------------------------------------------------- | ----- | ---------- | ---------- | ------------ | ------ |
| [Colleges and universities in California](https://leadlists.app/lists/colleges-california)                                               | 794   | 66%        | 86%        | 80%          | 236    |
| [Hospitals in California](https://leadlists.app/lists/hospitals-california)                                                              | 721   | 68%        | 74%        | 69%          | 232    |
| [Advertising agencies in the Los Angeles metro](https://leadlists.app/lists/advertising-agencies-los-angeles-ca)                         | 1,274 | 77%        | 91%        | 83%          | 176    |
| [General surgeons in California](https://leadlists.app/lists/surgeons-california)                                                        | 885   | 68%        | 98%        | 73%          | 184    |
| [Neurologists in California](https://leadlists.app/lists/neurologists-california)                                                        | 911   | 65%        | 98%        | 68%          | 187    |
| [Accountants and CPA firms in Orange County, CA](https://leadlists.app/lists/accountants-orange-county-ca)                               | 640   | 65%        | 97%        | 72%          | 37     |
| [Oncologists in California](https://leadlists.app/lists/oncologists-california)                                                          | 907   | 77%        | 98%        | 80%          | 168    |
| [Newspaper publishers in California](https://leadlists.app/lists/newspapers-california)                                                  | 651   | 75%        | 94%        | 78%          | 253    |
| [Medical device manufacturers in California](https://leadlists.app/lists/medical-device-manufacturers-california)                        | 1,078 | 65%        | 92%        | 69%          | 216    |
| [Mortgage brokers in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/mortgage-brokers-los-angeles-ca)                    | 1,452 | 83%        | 97%        | 87%          | 156    |
| [Pathologists in California](https://leadlists.app/lists/pathologists-california)                                                        | 667   | 44%        | 97%        | 46%          | 167    |
| [Cardiologists in California](https://leadlists.app/lists/cardiologists-california)                                                      | 1,178 | 71%        | 98%        | 75%          | 199    |
| [Accountants and CPA firms in San Francisco-Oakland-Fremont, CA](https://leadlists.app/lists/accountants-san-francisco-ca)               | 573   | 67%        | 98%        | 72%          | 69     |
| [Architects in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/architects-los-angeles-ca)                                | 1,067 | 78%        | 96%        | 83%          | 158    |
| [Butchers and meat markets in California](https://leadlists.app/lists/butcher-shops-california)                                          | 665   | 38%        | 92%        | 47%          | 230    |
| [Book and magazine publishers in California](https://leadlists.app/lists/publishers-california)                                          | 880   | 66%        | 84%        | 73%          | 265    |
| [Advertising agencies in San Francisco-Oakland-Fremont, CA](https://leadlists.app/lists/advertising-agencies-san-francisco-ca)           | 294   | 82%        | 90%        | 86%          | 48     |
| [Recording studios and record labels in California](https://leadlists.app/lists/record-labels-california)                                | 830   | 63%        | 87%        | 77%          | 181    |
| [Nursing homes in California](https://leadlists.app/lists/nursing-homes-california)                                                      | 2,478 | 73%        | 97%        | 80%          | 417    |
| [Pharmacies in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/pharmacies-los-angeles-ca)                                | 2,334 | 67%        | 97%        | 72%          | 181    |
| [Banks in Los Angeles County, CA](https://leadlists.app/lists/banks-los-angeles-county-ca)                                               | 610   | 95%        | 96%        | 96%          | 126    |
| [Hotels and motels in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/hotels-los-angeles-ca)                             | 1,371 | 79%        | 98%        | 86%          | 156    |
| [Real estate agents and brokerages in Alameda County, CA](https://leadlists.app/lists/real-estate-agents-alameda-county-ca)              | 885   | 78%        | 98%        | 82%          | 20     |
| [Travel agencies in California](https://leadlists.app/lists/travel-agencies-california)                                                  | 1,789 | 57%        | 94%        | 62%          | 364    |
| [Private equity and venture capital firms in California](https://leadlists.app/lists/private-equity-firms-california)                    | 415   | 83%        | 81%        | 87%          | 117    |
| [Event and trade show organizers in California](https://leadlists.app/lists/event-companies-california)                                  | 1,457 | 71%        | 89%        | 78%          | 326    |
| [Dentists in San Diego-Chula Vista-Carlsbad, CA](https://leadlists.app/lists/dentists-san-diego-ca)                                      | 1,924 | 72%        | 97%        | 77%          | 38     |
| [Radiologists in California](https://leadlists.app/lists/radiologists-california)                                                        | 1,423 | 69%        | 97%        | 71%          | 262    |
| [Mining and quarrying companies in California](https://leadlists.app/lists/mining-companies-california)                                  | 110   | 53%        | 71%        | 55%          | 86     |
| [Dermatologists in California](https://leadlists.app/lists/dermatologists-california)                                                    | 927   | 80%        | 98%        | 83%          | 216    |
| [Pediatricians in California](https://leadlists.app/lists/pediatricians-california)                                                      | 2,339 | 65%        | 98%        | 68%          | 319    |
| [Architects in San Francisco-Oakland-Fremont, CA](https://leadlists.app/lists/architects-san-francisco-ca)                               | 427   | 86%        | 97%        | 91%          | 60     |
| [Movie theaters in California](https://leadlists.app/lists/movie-theaters-california)                                                    | 305   | 91%        | 87%        | 94%          | 149    |
| [Biotech R&D companies in California](https://leadlists.app/lists/biotech-companies-california)                                          | 939   | 79%        | 83%        | 87%          | 193    |
| [Business associations and chambers in California](https://leadlists.app/lists/business-associations-california)                         | 398   | 90%        | 96%        | 92%          | 297    |
| [Museums in California](https://leadlists.app/lists/museums-california)                                                                  | 716   | 88%        | 89%        | 92%          | 288    |
| [Insurance carriers in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/insurance-companies-los-angeles-ca)               | 1,649 | 72%        | 99%        | 80%          | 171    |
| [Full-service restaurants in Sacramento-Roseville-Folsom, CA](https://leadlists.app/lists/restaurants-sacramento-ca)                     | 1,402 | 65%        | 94%        | 83%          | 77     |
| [Call centers in California](https://leadlists.app/lists/call-centers-california)                                                        | 102   | 58%        | 91%        | 67%          | 62     |
| [Wineries in California](https://leadlists.app/lists/wineries-california)                                                                | 1,368 | 89%        | 94%        | 91%          | 278    |
| [Pharmaceutical manufacturers in California](https://leadlists.app/lists/pharmaceutical-manufacturers-california)                        | 393   | 69%        | 92%        | 77%          | 131    |
| [Translation companies in California](https://leadlists.app/lists/translation-companies-california)                                      | 577   | 69%        | 93%        | 76%          | 171    |
| [Real estate agents and brokerages in Sacramento-Roseville-Folsom, CA](https://leadlists.app/lists/real-estate-agents-sacramento-ca)     | 820   | 85%        | 99%        | 90%          | 63     |
| [Ophthalmologists in California](https://leadlists.app/lists/ophthalmologists-california)                                                | 1,422 | 81%        | 99%        | 88%          | 245    |
| [Primary care and family physicians in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/family-physicians-los-angeles-ca) | 1,616 | 65%        | 97%        | 70%          | 166    |
| [Amusement parks and arcades in California](https://leadlists.app/lists/amusement-parks-california)                                      | 298   | 79%        | 83%        | 85%          | 120    |
| [Mortgage brokers in San Diego-Chula Vista-Carlsbad, CA](https://leadlists.app/lists/mortgage-brokers-san-diego-ca)                      | 273   | 89%        | 97%        | 93%          | 29     |
| [Orthopedic surgeons in California](https://leadlists.app/lists/orthopedic-surgeons-california)                                          | 1,318 | 78%        | 98%        | 85%          | 212    |

## California lead lists: questions

Which business lists do you have for California?

Ready-made lists of colleges and universities, hospitals, advertising agencies, general surgeons, neurologists, accountants and CPA firms and 37 more kinds of business. Each row has the business's name, category, address, phone number, website, rating and review count, with verified emails where the business publishes one.

How much does a California lead list cost?

Each ready-made list is $29 once, for the whole file as CSV and Excel. Check up to 12 complete rows free on any list page first. No account needed, and there's a 7-day money-back guarantee.

Can I get a California list for a business type that isn't here?

Yes. Describe the businesses you want, anywhere in California, and the LeadLists agent builds the list with verified emails. Bespoke Starter is $99 a month for 2,000 verified leads.

Are the emails verified?

Yes. Every email is verified before the file is delivered, and each row keeps the business's own phone number and website.

[Lists of colleges and universities](https://leadlists.app/lists/type/colleges)[Lists of hospitals](https://leadlists.app/lists/type/hospitals)[Lists of advertising agencies](https://leadlists.app/lists/type/advertising-agencies)[Lists of general surgeons](https://leadlists.app/lists/type/surgeons)[Lists of neurologists](https://leadlists.app/lists/type/neurologists)[Lists of accountants and CPA firms](https://leadlists.app/lists/cpa-email-list)[Lists of oncologists](https://leadlists.app/lists/type/oncologists)[Lists of newspaper publishers](https://leadlists.app/lists/type/newspapers)[Lists of medical device manufacturers](https://leadlists.app/lists/type/medical-device-manufacturers)[Lists of mortgage brokers](https://leadlists.app/lists/type/mortgage-brokers)[Lists of pathologists](https://leadlists.app/lists/type/pathologists)[Lists of cardiologists](https://leadlists.app/lists/type/cardiologists)[Lists of architects](https://leadlists.app/lists/type/architects)[Lists of butchers and meat markets](https://leadlists.app/lists/type/butcher-shops)[Lists of book and magazine publishers](https://leadlists.app/lists/type/publishers)[Lists of recording studios and record labels](https://leadlists.app/lists/type/record-labels)[Lists of nursing homes](https://leadlists.app/lists/type/nursing-homes)[Lists of pharmacies](https://leadlists.app/lists/type/pharmacies)[Lists of banks](https://leadlists.app/lists/type/banks)[Lists of hotels and motels](https://leadlists.app/lists/type/hotels)[Lists of real estate agents and brokerages](https://leadlists.app/lists/real-estate-agents-email-list)[Lists of travel agencies](https://leadlists.app/lists/type/travel-agencies)[Lists of private equity and venture capital firms](https://leadlists.app/lists/type/private-equity-firms)[Lists of event and trade show organizers](https://leadlists.app/lists/type/event-companies)[Lists of dentists](https://leadlists.app/lists/dentist-email-list)[Lists of radiologists](https://leadlists.app/lists/type/radiologists)[Lists of mining and quarrying companies](https://leadlists.app/lists/type/mining-companies)[Lists of dermatologists](https://leadlists.app/lists/type/dermatologists)[Lists of pediatricians](https://leadlists.app/lists/type/pediatricians)[Lists of movie theaters](https://leadlists.app/lists/type/movie-theaters)[Lists of biotech R&D companies](https://leadlists.app/lists/type/biotech-companies)[Lists of business associations and chambers](https://leadlists.app/lists/type/business-associations)[Lists of museums](https://leadlists.app/lists/type/museums)[Lists of insurance carriers](https://leadlists.app/lists/type/insurance-companies)[Lists of full-service restaurants](https://leadlists.app/lists/restaurant-email-list)[Lists of call centers](https://leadlists.app/lists/type/call-centers)[Lists of wineries](https://leadlists.app/lists/type/wineries)[Lists of pharmaceutical manufacturers](https://leadlists.app/lists/type/pharmaceutical-manufacturers)[Lists of translation companies](https://leadlists.app/lists/type/translation-companies)[Lists of ophthalmologists](https://leadlists.app/lists/type/ophthalmologists)[Lists of primary care and family physicians](https://leadlists.app/lists/type/family-physicians)[Lists of amusement parks and arcades](https://leadlists.app/lists/type/amusement-parks)[Lists of orthopedic surgeons](https://leadlists.app/lists/type/orthopedic-surgeons)[All ready-made lists](https://leadlists.app/lists/ready-made)
