---
title: "All Ready-Made Lead Lists: Rows and Emails | LeadLists"
description: "Every ready-made lead list in one table, with row counts and email and phone coverage by industry and area. Check 12 free rows on any list, then pay $29."
url: https://leadlists.app/lists/ready-made
---

Ready-made lists

# Ready-made lead lists, $29 each

Business lists with verified emails and phone numbers, ready to download. Check real rows free on any list, then get the whole file for $29.

## All lists

| List                                                                                                                                     | Rows  | With email | With phone | With website | Cities |
| ---------------------------------------------------------------------------------------------------------------------------------------- | ----- | ---------- | ---------- | ------------ | ------ |
| [Colleges and universities in California](https://leadlists.app/lists/colleges-california)                                               | 794   | 66%        | 86%        | 80%          | 236    |
| [Hospitals in California](https://leadlists.app/lists/hospitals-california)                                                              | 721   | 68%        | 74%        | 69%          | 232    |
| [Colleges and universities in Florida](https://leadlists.app/lists/colleges-florida)                                                     | 305   | 90%        | 95%        | 90%          | 126    |
| [Hospitals in Texas](https://leadlists.app/lists/hospitals-texas)                                                                        | 532   | 85%        | 87%        | 86%          | 238    |
| [Colleges and universities in New York](https://leadlists.app/lists/colleges-new-york)                                                   | 316   | 88%        | 88%        | 88%          | 113    |
| [Advertising agencies in New York](https://leadlists.app/lists/advertising-agencies-new-york)                                            | 907   | 87%        | 92%        | 90%          | 152    |
| [Colleges and universities in Texas](https://leadlists.app/lists/colleges-texas)                                                         | 364   | 88%        | 91%        | 89%          | 164    |
| [Real estate agents and brokerages in Palm Beach County, FL](https://leadlists.app/lists/real-estate-agents-palm-beach-county-fl)        | 1,590 | 66%        | 98%        | 84%          | 28     |
| [Hospitals in Florida](https://leadlists.app/lists/hospitals-florida)                                                                    | 436   | 78%        | 90%        | 83%          | 158    |
| [Advertising agencies in the Los Angeles metro](https://leadlists.app/lists/advertising-agencies-los-angeles-ca)                         | 1,274 | 77%        | 91%        | 83%          | 176    |
| [Real estate agents and brokerages in the Philadelphia metro](https://leadlists.app/lists/real-estate-agents-philadelphia-pa)            | 1,716 | 77%        | 99%        | 84%          | 201    |
| [Advertising agencies in Florida](https://leadlists.app/lists/advertising-agencies-florida)                                              | 1,723 | 87%        | 94%        | 91%          | 198    |
| [Hospitals in Pennsylvania](https://leadlists.app/lists/hospitals-pennsylvania)                                                          | 354   | 83%        | 86%        | 84%          | 152    |
| [Real estate agents and brokerages in Idaho](https://leadlists.app/lists/real-estate-agents-idaho)                                       | 1,453 | 81%        | 99%        | 88%          | 91     |
| [Advertising agencies in Texas](https://leadlists.app/lists/advertising-agencies-texas)                                                  | 1,702 | 82%        | 93%        | 89%          | 205    |
| [Real estate agents and brokerages in the Portland metro](https://leadlists.app/lists/real-estate-agents-portland-or)                    | 1,119 | 82%        | 98%        | 92%          | 49     |
| [Colleges and universities in Pennsylvania](https://leadlists.app/lists/colleges-pennsylvania)                                           | 220   | 92%        | 92%        | 93%          | 127    |
| [Hospitals in New York](https://leadlists.app/lists/hospitals-new-york)                                                                  | 341   | 81%        | 84%        | 81%          | 145    |
| [Accountants and CPA firms in Pennsylvania](https://leadlists.app/lists/accountants-pennsylvania)                                        | 1,736 | 67%        | 98%        | 72%          | 454    |
| [General surgeons in California](https://leadlists.app/lists/surgeons-california)                                                        | 885   | 68%        | 98%        | 73%          | 184    |
| [Advertising agencies in Illinois](https://leadlists.app/lists/advertising-agencies-illinois)                                            | 838   | 81%        | 92%        | 87%          | 182    |
| [Real estate agents and brokerages in the Las Vegas metro](https://leadlists.app/lists/real-estate-agents-las-vegas-nv)                  | 1,223 | 78%        | 98%        | 85%          | 9      |
| [Colleges and universities in Virginia](https://leadlists.app/lists/colleges-virginia)                                                   | 319   | 84%        | 87%        | 85%          | 109    |
| [Accountants and CPA firms in Georgia](https://leadlists.app/lists/accountants-georgia)                                                  | 1,603 | 63%        | 97%        | 69%          | 209    |
| [Hospitals in Illinois](https://leadlists.app/lists/hospitals-illinois)                                                                  | 208   | 81%        | 87%        | 83%          | 120    |
| [Real estate agents and brokerages in the Austin metro](https://leadlists.app/lists/real-estate-agents-austin-tx)                        | 1,392 | 77%        | 98%        | 87%          | 41     |
| [Advertising agencies in Pennsylvania](https://leadlists.app/lists/advertising-agencies-pennsylvania)                                    | 704   | 87%        | 95%        | 91%          | 204    |
| [Colleges and universities in Illinois](https://leadlists.app/lists/colleges-illinois)                                                   | 403   | 83%        | 91%        | 84%          | 155    |
| [Accountants and CPA firms in the Chicago metro](https://leadlists.app/lists/accountants-chicago-il)                                     | 1,327 | 66%        | 98%        | 75%          | 214    |
| [General surgeons in Texas](https://leadlists.app/lists/surgeons-texas)                                                                  | 644   | 80%        | 99%        | 88%          | 103    |
| [Real estate agents and brokerages in Harris County, TX](https://leadlists.app/lists/real-estate-agents-harris-county-tx)                | 1,683 | 69%        | 96%        | 80%          | 37     |
| [Accountants and CPA firms in New Jersey](https://leadlists.app/lists/accountants-new-jersey)                                            | 1,275 | 65%        | 99%        | 72%          | 334    |
| [Churches in the Boston metro](https://leadlists.app/lists/churches-boston-ma)                                                           | 2,283 | 77%        | 90%        | 83%          | 223    |
| [General surgeons in Florida](https://leadlists.app/lists/surgeons-florida)                                                              | 667   | 83%        | 99%        | 90%          | 123    |
| [Advertising agencies in Ohio](https://leadlists.app/lists/advertising-agencies-ohio)                                                    | 464   | 85%        | 94%        | 91%          | 131    |
| [Real estate agents and brokerages in the Naples metro](https://leadlists.app/lists/real-estate-agents-naples-fl)                        | 658   | 82%        | 99%        | 85%          | 7      |
| [Colleges and universities in Ohio](https://leadlists.app/lists/colleges-ohio)                                                           | 202   | 88%        | 92%        | 89%          | 113    |
| [Accountants and CPA firms in Louisiana](https://leadlists.app/lists/accountants-louisiana)                                              | 774   | 55%        | 97%        | 60%          | 97     |
| [Hospitals in Ohio](https://leadlists.app/lists/hospitals-ohio)                                                                          | 343   | 84%        | 88%        | 84%          | 148    |
| [Churches in the Minneapolis-St. Paul metro](https://leadlists.app/lists/churches-minneapolis-mn)                                        | 1,992 | 83%        | 92%        | 88%          | 173    |
| [Real estate agents and brokerages in the Boston metro](https://leadlists.app/lists/real-estate-agents-boston-ma)                        | 2,286 | 81%        | 98%        | 87%          | 209    |
| [Advertising agencies in Georgia](https://leadlists.app/lists/advertising-agencies-georgia)                                              | 486   | 84%        | 95%        | 90%          | 82     |
| [Neurologists in California](https://leadlists.app/lists/neurologists-california)                                                        | 911   | 65%        | 98%        | 68%          | 187    |
| [Colleges and universities in North Carolina](https://leadlists.app/lists/colleges-north-carolina)                                       | 259   | 90%        | 92%        | 90%          | 132    |
| [Accountants and CPA firms in Orange County, CA](https://leadlists.app/lists/accountants-orange-county-ca)                               | 640   | 65%        | 97%        | 72%          | 37     |
| [Churches in Cook County, IL](https://leadlists.app/lists/churches-cook-county-il)                                                       | 2,854 | 63%        | 89%        | 69%          | 125    |
| [Hospitals in North Carolina](https://leadlists.app/lists/hospitals-north-carolina)                                                      | 187   | 82%        | 84%        | 83%          | 106    |
| [General surgeons in New York](https://leadlists.app/lists/surgeons-new-york)                                                            | 401   | 82%        | 99%        | 86%          | 94     |
| [Real estate agents and brokerages in Tennessee](https://leadlists.app/lists/real-estate-agents-tennessee)                               | 2,139 | 80%        | 98%        | 87%          | 173    |
| [Advertising agencies in Colorado](https://leadlists.app/lists/advertising-agencies-colorado)                                            | 396   | 88%        | 92%        | 91%          | 47     |
| [Colleges and universities in Georgia](https://leadlists.app/lists/colleges-georgia)                                                     | 253   | 87%        | 89%        | 89%          | 117    |
| [Accountants and CPA firms in North Carolina](https://leadlists.app/lists/accountants-north-carolina)                                    | 1,600 | 64%        | 98%        | 70%          | 241    |
| [Oncologists in California](https://leadlists.app/lists/oncologists-california)                                                          | 907   | 77%        | 98%        | 80%          | 168    |
| [Churches in Miami-Fort Lauderdale-West Palm Beach, FL](https://leadlists.app/lists/churches-miami-fl)                                   | 2,235 | 62%        | 91%        | 68%          | 84     |
| [Newspaper publishers in California](https://leadlists.app/lists/newspapers-california)                                                  | 651   | 75%        | 94%        | 78%          | 253    |
| [Oil and gas companies in Midland, TX](https://leadlists.app/lists/oil-and-gas-companies-midland-tx)                                     | 329   | 58%        | 83%        | 63%          | 4      |
| [Casinos (United States)](https://leadlists.app/lists/casinos-usa)                                                                       | 523   | 75%        | 90%        | 84%          | 203    |
| [Advertising agencies in Arizona](https://leadlists.app/lists/advertising-agencies-arizona)                                              | 537   | 81%        | 92%        | 88%          | 50     |
| [Architects in Illinois](https://leadlists.app/lists/architects-illinois)                                                                | 619   | 84%        | 97%        | 89%          | 163    |
| [Hospitals in Georgia](https://leadlists.app/lists/hospitals-georgia)                                                                    | 264   | 76%        | 81%        | 77%          | 143    |
| [Neurologists in Texas](https://leadlists.app/lists/neurologists-texas)                                                                  | 452   | 74%        | 98%        | 81%          | 91     |
| [Accountants and CPA firms in Ohio](https://leadlists.app/lists/accountants-ohio)                                                        | 1,342 | 66%        | 98%        | 73%          | 296    |
| [Medical device manufacturers in California](https://leadlists.app/lists/medical-device-manufacturers-california)                        | 1,078 | 65%        | 92%        | 69%          | 216    |
| [Mortgage brokers in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/mortgage-brokers-los-angeles-ca)                    | 1,452 | 83%        | 97%        | 87%          | 156    |
| [Churches in Detroit-Warren-Dearborn, MI](https://leadlists.app/lists/churches-detroit-mi)                                               | 2,563 | 67%        | 91%        | 74%          | 165    |
| [Car dealerships in North Carolina](https://leadlists.app/lists/car-dealerships-north-carolina)                                          | 1,775 | 59%        | 96%        | 75%          | 257    |
| [Pathologists in California](https://leadlists.app/lists/pathologists-california)                                                        | 667   | 44%        | 97%        | 46%          | 167    |
| [Cardiologists in California](https://leadlists.app/lists/cardiologists-california)                                                      | 1,178 | 71%        | 98%        | 75%          | 199    |
| [Architects in Florida](https://leadlists.app/lists/architects-florida)                                                                  | 1,370 | 80%        | 98%        | 85%          | 200    |
| [Oil and gas companies in Colorado](https://leadlists.app/lists/oil-and-gas-companies-colorado)                                          | 259   | 61%        | 76%        | 64%          | 66     |
| [Hospitals in Michigan](https://leadlists.app/lists/hospitals-michigan)                                                                  | 232   | 82%        | 85%        | 82%          | 117    |
| [Mining and quarrying companies in Texas](https://leadlists.app/lists/mining-companies-texas)                                            | 191   | 58%        | 83%        | 61%          | 112    |
| [Newspaper publishers in Texas](https://leadlists.app/lists/newspapers-texas)                                                            | 310   | 80%        | 95%        | 82%          | 128    |
| [Accountants and CPA firms in San Francisco-Oakland-Fremont, CA](https://leadlists.app/lists/accountants-san-francisco-ca)               | 573   | 67%        | 98%        | 72%          | 69     |
| [Neurologists in Florida](https://leadlists.app/lists/neurologists-florida)                                                              | 447   | 81%        | 99%        | 86%          | 107    |
| [Oncologists in Texas](https://leadlists.app/lists/oncologists-texas)                                                                    | 649   | 83%        | 99%        | 90%          | 98     |
| [Endocrinologists (United States)](https://leadlists.app/lists/endocrinologists-usa)                                                     | 3,080 | 85%        | 98%        | 90%          | 994    |
| [Car dealerships in Ohio](https://leadlists.app/lists/car-dealerships-ohio)                                                              | 1,560 | 60%        | 95%        | 76%          | 331    |
| [Churches in St. Louis, MO-IL](https://leadlists.app/lists/churches-st-louis-mo)                                                         | 2,258 | 64%        | 89%        | 72%          | 187    |
| [Hotels and motels in North Carolina](https://leadlists.app/lists/hotels-north-carolina)                                                 | 2,120 | 85%        | 97%        | 89%          | 262    |
| [Full-service restaurants in Queens County, NY](https://leadlists.app/lists/restaurants-queens-county-ny)                                | 1,547 | 56%        | 97%        | 76%          | 58     |
| [Architects in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/architects-los-angeles-ca)                                | 1,067 | 78%        | 96%        | 83%          | 158    |
| [Oil and gas companies in Dallas-Fort Worth-Arlington, TX](https://leadlists.app/lists/oil-and-gas-companies-dallas-tx)                  | 286   | 60%        | 94%        | 68%          | 58     |
| [Mortgage brokers in Florida](https://leadlists.app/lists/mortgage-brokers-florida)                                                      | 1,761 | 88%        | 98%        | 93%          | 212    |
| [Accountants and CPA firms in Missouri](https://leadlists.app/lists/accountants-missouri)                                                | 719   | 65%        | 97%        | 74%          | 169    |
| [Oncologists in Florida](https://leadlists.app/lists/oncologists-florida)                                                                | 732   | 91%        | 99%        | 92%          | 115    |
| [Churches in Richmond, VA](https://leadlists.app/lists/churches-richmond-va)                                                             | 1,181 | 66%        | 90%        | 72%          | 58     |
| [Banks in Indiana](https://leadlists.app/lists/banks-indiana)                                                                            | 361   | 93%        | 96%        | 93%          | 141    |
| [Mining and quarrying companies in Pennsylvania](https://leadlists.app/lists/mining-companies-pennsylvania)                              | 236   | 54%        | 82%        | 59%          | 176    |
| [Car dealerships in Miami-Fort Lauderdale-West Palm Beach, FL](https://leadlists.app/lists/car-dealerships-miami-fl)                     | 676   | 68%        | 97%        | 83%          | 58     |
| [Newspaper publishers in New York](https://leadlists.app/lists/newspapers-new-york)                                                      | 292   | 71%        | 92%        | 75%          | 105    |
| [Pathologists in Texas](https://leadlists.app/lists/pathologists-texas)                                                                  | 345   | 37%        | 98%        | 39%          | 58     |
| [Cardiologists in Texas](https://leadlists.app/lists/cardiologists-texas)                                                                | 785   | 85%        | 98%        | 89%          | 116    |
| [Hotels and motels in Atlanta-Sandy Springs-Roswell, GA](https://leadlists.app/lists/hotels-atlanta-ga)                                  | 993   | 87%        | 98%        | 90%          | 82     |
| [Full-service restaurants in San Antonio-New Braunfels, TX](https://leadlists.app/lists/restaurants-san-antonio-tx)                      | 2,286 | 54%        | 95%        | 75%          | 60     |
| [Oil and gas companies in Oklahoma City, OK](https://leadlists.app/lists/oil-and-gas-companies-oklahoma-city-ok)                         | 285   | 58%        | 87%        | 64%          | 36     |
| [Architects in Texas](https://leadlists.app/lists/architects-texas)                                                                      | 1,306 | 83%        | 97%        | 88%          | 186    |
| [Mortgage brokers in Texas](https://leadlists.app/lists/mortgage-brokers-texas)                                                          | 1,341 | 87%        | 98%        | 93%          | 155    |
| [Butchers and meat markets in California](https://leadlists.app/lists/butcher-shops-california)                                          | 665   | 38%        | 92%        | 47%          | 230    |
| [Surgeons (general) in Pennsylvania](https://leadlists.app/lists/surgeons-pennsylvania)                                                  | 313   | 81%        | 98%        | 84%          | 96     |
| [Real estate agents and brokerages in Orange County, FL](https://leadlists.app/lists/real-estate-agents-orange-county-fl)                | 1,148 | 78%        | 99%        | 84%          | 19     |
| [Colleges and universities in Massachusetts](https://leadlists.app/lists/colleges-massachusetts)                                         | 97    | 95%        | 94%        | 95%          | 48     |
| [Real estate agents and brokerages in Alabama](https://leadlists.app/lists/real-estate-agents-alabama)                                   | 1,909 | 77%        | 98%        | 84%          | 172    |
| [Advertising agencies in New Jersey](https://leadlists.app/lists/advertising-agencies-new-jersey)                                        | 304   | 86%        | 95%        | 90%          | 154    |
| [Colleges and universities in Missouri](https://leadlists.app/lists/colleges-missouri)                                                   | 183   | 95%        | 90%        | 96%          | 85     |
| [Real estate agents and brokerages in Columbus, OH](https://leadlists.app/lists/real-estate-agents-columbus-oh)                          | 946   | 80%        | 98%        | 88%          | 58     |
| [Hospitals in Wisconsin](https://leadlists.app/lists/hospitals-wisconsin)                                                                | 224   | 88%        | 88%        | 88%          | 110    |
| [Advertising agencies in North Carolina](https://leadlists.app/lists/advertising-agencies-north-carolina)                                | 436   | 85%        | 94%        | 90%          | 59     |
| [Real estate agents and brokerages in Oklahoma](https://leadlists.app/lists/real-estate-agents-oklahoma)                                 | 1,279 | 76%        | 98%        | 84%          | 133    |
| [Hospitals in Missouri](https://leadlists.app/lists/hospitals-missouri)                                                                  | 184   | 85%        | 90%        | 86%          | 86     |
| [Book and magazine publishers in California](https://leadlists.app/lists/publishers-california)                                          | 880   | 66%        | 84%        | 73%          | 265    |
| [Plastic surgeons (United States)](https://leadlists.app/lists/plastic-surgeons-usa)                                                     | 3,829 | 90%        | 99%        | 96%          | 1,011  |
| [Accountants and CPA firms in Minnesota](https://leadlists.app/lists/accountants-minnesota)                                              | 678   | 68%        | 97%        | 75%          | 193    |
| [Advertising agencies in San Francisco-Oakland-Fremont, CA](https://leadlists.app/lists/advertising-agencies-san-francisco-ca)           | 294   | 82%        | 90%        | 86%          | 48     |
| [Recording studios and record labels in California](https://leadlists.app/lists/record-labels-california)                                | 830   | 63%        | 87%        | 77%          | 181    |
| [Nursing homes in California](https://leadlists.app/lists/nursing-homes-california)                                                      | 2,478 | 73%        | 97%        | 80%          | 417    |
| [Pharmacies in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/pharmacies-los-angeles-ca)                                | 2,334 | 67%        | 97%        | 72%          | 181    |
| [Churches in Pittsburgh, PA](https://leadlists.app/lists/churches-pittsburgh-pa)                                                         | 2,369 | 62%        | 89%        | 69%          | 312    |
| [Banks in Los Angeles County, CA](https://leadlists.app/lists/banks-los-angeles-county-ca)                                               | 610   | 95%        | 96%        | 96%          | 126    |
| [Car dealerships in New York-Newark-Jersey City, NY-NJ](https://leadlists.app/lists/car-dealerships-new-york-ny)                         | 1,085 | 72%        | 95%        | 84%          | 304    |
| [Hotels and motels in Los Angeles-Long Beach-Anaheim, CA](https://leadlists.app/lists/hotels-los-angeles-ca)                             | 1,371 | 79%        | 98%        | 86%          | 156    |
| [Real estate agents and brokerages in Alameda County, CA](https://leadlists.app/lists/real-estate-agents-alameda-county-ca)              | 885   | 78%        | 98%        | 82%          | 20     |
| [Butchers and meat markets in New York](https://leadlists.app/lists/butcher-shops-new-york)                                              | 454   | 40%        | 96%        | 51%          | 150    |
| [Full-service restaurants in Pittsburgh, PA](https://leadlists.app/lists/restaurants-pittsburgh-pa)                                      | 1,903 | 62%        | 95%        | 83%          | 237    |
| [Oil and gas companies in Kansas](https://leadlists.app/lists/oil-and-gas-companies-kansas)                                              | 202   | 53%        | 91%        | 55%          | 76     |
| [Pathologists in Florida](https://leadlists.app/lists/pathologists-florida)                                                              | 324   | 51%        | 97%        | 53%          | 78     |
| [Cardiologists in Florida](https://leadlists.app/lists/cardiologists-florida)                                                            | 798   | 83%        | 98%        | 90%          | 123    |
| [Travel agencies in California](https://leadlists.app/lists/travel-agencies-california)                                                  | 1,789 | 57%        | 94%        | 62%          | 364    |
| [Hospitals in Kansas](https://leadlists.app/lists/hospitals-kansas)                                                                      | 163   | 90%        | 91%        | 91%          | 109    |
| [Architects in Colorado](https://leadlists.app/lists/architects-colorado)                                                                | 639   | 87%        | 97%        | 91%          | 80     |
| [Private equity and venture capital firms in California](https://leadlists.app/lists/private-equity-firms-california)                    | 415   | 83%        | 81%        | 87%          | 117    |
| [Surgeons (general) in New Jersey](https://leadlists.app/lists/surgeons-new-jersey)                                                      | 227   | 76%        | 99%        | 82%          | 84     |
| [Medical device manufacturers in Texas](https://leadlists.app/lists/medical-device-manufacturers-texas)                                  | 209   | 80%        | 94%        | 83%          | 46     |
| [Accountants and CPA firms in Colorado](https://leadlists.app/lists/accountants-colorado)                                                | 1,019 | 70%        | 99%        | 78%          | 107    |
| [Advertising agencies in Michigan](https://leadlists.app/lists/advertising-agencies-michigan)                                            | 553   | 87%        | 94%        | 91%          | 119    |
| [Event and trade show organizers in California](https://leadlists.app/lists/event-companies-california)                                  | 1,457 | 71%        | 89%        | 78%          | 326    |
| [Dentists in San Diego-Chula Vista-Carlsbad, CA](https://leadlists.app/lists/dentists-san-diego-ca)                                      | 1,924 | 72%        | 97%        | 77%          | 38     |
| [Book and magazine publishers in New York](https://leadlists.app/lists/publishers-new-york)                                              | 403   | 80%        | 89%        | 85%          | 58     |
| [Mortgage brokers in Colorado](https://leadlists.app/lists/mortgage-brokers-colorado)                                                    | 652   | 88%        | 98%        | 90%          | 68     |
| [Churches in Harris County, TX](https://leadlists.app/lists/churches-harris-county-tx)                                                   | 3,330 | 55%        | 84%        | 63%          | 37     |
| [Car dealerships in Wisconsin](https://leadlists.app/lists/car-dealerships-wisconsin)                                                    | 617   | 66%        | 96%        | 82%          | 183    |
| [Nursing homes in Ohio](https://leadlists.app/lists/nursing-homes-ohio)                                                                  | 1,098 | 85%        | 98%        | 91%          | 344    |
| [Financial advisors in Texas](https://leadlists.app/lists/financial-advisors-texas)                                                      | 2,597 | 89%        | 98%        | 91%          | 237    |
| [Oncologists in New York](https://leadlists.app/lists/oncologists-new-york)                                                              | 380   | 94%        | 99%        | 94%          | 89     |
| [Newspaper publishers in Illinois](https://leadlists.app/lists/newspapers-illinois)                                                      | 175   | 67%        | 98%        | 68%          | 106    |
| [Banks in Dallas-Fort Worth-Arlington, TX](https://leadlists.app/lists/banks-dallas-tx)                                                  | 519   | 88%        | 95%        | 94%          | 90     |
| [Pharmacies in Tennessee](https://leadlists.app/lists/pharmacies-tennessee)                                                              | 1,240 | 75%        | 98%        | 84%          | 207    |
| [Hotels and motels in New York-Newark-Jersey City, NY-NJ](https://leadlists.app/lists/hotels-new-york-ny)                                | 1,478 | 83%        | 97%        | 88%          | 307    |
| [Real estate agents and brokerages in Charleston-North Charleston, SC](https://leadlists.app/lists/real-estate-agents-charleston-sc)     | 649   | 78%        | 98%        | 86%          | 25     |
| [Radiologists in California](https://leadlists.app/lists/radiologists-california)                                                        | 1,423 | 69%        | 97%        | 71%          | 262    |
| [Full-service restaurants in New Orleans-Metairie, LA](https://leadlists.app/lists/restaurants-new-orleans-la)                           | 860   | 67%        | 95%        | 83%          | 32     |
| [Mining and quarrying companies in California](https://leadlists.app/lists/mining-companies-california)                                  | 110   | 53%        | 71%        | 55%          | 86     |
| [Museums in New York](https://leadlists.app/lists/museums-new-york)                                                                      | 545   | 91%        | 90%        | 94%          | 246    |
| [Oil and gas companies in Houston-Pasadena-The Woodlands, TX](https://leadlists.app/lists/oil-and-gas-companies-houston-tx)              | 406   | 69%        | 87%        | 74%          | 56     |
| [Colleges and universities in Michigan](https://leadlists.app/lists/colleges-michigan)                                                   | 188   | 90%        | 92%        | 91%          | 83     |
| [Private equity and venture capital firms in Texas](https://leadlists.app/lists/private-equity-firms-texas)                              | 311   | 88%        | 89%        | 91%          | 57     |
| [Architects in New York County, NY](https://leadlists.app/lists/architects-new-york-county-ny)                                           | 254   | 90%        | 98%        | 91%          | 3      |
| [Dermatologists in California](https://leadlists.app/lists/dermatologists-california)                                                    | 927   | 80%        | 98%        | 83%          | 216    |
| [Accountants and CPA firms in Indiana](https://leadlists.app/lists/accountants-indiana)                                                  | 518   | 72%        | 98%        | 77%          | 127    |
| [Hospitals in Minnesota](https://leadlists.app/lists/hospitals-minnesota)                                                                | 173   | 86%        | 92%        | 86%          | 114    |
| [Surgeons (general) in Georgia](https://leadlists.app/lists/surgeons-georgia)                                                            | 311   | 83%        | 99%        | 88%          | 73     |
| [Neurologists in New York](https://leadlists.app/lists/neurologists-new-york)                                                            | 222   | 84%        | 99%        | 89%          | 73     |
| [Dentists in Wisconsin](https://leadlists.app/lists/dentists-wisconsin)                                                                  | 2,168 | 80%        | 99%        | 84%          | 308    |
| [Event and trade show organizers in Florida](https://leadlists.app/lists/event-companies-florida)                                        | 581   | 80%        | 95%        | 86%          | 135    |
| [Travel agencies in Florida](https://leadlists.app/lists/travel-agencies-florida)                                                        | 1,201 | 72%        | 95%        | 79%          | 232    |
| [Churches in Seattle-Tacoma-Bellevue, WA](https://leadlists.app/lists/churches-seattle-wa)                                               | 1,555 | 83%        | 92%        | 90%          | 86     |
| [Advertising agencies in Minnesota](https://leadlists.app/lists/advertising-agencies-minnesota)                                          | 282   | 88%        | 93%        | 91%          | 78     |
| [Medical device manufacturers in Florida](https://leadlists.app/lists/medical-device-manufacturers-florida)                              | 250   | 78%        | 96%        | 83%          | 69     |
| [Car dealerships in Houston-Pasadena-The Woodlands, TX](https://leadlists.app/lists/car-dealerships-houston-tx)                          | 731   | 53%        | 96%        | 73%          | 43     |
| [Pediatricians in California](https://leadlists.app/lists/pediatricians-california)                                                      | 2,339 | 65%        | 98%        | 68%          | 319    |
| [Newspaper publishers in Florida](https://leadlists.app/lists/newspapers-florida)                                                        | 311   | 80%        | 96%        | 84%          | 126    |
| [Call centers in Florida](https://leadlists.app/lists/call-centers-florida)                                                              | 118   | 69%        | 91%        | 75%          | 44     |
| [Banks in Wisconsin](https://leadlists.app/lists/banks-wisconsin)                                                                        | 631   | 94%        | 97%        | 94%          | 258    |
| [Mortgage brokers in Arizona](https://leadlists.app/lists/mortgage-brokers-arizona)                                                      | 416   | 90%        | 99%        | 95%          | 42     |
| [Pharmacies in New Jersey](https://leadlists.app/lists/pharmacies-new-jersey)                                                            | 1,786 | 75%        | 98%        | 84%          | 373    |
| [Nursing homes in Texas](https://leadlists.app/lists/nursing-homes-texas)                                                                | 1,902 | 81%        | 97%        | 88%          | 370    |
| [Hotels and motels in Miami-Fort Lauderdale-West Palm Beach, FL](https://leadlists.app/lists/hotels-miami-fl)                            | 646   | 87%        | 96%        | 91%          | 69     |
| [Real estate agents and brokerages in Connecticut](https://leadlists.app/lists/real-estate-agents-connecticut)                           | 306   | 84%        | 99%        | 90%          | 81     |
| [Butchers and meat markets in Texas](https://leadlists.app/lists/butcher-shops-texas)                                                    | 363   | 48%        | 95%        | 59%          | 128    |
| [Full-service restaurants in Mississippi](https://leadlists.app/lists/restaurants-mississippi)                                           | 1,824 | 43%        | 94%        | 66%          | 196    |
| [Financial advisors in Illinois](https://leadlists.app/lists/financial-advisors-illinois)                                                | 1,105 | 88%        | 98%        | 90%          | 207    |
| [Colleges and universities in New Jersey](https://leadlists.app/lists/colleges-new-jersey)                                               | 79    | 94%        | 92%        | 94%          | 53     |
| [Commercial building contractors in Missouri](https://leadlists.app/lists/commercial-contractors-missouri)                               | 1,015 | 68%        | 97%        | 75%          | 247    |
| [Architects in San Francisco-Oakland-Fremont, CA](https://leadlists.app/lists/architects-san-francisco-ca)                               | 427   | 86%        | 97%        | 91%          | 60     |
| [Movie theaters in California](https://leadlists.app/lists/movie-theaters-california)                                                    | 305   | 91%        | 87%        | 94%          | 149    |
| [Biotech R&D companies in California](https://leadlists.app/lists/biotech-companies-california)                                          | 939   | 79%        | 83%        | 87%          | 193    |
| [Hospitals in Indiana](https://leadlists.app/lists/hospitals-indiana)                                                                    | 128   | 86%        | 95%        | 88%          | 83     |
| [Oil and gas companies in Louisiana](https://leadlists.app/lists/oil-and-gas-companies-louisiana)                                        | 529   | 64%        | 88%        | 67%          | 120    |
| [Accountants and CPA firms in Miami-Dade County, FL](https://leadlists.app/lists/accountants-miami-dade-county-fl)                       | 363   | 69%        | 98%        | 76%          | 24     |
| [Cardiologists in New York](https://leadlists.app/lists/cardiologists-new-york)                                                          | 425   | 91%        | 99%        | 93%          | 107    |
| [Private equity and venture capital firms in New York](https://leadlists.app/lists/private-equity-firms-new-york)                        | 158   | 93%        | 82%        | 95%          | 12     |
| [Dentists in Minnesota](https://leadlists.app/lists/dentists-minnesota)                                                                  | 2,047 | 81%        | 99%        | 84%          | 302    |
| [Surgeons (general) in Illinois](https://leadlists.app/lists/surgeons-illinois)                                                          | 222   | 82%        | 99%        | 84%          | 74     |
| [Mining and quarrying companies in Ohio](https://leadlists.app/lists/mining-companies-ohio)                                              | 89    | 54%        | 89%        | 56%          | 75     |
| [Boat builders (United States)](https://leadlists.app/lists/boat-builders-usa)                                                           | 449   | 79%        | 94%        | 82%          | 256    |
| [Book and magazine publishers in Florida](https://leadlists.app/lists/publishers-florida)                                                | 574   | 67%        | 89%        | 73%          | 149    |
| [Churches in Grand Rapids-Wyoming-Kentwood, MI](https://leadlists.app/lists/churches-grand-rapids-mi)                                    | 903   | 79%        | 92%        | 87%          | 75     |
| [Business associations and chambers in California](https://leadlists.app/lists/business-associations-california)                         | 398   | 90%        | 96%        | 92%          | 297    |
| [Museums in California](https://leadlists.app/lists/museums-california)                                                                  | 716   | 88%        | 89%        | 92%          | 288    |
