---
title: "Colleges and Universities in Massachusetts Email List"
description: "97 colleges and universities in Massachusetts with 272 verified emails and phone numbers. See 12 rows free, then get the list for $29."
url: https://leadlists.app/lists/colleges-massachusetts
updated: 2026-11-19
price_usd: 29
---

[Ready-made lists](https://leadlists.app/lists/ready-made) / [Colleges and universities](https://leadlists.app/lists/type/colleges) / [Massachusetts](https://leadlists.app/lists/state/massachusetts)

# List of colleges and universities in Massachusetts: leads and email list

97 colleges and universities in Massachusetts in one CSV and Excel file with 272 verified emails. 95% have an email, 94% a phone number. $29 once, download it now.

[Get the whole list · $29](https://app.leadlists.app/buy/colleges-massachusetts) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/colleges-massachusetts.csv)

$29 once · about 30¢ a row · saves about 2 hours of copy-paste

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

Bought by 1,240 sales teams

Check 12 complete rows free before you pay. File updated November 19, 2026.

![Map of colleges and universities in Massachusetts, plotted by location, densest around Boston, Worcester, Amherst](https://leadlists.app/lists/maps/colleges-massachusetts.svg)

## The file in numbers

- 97 rows in the file
- 272 verified emails, up to 3 per college
- 92 websites (95%)
- 91 phone numbers (94%)

This is a list of colleges and universities with their contact details, not student or enrollment leads.

## Check 12 real rows from the Massachusetts colleges and universities list before you pay

*Free sample*

Picked at random from the rows that have an email, a phone number and a website, exactly as they are in the file. Download them as a CSV and test your import. New rows every Monday.

**Colleges and universities in Massachusetts** · 12 of 97 rows · week of Nov 16 · [Download this sample (CSV)](https://leadlists.app/lists/sample/colleges-massachusetts.csv)

| Name and address | Category | Contact | Email | Phone | Website | Rating |
|---|---|---|---|---|---|---|
| Mount Holyoke College | 50 College St, South Hadley, MA 01075 | College | Keith Michel (associate vice president for development) | kmichel@mtholyoke.edu (own domain · +2 more) | +1 413-538-2000 | mtholyoke.edu | 4.6 (198 reviews) |
| College of Our Lady of the Elms | 291 Springfield St, Chicopee, MA 01013 | College | Brian Doherty (vice president finance and administration at elms college) | dohertyb@elms.edu (own domain · +2 more) | +1 413-594-2761 | elms.edu | 4.4 (30 reviews) |
| Smith College | Northampton, MA 01063 | Private college | Rebecca Washut (digital engagement coordinator) | rwashut@smith.edu (own domain · +2 more) | +1 413-584-2700 | smith.edu | 4.5 (221 reviews) |
| Urban College of Boston | 2 Boylston St #2, Boston, MA 02116 | College | Michael Taylor (president) | michael.taylor@urbancollege.edu (own domain · +2 more) | +1 617-449-7070 | urbancollege.edu | 5.0 (11 reviews) |
| Springfield College | 263 Alden St, Springfield, MA 01109 | Private college | Paul Mantell (vice president human resources and leadership development) | pmantell@springfield.edu (own domain · +2 more) | +1 413-748-3000 | springfield.edu | 4.2 (89 reviews) |
| College of the Holy Cross | 1 College St, Worcester, MA 01610 | College | Paula Rosenblum (gallery coordinator) | prosenbl@holycross.edu (own domain · +2 more) | +1 508-793-2011 | holycross.edu | 4.5 (143 reviews) |
| Wellesley College | 106 Central St, Wellesley, MA 02481 | Private college | Kenny Freundlich (director, emerging technologies) | kfreundlich@wellesley.edu (own domain · +2 more) | +1 781-283-1000 | wellesley.edu | 4.6 (236 reviews) |
| Dean College | 99 Main St, Franklin, MA 02038 | Private college | Brian Kelly (associate vice president, capital planning and facilities) | bkelly@dean.edu (own domain · +2 more) | +1 508-541-1900 | dean.edu | 3.9 (71 reviews) |
| Hellenic College and Holy Cross Greek Orthodox School Of Theology | 50 Goddard Ave, Brookline, MA 02445 | College | Charles Kroll (chief financial officer) | ckroll@hchc.edu (own domain · +2 more) | +1 617-731-3500 | hchc.edu | 4.9 (40 reviews) |
| Cambridge College-Springfield | 1500 Main St, Springfield, MA 01115 | College | Melinda Lane (business manager, r l putnam vocational technical high…) | melinda.lane@cambridgecollege.edu (own domain · +2 more) | +1 413-747-0204 | springfield.cambridgecollege.edu | 4.4 (5 reviews) |
| Amherst College | Amherst, MA 01002 | Private college | Luis Hernandez (associate chief information officer for it services and…) | lhernandez@amherst.edu (own domain · +2 more) | +1 413-542-2000 | amherst.edu | 4.3 (238 reviews) |
| University of Massachusetts Lowell | 220 Pawtucket St, Lowell, MA 01854 | Public university | William Anyon (voice services manager) | william_anyon@uml.edu (own domain · +2 more) | +1 978-934-4000 | uml.edu | 4.6 (216 reviews) |

### Full details for these 12 rows

34 of the 40 columns. Map listing IDs, links and coordinates are in the CSV download and the full file.

**1. Mount Holyoke College**

| Field | Value |
|---|---|
| business | Mount Holyoke College |
| category | College |
| phone | +1 413-538-2000 |
| website | https://www.mtholyoke.edu |
| email | kmichel@mtholyoke.edu |
| email name | Keith Michel |
| email title | associate vice president for development |
| email matches website | yes |
| email 2 | srowley@mtholyoke.edu |
| email 2 name | Sarah Rowley |
| email 2 title | senior leadership gift officer |
| email 3 | rgove@mtholyoke.edu |
| all emails | kmichel@mtholyoke.edu; srowley@mtholyoke.edu; rgove@mtholyoke.edu; human-resources@mtholyoke.edu; lperez@mtholyoke.edu; communications@mtholyoke.edu; admission@mtholyoke.edu; willits@mtholyoke.edu; eventservices@mtholyoke.edu; weddings@mtholyoke.edu; conference@mtholyoke.edu; millerworley@mtholyoke.edu; wcl@mtholyoke.edu; eileenruby@gmail.com; eileen.ruby@gmail.com; hsafford@medicalsalesmgmt.com; liz.lierman@oberlin.edu |
| all phones | +1 413-538-2000; 14135382000; 4135382000; 4135382023 |
| address | 50 College St, South Hadley, MA 01075 |
| city | South Hadley |
| county | empty |
| state | MA |
| zip | 01075 |
| rating | 4.6 |
| reviews | 198 |
| facebook | https://www.facebook.com/mountholyokecollege |
| instagram | mhc_teach |
| linkedin | http://www.linkedin.com/company/17615 |
| twitter | https://twitter.com/mtholyoke |
| youtube | https://www.youtube.com/user/mountholyokecollege |
| tiktok | empty |
| subcategories | College |
| description | empty |
| working hours | empty |
| listing owner | Mount Holyoke College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 460 |

**2. College of Our Lady of the Elms**

| Field | Value |
|---|---|
| business | College of Our Lady of the Elms |
| category | College |
| phone | +1 413-594-2761 |
| website | https://www.elms.edu |
| email | dohertyb@elms.edu |
| email name | Brian Doherty |
| email title | vice president finance and administration at elms college |
| email matches website | yes |
| email 2 | scullyj@elms.edu |
| email 2 name | Jonathan Scully |
| email 2 title | vice president of enrollment management and marketing |
| email 3 | albanoa@elms.edu |
| all emails | dohertyb@elms.edu; scullyj@elms.edu; albanoa@elms.edu; allent@elms.edu; applebyf@elms.edu; aubeh@elms.edu; audiberta@elms.edu; barrieauk@elms.edu; barrowsr@elms.edu; barryplotkinm@elms.edu; bedardb@elms.edu; bernechec@elms.edu; bertheauda@elms.edu; bigosj@elms.edu; blaise@elms.edu; bloomgardena@elms.edu; blustera@elms.edu; burrilln@elms.edu; admissions@elms.edu; jmilio54@comcast.net; johannammckenna@gmail.com; breanna.marcyoniak@atipt.com; collin.mcquade@aic.edu; p.riveramoran@diospringfield.org |
| all phones | +1 413-594-2761; 4135923189; 2028876731; 4135942761 |
| address | 291 Springfield St, Chicopee, MA 01013 |
| city | Chicopee |
| county | empty |
| state | MA |
| zip | 01013 |
| rating | 4.4 |
| reviews | 30 |
| facebook | https://www.facebook.com/ElmsCollege/ |
| instagram | https://www.instagram.com/elmscollege |
| linkedin | https://www.linkedin.com/school/elms-college/ |
| twitter | http://www.twitter.com/elmscollege |
| youtube | https://www.youtube.com/user/ElmsCollegeVideo |
| tiktok | empty |
| subcategories | College, Accounting school, Adult education school, Business school, Catholic school, Graduate school, Nursing school |
| description | empty |
| working hours | {"Monday": ["8:30AM-4:30PM"], "Tuesday": ["8:30AM-4:30PM"], "Wednesday": ["8:30AM-4:30PM"], "Thursday": ["8:30AM-4:30PM"], "Friday": ["8:30AM-4:30PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | College of Our Lady of the Elms |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 27 |

**3. Smith College**

| Field | Value |
|---|---|
| business | Smith College |
| category | Private college |
| phone | +1 413-584-2700 |
| website | https://www.smith.edu |
| email | rwashut@smith.edu |
| email name | Rebecca Washut |
| email title | digital engagement coordinator |
| email matches website | yes |
| email 2 | healthservices@email.smith.edu |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | westfloridaclub@alumnae.smith.edu |
| all emails | rwashut@smith.edu; healthservices@email.smith.edu; westfloridaclub@alumnae.smith.edu; phoenixclub@alumnae.smith.edu; smithclubofprinceton@alumnae.smith.edu; fortlauderdaleclub@alumnae.smith.edu; studemp@smith.edu; interstu@smith.edu; payroll@smith.edu; budget@smith.edu; ahunter65@smith.edu; aszmyt@smith.edu; lkellogg@smith.edu; ose@smith.edu; ods@smith.edu; studentaffairs@smith.edu; conferencecenter@smith.edu; reslife@smith.edu; healthservices@smith.edu; classdeans@smith.edu; cdo@smith.edu; empstd@smith.edu; sfs@smith.edu; gradstdy@smith.edu; admission@smith.edu; registrar@smith.edu; alumnae@smith.edu; artmuseum@smith.edu; giftplanning@smith.edu; giftaccounting@smith.edu; jduff@smith.edu; ltiktinsharic@smith.edu; ltiktinsharick@smith.edu; titleixcoordinator@smith.edu; artsinfo@smith.edu; kyoungblood@smith.edu; cstore@smith.edu; socialmedia@smith.edu; dining@smith.edu; bethbebop@aol.com; bacalj@gmail.com; tobiaskdavis@gmail.com; caitlin.brome@gmail.com; rogersrebecca50@aol.com; adepaolo@collegesuccessfoundation.org; orc.boston@ed.gov; rrauluk@fivecolleges.edu |
| all phones | +1 413-584-2700; 14135842700; 14135852642; 14135852910 |
| address | Northampton, MA 01063 |
| city | Northampton |
| county | empty |
| state | MA |
| zip | 01063 |
| rating | 4.5 |
| reviews | 221 |
| facebook | http://www.facebook.com/smithcollegebotanicgarden |
| instagram | sccomputerstore |
| linkedin | http://www.linkedin.com/company/smith-college |
| twitter | http://www.twitter.com/smithcollegessw |
| youtube | https://www.youtube.com/user/smithcollegevideos |
| tiktok | empty |
| subcategories | Private college, College |
| description | Private women's college focused on liberal arts where the entire campus is a botanic garden. |
| working hours | empty |
| listing owner | Smith College |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 491 |

**4. Urban College of Boston**

| Field | Value |
|---|---|
| business | Urban College of Boston |
| category | College |
| phone | +1 617-449-7070 |
| website | https://www.urbancollege.edu |
| email | michael.taylor@urbancollege.edu |
| email name | Michael Taylor |
| email title | president |
| email matches website | yes |
| email 2 | dorothy.chaves@urbancollege.edu |
| email 2 name | Dorothy Chaves |
| email 2 title | tutor and spanish instructor |
| email 3 | lilliam.rivera-garcia@urbancollege.edu |
| all emails | michael.taylor@urbancollege.edu; dorothy.chaves@urbancollege.edu; lilliam.rivera-garcia@urbancollege.edu; erica.pike@urbancollege.edu; kathleen.bardell@urbancollege.edu; james.morgan@urbancollege.edu; enrollment@urbancollege.edu; caitlin.callahan@urbancollege.edu; margaret.rosemond@urbancollege.edu; david.vera@urbancollege.edu; carla.desisto@urbancollege.edu; registration@urbancollege.edu; studentgovernment@urbancollege.edu; financialservices@urbancollege.edu; rosana.perella@urbancollege.edu |
| all phones | +1 617-449-7070; 6174497070; 6174497380; 16173486224 |
| address | 2 Boylston St #2, Boston, MA 02116 |
| city | Boston |
| county | Downtown |
| state | MA |
| zip | 02116 |
| rating | 5 |
| reviews | 11 |
| facebook | https://www.facebook.com/UrbanCollegeBoston |
| instagram | https://www.instagram.com/urbancollegeofboston |
| linkedin | https://www.linkedin.com/company/urban-college-of-boston-a-two-year-college-inc |
| twitter | http://twitter.com/UrbanCollegeBos |
| youtube | https://www.youtube.com/channel/UCPz55FIXv0e_GmO-M2L2tMw |
| tiktok | empty |
| subcategories | College |
| description | empty |
| working hours | {"Monday": ["10AM-6PM"], "Tuesday": ["10AM-6PM"], "Wednesday": ["10AM-6PM"], "Thursday": ["10AM-6PM"], "Friday": ["10AM-6PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Urban College of Boston |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 5 |

**5. Springfield College**

| Field | Value |
|---|---|
| business | Springfield College |
| category | Private college |
| phone | +1 413-748-3000 |
| website | https://www.springfield.edu |
| email | pmantell@springfield.edu |
| email name | Paul Mantell |
| email title | vice president human resources and leadership development |
| email matches website | yes |
| email 2 | rmcghee@springfield.edu |
| email 2 name | Riley Mcghee |
| email 2 title | academic advisor and graduate fellow |
| email 3 | jhowell@springfield.edu |
| all emails | pmantell@springfield.edu; rmcghee@springfield.edu; jhowell@springfield.edu; asempowski@springfield.edu; webmaster@springfield.edu; dmcmahon@springfield.edu; celvers@springfield.edu; emorgan2@springfield.edu; admissions@springfield.edu; graduate@springfield.edu; hroffice@springfield.edu; financialaid@springfield.edu; specialevents@springfield.edu; online@springfield.edu; jvottero@springfield.edu; eastcampus@springfieldcollege.edu; admissions@springfieldcollege.edu; graduate@springfieldcollege.edu; transfer@springfieldcollege.edu; mswadmissions@springfieldcollege.edu; webmaster@springfieldcollege.edu; studentaffairs@springfieldcollege.edu; couneducdept@springfieldcollege.edu |
| all phones | +1 413-748-3000; 13106735607; 4137483060; 4137483318 |
| address | 263 Alden St, Springfield, MA 01109 |
| city | Springfield |
| county | Upper Hill |
| state | MA |
| zip | 01109 |
| rating | 4.2 |
| reviews | 89 |
| facebook | https://www.facebook.com/SpringfieldCollege |
| instagram | https://www.instagram.com/springfieldcollege |
| linkedin | https://www.linkedin.com/school/springfield-college/ |
| twitter | https://twitter.com/SpfldCollege |
| youtube | https://www.youtube.com/user/springfieldcollege |
| tiktok | empty |
| subcategories | Private college |
| description | empty |
| working hours | {"Monday": ["9AM-4PM"], "Tuesday": ["9AM-4PM"], "Wednesday": ["9AM-4PM"], "Thursday": ["9AM-4PM"], "Friday": ["9AM-4PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Springfield College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 102 |

**6. College of the Holy Cross**

| Field | Value |
|---|---|
| business | College of the Holy Cross |
| category | College |
| phone | +1 508-793-2011 |
| website | http://www.holycross.edu |
| email | prosenbl@holycross.edu |
| email name | Paula Rosenblum |
| email title | gallery coordinator |
| email matches website | yes |
| email 2 | web-request@holycross.edu |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | news@holycross.edu |
| all emails | prosenbl@holycross.edu; web-request@holycross.edu; news@holycross.edu; khodgern@holycross.edu; libref@holycross.edu; colette.houssan@gmail.com; amit.taneja.syr@gmail.com; amittanejasyr@gmail.com; eharbin@ellisco.net; dwrenn@analysisgroup.com; info@neche.org |
| all phones | +1 508-793-2011; 5087932011; 5087932222; 8004422421 |
| address | 1 College St, Worcester, MA 01610 |
| city | Worcester |
| county | College Hill |
| state | MA |
| zip | 01610 |
| rating | 4.5 |
| reviews | 143 |
| facebook | http://www.facebook.com/holycrossgirlsbballcamp |
| instagram | holycrossdining |
| linkedin | http://www.linkedin.com/company/holy-cross-sales-club |
| twitter | http://www.twitter.com/holy_cross |
| youtube | https://www.youtube.com/user/collegeofholycross |
| tiktok | empty |
| subcategories | College, Christian college, Private college, Religious institution, Religious organization |
| description | empty |
| working hours | empty |
| listing owner | College of the Holy Cross |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 205 |

**7. Wellesley College**

| Field | Value |
|---|---|
| business | Wellesley College |
| category | Private college |
| phone | +1 781-283-1000 |
| website | http://www.wellesley.edu |
| email | kfreundlich@wellesley.edu |
| email name | Kenny Freundlich |
| email title | director, emerging technologies |
| email matches website | yes |
| email 2 | octavio.gonzalez@wellesley.edu |
| email 2 name | Octavio Gonzalez |
| email 2 title | assistant professor |
| email 3 | crethage@wellesley.edu |
| all emails | kfreundlich@wellesley.edu; octavio.gonzalez@wellesley.edu; crethage@wellesley.edu; rhaley@wellesley.edu; fshultz@wellesley.edu; kf106@wellesley.edu; titleix@wellesley.edu; shorton2@wellesley.edu; ccoile@wellesley.edu; accessibility@wellesley.edu; dm104@wellesley.edu; alumnae@wellesley.edu; working@wellesley.edu; orientation@wellesley.edu; slatercenter@wellesley.edu; dabryant@wellesleybank.com; okraus@endicott.edu; rebecca_king@emerson.edu; tim.singleton@west-point.org; info@neche.org; info@fastspot.com |
| all phones | +1 781-283-1000; 17812832900; 6172890111; 7812832451 |
| address | 106 Central St, Wellesley, MA 02481 |
| city | Wellesley |
| county | empty |
| state | MA |
| zip | 02481 |
| rating | 4.6 |
| reviews | 236 |
| facebook | http://www.facebook.com/wellesleycollege |
| instagram | http://www.instagram.com/wellesleycollege |
| linkedin | https://www.linkedin.com/school/wellesley-college/ |
| twitter | https://twitter.com/i/ |
| youtube | empty |
| tiktok | empty |
| subcategories | Private college, College |
| description | Private, women-focused school founded in 1870 & known for its humanities programs. |
| working hours | {"Monday": ["8:30AM-5:30PM"], "Tuesday": ["8:30AM-5:30PM"], "Wednesday": ["8:30AM-5:30PM"], "Thursday": ["8:30AM-5:30PM"], "Friday": ["8:30AM-5:30PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Wellesley College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 10160 |

**8. Dean College**

| Field | Value |
|---|---|
| business | Dean College |
| category | Private college |
| phone | +1 508-541-1900 |
| website | http://www.dean.edu |
| email | bkelly@dean.edu |
| email name | Brian Kelly |
| email title | associate vice president, capital planning and facilities |
| email matches website | yes |
| email 2 | jdicicco@dean.edu |
| email 2 name | John Dicicco |
| email 2 title | adjunct faculty member economics |
| email 3 | dmwatson@dean.edu |
| all emails | bkelly@dean.edu; jdicicco@dean.edu; dmwatson@dean.edu; presten@dean.edu; admissions@dean.edu; accessibility@dean.edu; mread@dean.edu; sfp@dean.edu; tsullivan@dean.edu; danielkozar@hotmail.com; arobinson@nrsglobalpartners.com; rachael.beaucage@livenationentertainment.com; wmorgan@lincolncollegene.edu |
| all phones | +1 508-541-1900; 1877; 5085411629; 5085411630 |
| address | 99 Main St, Franklin, MA 02038 |
| city | Franklin |
| county | empty |
| state | MA |
| zip | 02038 |
| rating | 3.9 |
| reviews | 71 |
| facebook | https://www.facebook.com/DeanCollege |
| instagram | https://www.instagram.com/deancollege |
| linkedin | http://www.linkedin.com/school/dean-college/ |
| twitter | http://twitter.com/DeanCollege |
| youtube | https://www.youtube.com/user/DeanCollegeOfficial |
| tiktok | empty |
| subcategories | Private college, University |
| description | empty |
| working hours | {"Monday": ["8:30AM-5PM"], "Tuesday": ["8:30AM-5PM"], "Wednesday": ["8:30AM-5PM"], "Thursday": ["8:30AM-5PM"], "Friday": ["8:30AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Dean College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 29 |

**9. Hellenic College and Holy Cross Greek Orthodox School Of Theology**

| Field | Value |
|---|---|
| business | Hellenic College and Holy Cross Greek Orthodox School Of Theology |
| category | College |
| phone | +1 617-731-3500 |
| website | http://www.hchc.edu |
| email | ckroll@hchc.edu |
| email name | Charles Kroll |
| email title | chief financial officer |
| email matches website | yes |
| email 2 | dpetruccelli@hchc.edu |
| email 2 name | Dora Petruccelli |
| email 2 title | registrar's office |
| email 3 | dkatos@hchc.edu |
| all emails | ckroll@hchc.edu; dpetruccelli@hchc.edu; dkatos@hchc.edu; hgjura@hchc.edu; ntriantafilou@hchc.edu; dlimberakis@hchc.edu |
| all phones | +1 617-731-3500; 6177313500; 16178501222; 16177313500 |
| address | 50 Goddard Ave, Brookline, MA 02445 |
| city | Brookline |
| county | empty |
| state | MA |
| zip | 02445 |
| rating | 4.9 |
| reviews | 40 |
| facebook | http://www.facebook.com/156063807738787 |
| instagram | https://www.instagram.com/helleniccollegeholycross |
| linkedin | http://www.linkedin.com/company/832181 |
| twitter | https://twitter.com/hchcboston |
| youtube | https://www.youtube.com/user/HCHCMedia |
| tiktok | empty |
| subcategories | College, Graduate school, Seminary |
| description | empty |
| working hours | empty |
| listing owner | Hellenic College and Holy Cross Greek Orthodox School Of Theology |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 84 |

**10. Cambridge College-Springfield**

| Field | Value |
|---|---|
| business | Cambridge College-Springfield |
| category | College |
| phone | +1 413-747-0204 |
| website | https://springfield.cambridgecollege.edu |
| email | melinda.lane@cambridgecollege.edu |
| email name | Melinda Lane |
| email title | business manager, r l putnam vocational technical high school |
| email matches website | yes |
| email 2 | wendell.seale@cambridgecollege.edu |
| email 2 name | Wendell Seale |
| email 2 title | manager multimedia development |
| email 3 | claritza.abreu@go.cambridgecollege.edu |
| all emails | melinda.lane@cambridgecollege.edu; wendell.seale@cambridgecollege.edu; claritza.abreu@go.cambridgecollege.edu; harlyn.aizley@go.cambridgecollege.edu; judith.alaimo@go.cambridgecollege.edu; larry.allen@go.cambridgecollege.edu; lateasha.allen@go.cambridgecollege.edu; husna.altug@go.cambridgecollege.edu; alvilda.anaya-alegria@go.cambridgecollege.edu; louise.andrews@go.cambridgecollege.edu; mario.arria@go.cambridgecollege.edu; peter.ash@go.cambridgecollege.edu; osama.aboqela@cambridgecollege.edu; lisa.akdikmen@cambridgecollege.edu; felisa.albert@cambridgecollege.edu; daniel.almeida@cambridgecollege.edu; steven.alpert@cambridgecollege.edu; annakatherine.amacker@cambridgecollege.edu; leili.ansari@cambridgecollege.edu; esther.austin@cambridgecollege.edu; admissions@cambridgecollege.edu; officeofacademicaffairs@cambridgecollege.edu; sfs@cambridgecollege.edu; helpdesk@cambridgecollege.edu; ccg-admissions@cambridgecollege.edu; international@cambridgecollege.edu; webmaster@cambridgecollege.edu; kmmcauley@gmail.com; ksharan@hightechinstitute.com; jcarder@hightechinstitute.com; lkeyes@hightechinstitute.com; info@necb.edu; info@neche.org; cc-registrar@baypath.edu |
| all phones | +1 413-747-0204; 18008774723; 9096350250; 6176036900 |
| address | 1500 Main St, Springfield, MA 01115 |
| city | Springfield |
| county | Metro Center |
| state | MA |
| zip | 01115 |
| rating | 4.4 |
| reviews | 5 |
| facebook | https://www.facebook.com/cambridgecollege |
| instagram | https://www.instagram.com/cambridgecollege_edu |
| linkedin | https://www.linkedin.com/school/cambridge-college/ |
| twitter | http://twitter.com/CambridgeCollg |
| youtube | https://www.youtube.com/user/CambridgeCollegeTV |
| tiktok | empty |
| subcategories | College, School |
| description | empty |
| working hours | empty |
| listing owner | Cambridge College-Springfield |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 2 |

**11. Amherst College**

| Field | Value |
|---|---|
| business | Amherst College |
| category | Private college |
| phone | +1 413-542-2000 |
| website | https://www.amherst.edu |
| email | lhernandez@amherst.edu |
| email name | Luis Hernandez |
| email title | associate chief information officer for it services and outreach |
| email matches website | yes |
| email 2 | info@amherst.edu |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | askit@amherst.edu |
| all emails | lhernandez@amherst.edu; info@amherst.edu; askit@amherst.edu; admission@amherst.edu; finaid@amherst.edu; lfrankl@amherst.edu; atissi@amherst.edu; mrello@amherst.edu; cepstein@amherst.edu; lhunt@amherst.edu; athletics@amherst.edu; cce@amherst.edu; comm@amherst.edu; hr@amherst.edu; careers@amherst.edu; mead@amherst.edu; president@amherst.edu; aas@amherst.edu; avenne@amherst.edu; social@amherst.edu; library@amherst.edu; blewis@gmail.com; phdrob@yahoo.com; marydempseylau@verizon.net; ralphj3@netzero.com; rsims@bucknell.edu |
| all phones | +1 413-542-2000; 14135422000; 14135425140; 14135422277 |
| address | Amherst, MA 01002 |
| city | Amherst |
| county | Amherst Center |
| state | MA |
| zip | 01002 |
| rating | 4.3 |
| reviews | 238 |
| facebook | http://www.facebook.com/meadartmuseum |
| instagram | amherstcollegealumni |
| linkedin | http://www.linkedin.com/company/amherst-college |
| twitter | http://www.twitter.com/amherstcollege |
| youtube | https://www.youtube.com/user/AmherstCollege |
| tiktok | https://www.tiktok.com/@amherstcollege |
| subcategories | Private college, Art museum, College, Higher education, Museum, School |
| description | Dating to 1821, this small private school is known for its liberal arts programs & open curriculum. |
| working hours | empty |
| listing owner | Amherst College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 842 |

**12. University of Massachusetts Lowell**

| Field | Value |
|---|---|
| business | University of Massachusetts Lowell |
| category | Public university |
| phone | +1 978-934-4000 |
| website | http://www.uml.edu |
| email | william_anyon@uml.edu |
| email name | William Anyon |
| email title | voice services manager |
| email matches website | yes |
| email 2 | phyllis_procter@uml.edu |
| email 2 name | Phyllis Procter |
| email 2 title | program manager |
| email 3 | mike_lucas@uml.edu |
| all emails | william_anyon@uml.edu; phyllis_procter@uml.edu; mike_lucas@uml.edu; isso@uml.edu; student_symptomreporting@uml.edu; admissions@uml.edu; webcontent@uml.edu; ihub@uml.edu; llc@uml.edu; freewheelers@uml.edu; honors@uml.edu; bns@uml.edu; history_department@uml.edu; chiara.ghezzi@gmail.com; tua77241@temple.edu; contact@helport.ai |
| all phones | +1 978-934-4000; 19789344000; 19789343931; 19789343257 |
| address | 220 Pawtucket St, Lowell, MA 01854 |
| city | Lowell |
| county | Pawtucketville |
| state | MA |
| zip | 01854 |
| rating | 4.6 |
| reviews | 216 |
| facebook | https://www.facebook.com/umlowell |
| instagram | https://instagram.com/umasslowell |
| linkedin | https://www.linkedin.com/school/university-of-massachusetts-lowell/ |
| twitter | https://twitter.com/umasslowell |
| youtube | https://www.youtube.com/user/umasslowell |
| tiktok | empty |
| subcategories | Public university |
| description | empty |
| working hours | {"Monday": ["Open 24 hours"], "Tuesday": ["Open 24 hours"], "Wednesday": ["Open 24 hours"], "Thursday": ["Open 24 hours"], "Friday": ["Open 24 hours"], "Saturday": ["Open 24 hours"], "Sunday": ["Open 24 hours"]} |
| listing owner | University of Massachusetts Lowell |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 83 |

Get the other 85 rows. Same 40 columns. $29 once · about 30¢ a row · saves about 2 hours of copy-paste. [Get the whole list · $29](https://app.leadlists.app/buy/colleges-massachusetts) · [Download sample CSV](https://leadlists.app/lists/sample/colleges-massachusetts.csv)

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

## 97 colleges and universities in Massachusetts, ready to import

*What $29 buys*

### In the file

**97 rows, 272 emails**. 40 columns: name, category, address, phone, website, up to three verified emails with contact name and title, rating, reviews, social profiles, hours. Updated Nov 19.

### Format and delivery

**CSV and Excel, download now**. The list is already built. Pay once and download it straight away. We also email it to you. No account needed. It opens in Excel and Google Sheets and imports into any CRM or sending tool.

### Use

**Yours to keep**. Upload it to your CRM, dialer or email tool and use it for your own outreach as often as you like. Reselling the file as a data product is not allowed.

### Guarantee

**7-day money-back guarantee**. Not what you expected? Email us within 7 days for a full refund.

## Who buys a college list

*Who it's for*

Ed-tech and software vendors, recruiters and staffing firms, campus suppliers (food service, housing, transport, print) and event organizers use it to reach admissions, marketing and department offices directly, without a sales database subscription.

## Colleges and universities in Massachusetts, by city and county

*Where they are*

Split the file by city, county or ZIP code to plan territories and mailings. It covers 48 cities and 69 ZIP codes. Boston has the most listings (16%), then Worcester (11%) and Amherst (8%).

### Top cities

| City | Listings | Share | With email |
