---
title: "Colleges and Universities in Arizona: Leads and Email List"
description: "194 colleges and universities in Arizona with 519 verified emails and phone numbers. See 12 rows free, then get the list for $29."
url: https://leadlists.app/lists/colleges-arizona
updated: 2026-11-19
price_usd: 29
---

[Ready-made lists](https://leadlists.app/lists/ready-made) / [Colleges and universities](https://leadlists.app/lists/type/colleges) / [Arizona](https://leadlists.app/lists/state/arizona)

# List of colleges and universities in Arizona: leads and email list

194 colleges and universities in Arizona in one CSV and Excel file with 519 verified emails. 97% have a phone number, 92% an email. $29 once, download it now.

[Get the whole list · $29](https://app.leadlists.app/buy/colleges-arizona) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/colleges-arizona.csv)

$29 once · about 15¢ a row · saves about 5 hours of copy-paste

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

Bought by 1,240 sales teams

Check 12 complete rows free before you pay. File updated November 19, 2026.

![Map of colleges and universities in Arizona, plotted by location, densest around Phoenix, Tucson, Chandler](https://leadlists.app/lists/maps/colleges-arizona.svg)

## The file in numbers

- 194 rows in the file
- 519 verified emails, up to 3 per college
- 188 phone numbers (97%)
- 181 websites (93%)

This is a list of colleges and universities with their contact details, not student or enrollment leads.

## Check 12 real rows from the Arizona colleges and universities list before you pay

*Free sample*

Picked at random from the rows that have an email, a phone number and a website, exactly as they are in the file. Download them as a CSV and test your import. New rows every Monday.

**Colleges and universities in Arizona** · 12 of 194 rows · week of Nov 16 · [Download this sample (CSV)](https://leadlists.app/lists/sample/colleges-arizona.csv)

| Name and address | Category | Contact | Email | Phone | Website | Rating |
|---|---|---|---|---|---|---|
| Maricopa Corporate College | 2411 W 14th St 4th Floor, Tempe, AZ 85281 | Community college | Summer Houston (community outreach and recruitment coordinator) | summer.houston@maricopacorporate.com (own domain · +2 more) | +1 480-377-2700 | maricopacorporate.com | 4.9 (145 reviews) |
| Estrella Mountain Community College | 3000 N Dysart Rd, Avondale, AZ 85392 | Community college | Karen Harbin (coodinator, marketing and public relations) | karen.harbin@estrellamountain.edu (own domain · +2 more) | +1 623-935-8000 | estrellamountain.edu | 4.4 (251 reviews) |
| Nelson American Indian College | 10020 N 15th Ave, Phoenix, AZ 85021 | College | Steve Clindaniel | sclindaniel@aicag.edu (own domain · +2 more) | +1 602-944-3335 | aicag.edu | 4.3 (26 reviews) |
| Benedictine University Mesa | 225 E Main St, Mesa, AZ 85201 | University | Kaisha Merrick (tuition counselor) | kmerrick@ben.edu (own domain · +2 more) | +1 602-888-5500 | ben.edu | 4.0 (30 reviews) |
| University of Advancing Technology | 2625 W Baseline Rd, Tempe, AZ 85283 | College | Ann Pistillo | apistillo@uat.edu (own domain · +2 more) | +1 800-658-5744 | uat.edu | 3.9 (111 reviews) |
| Ottawa University Arizona (OUAZ) | 15950 N Civic Center Plaza, Surprise, AZ 85374 | University | David Barnes | hillc@ottawa.edu (own domain · +2 more) | +1 855-546-1342 | ottawa.edu | 4.0 (55 reviews) |
| DeVry University | 20430 N 19th Ave Ste 170, Phoenix, AZ 85027 | College | Allison Scotka (executive advisor) | ahamm@devry.edu (own domain · +2 more) | +1 602-749-4500 | devry.edu | 3.3 (26 reviews) |
| Park University Gilbert | 92 W Vaughn Ave #101, Gilbert, AZ 85233 | College | Mike Bishop (senior systems administrator) | mike.bishop@park.edu (own domain · +2 more) | +1 480-214-2100 | park.edu | 3.9 (16 reviews) |
| United States University | 4605 E Elwood St, Phoenix, AZ 85040 | College | Brandon Hughes (director of academic advising) | brandon.hughes@usuniversity.edu (own domain · +2 more) | +1 855-313-0885 | usuniversity.edu | 5.0 (1 reviews) |
| Huntington University Arizona Center for Digital Media Arts | 8385 W Mariners Way, Peoria, AZ 85382 | Private university | Paul  Michelson | pmichelson@huntington.edu (own domain · +2 more) | +1 480-939-5074 | huntington.edu | 5.0 (13 reviews) |
| Franklin Pierce University at Goodyear | 14455 W Van Buren St #100, Goodyear, AZ 85338 | College | Dylan Underkofler | dylan@franklinpierce.edu (own domain · +2 more) | +1 623-518-2386 | franklinpierce.edu | 3.0 (2 reviews) |
| Eastern Arizona College | 615 N Stadium Ave, Thatcher, AZ 85552 | Community college | Brent Mceuen | brent.mceuen@eac.edu (own domain · +2 more) | +1 928-428-8472 | eac.edu | 4.5 (113 reviews) |

### Full details for these 12 rows

34 of the 40 columns. Map listing IDs, links and coordinates are in the CSV download and the full file.

**1. Maricopa Corporate College**

| Field | Value |
|---|---|
| business | Maricopa Corporate College |
| category | Community college |
| phone | +1 480-377-2700 |
| website | http://www.maricopacorporate.com |
| email | summer.houston@maricopacorporate.com |
| email name | Summer Houston |
| email title | community outreach and recruitment coordinator |
| email matches website | yes |
| email 2 | cindy.erwin@maricopacorporate.com |
| email 2 name | Cindy Erwin |
| email 2 title | solutions director |
| email 3 | dana_macke@yahoo.com |
| all emails | summer.houston@maricopacorporate.com; cindy.erwin@maricopacorporate.com; dana_macke@yahoo.com; leedeluca@cox.net; mmanning@bizjournals.com; almetra.walker@domail.maricopa.edu; cheryk.manning@domail.maricopa.edu; savoy.mckenzie@domail.maricopa.edu; april.orr@domail.maricopa.edu; donna.pope@domail.maricopa.edu; anthony.reyes@gccaz.edu |
| all phones | +1 480-377-2700; 14803772700; 4803772702; 4803772704 |
| address | 2411 W 14th St 4th Floor, Tempe, AZ 85281 |
| city | Tempe |
| county | empty |
| state | AZ |
| zip | 85281 |
| rating | 4.9 |
| reviews | 145 |
| facebook | https://www.facebook.com/MCORCollege |
| instagram | https://www.instagram.com/mcorcollege |
| linkedin | http://www.linkedin.com/company/3769355 |
| twitter | https://twitter.com/MCORCollege |
| youtube | empty |
| tiktok | empty |
| subcategories | Community college, Training center |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Maricopa Corporate College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 7 |

**2. Estrella Mountain Community College**

| Field | Value |
|---|---|
| business | Estrella Mountain Community College |
| category | Community college |
| phone | +1 623-935-8000 |
| website | http://www.estrellamountain.edu |
| email | karen.harbin@estrellamountain.edu |
| email name | Karen Harbin |
| email title | coodinator, marketing and public relations |
| email matches website | yes |
| email 2 | alexander.garcia@estrellamountain.edu |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | kristopher.rothermal@estrellamountain.edu |
| all emails | karen.harbin@estrellamountain.edu; alexander.garcia@estrellamountain.edu; kristopher.rothermal@estrellamountain.edu; rachel.aborne@estrellamountain.edu; belinda.trevino@estrellamountain.edu; tutoring@estrellamountain.edu; krs1loveu@yahoo.com; hannahpy@yahoo.com; vtachrn@hotmail.com; givensr@uwm.edu; chad.galligan@emcmail.maricopa.edu |
| all phones | +1 623-935-8000; 16239358000; 6239358445; 6239358888 |
| address | 3000 N Dysart Rd, Avondale, AZ 85392 |
| city | Avondale |
| county | empty |
| state | AZ |
| zip | 85392 |
| rating | 4.4 |
| reviews | 251 |
| facebook | https://www.facebook.com/estrellamountaincc |
| instagram | https://www.instagram.com/estrellamountaincc |
| linkedin | https://www.linkedin.com/company/estrella-mountain-community-college |
| twitter | https://twitter.com/emcc_official |
| youtube | http://www.youtube.com/estrellamountaincc |
| tiktok | empty |
| subcategories | Community college, College |
| description | empty |
| working hours | {"Monday": ["9AM-6PM"], "Tuesday": ["9AM-6PM"], "Wednesday": ["9AM-6PM"], "Thursday": ["9AM-6PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Estrella Mountain Community College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 252 |

**3. Nelson American Indian College**

| Field | Value |
|---|---|
| business | Nelson American Indian College |
| category | College |
| phone | +1 602-944-3335 |
| website | http://www.aicag.edu |
| email | sclindaniel@aicag.edu |
| email name | Steve Clindaniel |
| email title | empty |
| email matches website | yes |
| email 2 | scomer@aicag.edu |
| email 2 name | Susan Comer |
| email 2 title | empty |
| email 3 | nwaldrop@aicag.edu |
| all emails | sclindaniel@aicag.edu; scomer@aicag.edu; nwaldrop@aicag.edu; gkeeter@aicag.edu; sgonzales@aicag.edu; eperalta@aicag.edu; aicinfo@nelson.edu |
| all phones | +1 602-944-3335; 6029443335 |
| address | 10020 N 15th Ave, Phoenix, AZ 85021 |
| city | Phoenix |
| county | North Mountain Village |
| state | AZ |
| zip | 85021 |
| rating | 4.3 |
| reviews | 26 |
| facebook | http://www.facebook.com/150412278325615 |
| instagram | empty |
| linkedin | http://www.linkedin.com/company/3940209 |
| twitter | http://twitter.com/aicagphx |
| youtube | empty |
| tiktok | empty |
| subcategories | College |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Nelson American Indian College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 30 |

**4. Benedictine University Mesa**

| Field | Value |
|---|---|
| business | Benedictine University Mesa |
| category | University |
| phone | +1 602-888-5500 |
| website | http://www.ben.edu/mesa |
| email | kmerrick@ben.edu |
| email name | Kaisha Merrick |
| email title | tuition counselor |
| email matches website | yes |
| email 2 | jbradley@ben.edu |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | media@ben.edu |
| all emails | kmerrick@ben.edu; jbradley@ben.edu; media@ben.edu; webmaster@ben.edu; tsarver@ben.edu; attait@ben.edu; scholarships@ben.edu; connect@ben.edu; mesa@ben.edu; campusministry@ben.edu; sarah.e.troll@gmail.com; sarahetroll@gmail.com; baiman@sbcglobal.net; johnconover@hotmail.com; ustinjudex@aol.com; ocr.chicago@ed.gov |
| all phones | +1 602-888-5500; 16308296000; 16028885500; 6308296000 |
| address | 225 E Main St, Mesa, AZ 85201 |
| city | Mesa |
| county | Downtown Mesa |
| state | AZ |
| zip | 85201 |
| rating | 4 |
| reviews | 30 |
| facebook | http://www.facebook.com/benedictineuniversity |
| instagram | https://www.instagram.com/benu1887 |
| linkedin | http://www.linkedin.com/company/benedictine-university-at-springfield |
| twitter | http://www.twitter.com/benu1887 |
| youtube | http://www.youtube.com/user/BenU1887 |
| tiktok | empty |
| subcategories | University |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["Closed"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Benedictine University Mesa |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 123 |

**5. University of Advancing Technology**

| Field | Value |
|---|---|
| business | University of Advancing Technology |
| category | College |
| phone | +1 800-658-5744 |
| website | https://www.uat.edu |
| email | apistillo@uat.edu |
| email name | Ann Pistillo |
| email title | empty |
| email matches website | yes |
| email 2 | brogers@uat.edu |
| email 2 name | Bill Rogers |
| email 2 title | empty |
| email 3 | dpistillo@uat.edu |
| all emails | apistillo@uat.edu; brogers@uat.edu; dpistillo@uat.edu; dmorales@uat.edu; ksamuele@uat.edu; ksamulce@uat.edu; eventscommittee@uat.edu; safety@uat.edu; careerservices@uat.edu; itrep@uat.edu; library@uat.edu; admissions@uat.edu; rgrauberger@uat.edu; studentaffairs@uat.edu; financial_aid@uat.edu; hr@uat.edu; resourceteam@uat.edu; studentaccounting@uat.edu; newstudents@uat.edu; arodriguez@uat.edu; transfers@uat.edu; kyborges@livefoundershall.com; leasing@livefoundershall.com |
| all phones | +1 800-658-5744; 16023339345; 8006585744; 6023838245 |
| address | 2625 W Baseline Rd, Tempe, AZ 85283 |
| city | Tempe |
| county | South Mountain Village |
| state | AZ |
| zip | 85283 |
| rating | 3.9 |
| reviews | 111 |
| facebook | https://www.facebook.com/UAT |
| instagram | https://www.instagram.com/uatedu/ |
| linkedin | https://www.linkedin.com/edu/school?id=20133 |
| twitter | https://www.twitter.com/uatedu |
| youtube | https://www.youtube.com/user/UATProductions |
| tiktok | https://www.tiktok.com/@uatedu |
| subcategories | College, Educational institution, Private educational institution, School, Technical university |
| description | empty |
| working hours | {"Monday": ["9AM-6PM"], "Tuesday": ["9AM-6PM"], "Wednesday": ["9AM-6PM"], "Thursday": ["9AM-6PM"], "Friday": ["9AM-6PM"], "Saturday": ["8AM-5PM"], "Sunday": ["Closed"]} |
| listing owner | University of Advancing Technology |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 45 |

**6. Ottawa University Arizona (OUAZ)**

| Field | Value |
|---|---|
| business | Ottawa University Arizona (OUAZ) |
| category | University |
| phone | +1 855-546-1342 |
| website | https://www.ottawa.edu/ouaz/home |
| email | hillc@ottawa.edu |
| email name | David Barnes |
| email title | empty |
| email matches website | yes |
| email 2 | donna.levene@ottawa.edu |
| email 2 name | Donna Levene |
| email 2 title | empty |
| email 3 | levene@ottawa.edu |
| all emails | hillc@ottawa.edu; donna.levene@ottawa.edu; levene@ottawa.edu; tony.muscia@ottawa.edu; romero@ottawa.edu; allan.hoffman@ottawa.edu; scott.albright@ottawa.edu; lee.stadler@ottawa.edu; cyber@ottawa.edu; admissions@ottawa.edu; adawe@ottawa.edu; ctousignant@wakefly.com |
| all phones | +1 855-546-1342; 17852425200; 18557747713; 18557747714 |
| address | 15950 N Civic Center Plaza, Surprise, AZ 85374 |
| city | Surprise |
| county | empty |
| state | AZ |
| zip | 85374 |
| rating | 4 |
| reviews | 55 |
| facebook | https://www.facebook.com/OttawaUniversity |
| instagram | https://www.instagram.com/ottawauniversityaz |
| linkedin | https://www.linkedin.com/company/ouaz |
| twitter | https://twitter.com/O_U_A_Z |
| youtube | empty |
| tiktok | empty |
| subcategories | University |
| description | empty |
| working hours | {"Monday": ["8AM-6PM"], "Tuesday": ["8AM-6PM"], "Wednesday": ["8AM-6PM"], "Thursday": ["8AM-6PM"], "Friday": ["8AM-6PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Ottawa University Arizona |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 58 |

**7. DeVry University**

| Field | Value |
|---|---|
| business | DeVry University |
| category | College |
| phone | +1 602-749-4500 |
| website | https://www.devry.edu/about/campus-locations/arizona/phoenix.html |
| email | ahamm@devry.edu |
| email name | Allison Scotka |
| email title | executive advisor |
| email matches website | yes |
| email 2 | chris.campbell@devry.edu |
| email 2 name | Chris Campbell |
| email 2 title | chief information officer |
| email 3 | claliberty@devry.edu |
| all emails | ahamm@devry.edu; chris.campbell@devry.edu; claliberty@devry.edu; hrquestions@devry.edu; dvuadmissions@devry.edu; devrysocial@devry.edu; socialmediacrew@devry.edu; davebarnett1010@gmail.com; tony.kaczoroski@gmail.com; brendan.aubin@gmail.com; info@gracademic.com; anac@intercambioestudiantil.com; enquiries@threelionsvisaservices.com; info@ziptravel.com.ph |
| all phones | +1 602-749-4500; 18779138833; 8779138833; 8663387934 |
| address | 20430 N 19th Ave Ste 170, Phoenix, AZ 85027 |
| city | Phoenix |
| county | Deer Valley Office Park |
| state | AZ |
| zip | 85027 |
| rating | 3.3 |
| reviews | 26 |
| facebook | http://www.facebook.com/devryuniversity |
| instagram | https://www.instagram.com/devryuniversity |
| linkedin | http://www.linkedin.com/school/devry-university |
| twitter | http://www.twitter.com/devryuniv |
| youtube | https://www.youtube.com/user/TheDevryUniversity |
| tiktok | empty |
| subcategories | College, University, Private university |
| description | empty |
| working hours | {"Monday": ["6AM-7PM"], "Tuesday": ["6AM-7PM"], "Wednesday": ["6AM-7PM"], "Thursday": ["6AM-7PM"], "Friday": ["6AM-6PM"], "Saturday": ["7AM-3PM"], "Sunday": ["Closed"]} |
| listing owner | DeVry University |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 9 |

**8. Park University Gilbert**

| Field | Value |
|---|---|
| business | Park University Gilbert |
| category | College |
| phone | +1 480-214-2100 |
| website | https://www.park.edu/academics/explore-majors-programs |
| email | mike.bishop@park.edu |
| email name | Mike Bishop |
| email title | senior systems administrator |
| email matches website | yes |
| email 2 | kenawolf@park.edu |
| email 2 name | Kena Wolf |
| email 2 title | associate vice president, campus center operations at park university |
| email 3 | laug@park.edu |
| all emails | mike.bishop@park.edu; kenawolf@park.edu; laug@park.edu; robert.waugh@park.edu; good@park.edu; adrian.james@park.edu; dtheiss@park.edu; admissions@park.edu; aimee.patton11@gmail.com; cuteprerana.suyal@gmail.com; kboehr@kc.rr.com; prerana.suyal@mo.gov |
| all phones | +1 480-214-2100; 8167412000; 8883199522; 18167412000 |
| address | 92 W Vaughn Ave #101, Gilbert, AZ 85233 |
| city | Gilbert |
| county | empty |
| state | AZ |
| zip | 85233 |
| rating | 3.9 |
| reviews | 16 |
| facebook | http://www.facebook.com/parkuniversity |
| instagram | parkuniversity |
| linkedin | http://www.linkedin.com/company/park-universty |
| twitter | http://www.twitter.com/parkuniversity |
| youtube | https://youtube.com/@parkuniversityvideos |
| tiktok | empty |
| subcategories | College, Adult education school, Business school, Business to business service, University, Educational institution, Graduate school, Private college, Private university, School |
| description | empty |
| working hours | {"Monday": ["8AM-6PM"], "Tuesday": ["8AM-6PM"], "Wednesday": ["8AM-6PM"], "Thursday": ["8AM-6PM"], "Friday": ["8AM-6PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Park University Gilbert |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 244 |

**9. United States University**

| Field | Value |
|---|---|
| business | United States University |
| category | College |
| phone | +1 855-313-0885 |
| website | https://www.usuniversity.edu |
| email | brandon.hughes@usuniversity.edu |
| email name | Brandon Hughes |
| email title | director of academic advising |
| email matches website | yes |
| email 2 | registrar@usuniversity.edu |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | international@usuniversity.edu |
| all emails | brandon.hughes@usuniversity.edu; registrar@usuniversity.edu; international@usuniversity.edu; dso@usuniversity.edu; estevan.vela@gmail.com; liuyan85@gmail.com; rwardlow@ncu.edu; teri@kiresuk.com; mtaylor@vipconsulting.com |
| all phones | +1 855-313-0885; 16198764250; 18554750572; 9163223350 |
| address | 4605 E Elwood St, Phoenix, AZ 85040 |
| city | Phoenix |
| county | South Mountain Village |
| state | AZ |
| zip | 85040 |
| rating | 5 |
| reviews | 1 |
| facebook | https://www.facebook.com/UnitedStatesUniversity/ |
| instagram | https://www.instagram.com/unitedstatesuniversity |
| linkedin | https://www.linkedin.com/school/united-states-university/ |
| twitter | https://twitter.com/usuniversity |
| youtube | empty |
| tiktok | empty |
| subcategories | College |
| description | empty |
| working hours | empty |
| listing owner | United States University |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 1 |

**10. Huntington University Arizona Center for Digital Media Arts**

| Field | Value |
|---|---|
| business | Huntington University Arizona Center for Digital Media Arts |
| category | Private university |
| phone | +1 480-939-5074 |
| website | https://www.huntington.edu/arizona |
| email | pmichelson@huntington.edu |
| email name | Paul  Michelson |
| email title | empty |
| email matches website | yes |
| email 2 | advancement@huntington.edu |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | webmaster@huntington.edu |
| all emails | pmichelson@huntington.edu; advancement@huntington.edu; webmaster@huntington.edu; alumni@huntington.edu; graduate@huntington.edu; soffice@huntington.edu; admissions@huntington.edu; online@huntington.edu; azadmissions@huntington.edu; boxoffice@huntington.edu; conferenceservices@huntington.edu; jason.boothman@gmail.com; jessica.parsons@gmail.com; onequestionfollows@yahoo.com; heatheryzstpeters@gmail.com; cmcelhaney@anderson.edu |
| all phones | +1 480-939-5074; 2603566000; 2607029621; 4809395074 |
| address | 8385 W Mariners Way, Peoria, AZ 85382 |
| city | Peoria |
| county | Arrowhead Entertainment Center |
| state | AZ |
| zip | 85382 |
| rating | 5 |
| reviews | 13 |
| facebook | http://www.facebook.com/huntingtonuniversity |
| instagram | https://www.instagram.com/huntingtonu |
| linkedin | http://www.linkedin.com/company/richlyn-library |
| twitter | http://www.twitter.com/huntingtonu |
| youtube | empty |
| tiktok | empty |
| subcategories | Private university, Christian college |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Huntington University Arizona Center for Digital Media Arts |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 36 |

**11. Franklin Pierce University at Goodyear**

| Field | Value |
|---|---|
| business | Franklin Pierce University at Goodyear |
| category | College |
| phone | +1 623-518-2386 |
| website | https://www.franklinpierce.edu/about/locations/arizona.html |
| email | dylan@franklinpierce.edu |
| email name | Dylan Underkofler |
| email title | empty |
| email matches website | yes |
| email 2 | morgan@franklinpierce.edu |
| email 2 name | Morgan Garces M.S |
| email 2 title | empty |
| email 3 | sabrina@franklinpierce.edu |
| all emails | dylan@franklinpierce.edu; morgan@franklinpierce.edu; sabrina@franklinpierce.edu; careercenter@franklinpierce.edu; ladueh@franklinpierce.edu; hennesseys@franklinpierce.edu; rogenskij@franklinpierce.edu; ernsts@franklinpierce.edu; admissga@franklinpierce.edu |
| all phones | +1 623-518-2386; 6032985549; 6038994000; 6235182386 |
| address | 14455 W Van Buren St #100, Goodyear, AZ 85338 |
| city | Goodyear |
| county | empty |
| state | AZ |
| zip | 85338 |
| rating | 3 |
| reviews | 2 |
| facebook | http://www.facebook.com/55894844572 |
| instagram | https://www.instagram.com/franklinpierceuniversity |
| linkedin | http://www.linkedin.com/company/620480 |
| twitter | http://twitter.com/FPUniversity |
| youtube | https://www.youtube.com/channel/UC5RzfvSBTAdDT0x3XgE0uXg |
| tiktok | empty |
| subcategories | College, University, Private college, Private university |
| description | empty |
| working hours | {"Monday": ["7:30AM-4PM"], "Tuesday": ["7:30AM-4PM"], "Wednesday": ["7:30AM-4PM"], "Thursday": ["7:30AM-4PM"], "Friday": ["7:30AM-4PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Franklin Pierce University at Goodyear |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 7 |

**12. Eastern Arizona College**

| Field | Value |
|---|---|
| business | Eastern Arizona College |
| category | Community college |
| phone | +1 928-428-8472 |
| website | https://www.eac.edu |
| email | brent.mceuen@eac.edu |
| email name | Brent Mceuen |
| email title | empty |
| email matches website | yes |
| email 2 | mark.bryce@eac.edu |
| email 2 name | Mark Bryce |
| email 2 title | empty |
| email 3 | lauri.avila@eac.edu |
| all emails | brent.mceuen@eac.edu; mark.bryce@eac.edu; lauri.avila@eac.edu; paula.asbury@eac.edu; sue.cramer@eac.edu; steve.jarvis@eac.edu; andrea.renon@eac.edu; ron.carnahan@eac.edu; derryl.meeks@eac.edu; mary.rhinehart@eac.edu; greg.baer@eac.edu; george.salinas@eac.edu; selma.williams@eac.edu; megan.martinez@eac.edu; anjanette.bolinger@eac.edu; tanya.mckenzie@eac.edu; nathan.cline@eac.edu; todd.terhufen@eac.edu; everett.york@eac.edu; neil.mitchell@eac.edu; ann.knights@eac.edu; renada.rutti@eac.edu; lori.dobos@eac.edu; lq.harris@eac.edu; richard.levesque@eac.edu; stacey.lunt@eac.edu; eacinfo@eac.edu; kate.mccluskey@eac.edu; admissions@eac.edu; sbdc@eac.edu; eafinartscenter@gmail.com |
| all phones | +1 928-428-8472; 19284288233; 19284288590; 9283488878 |
| address | 615 N Stadium Ave, Thatcher, AZ 85552 |
| city | Thatcher |
| county | empty |
| state | AZ |
| zip | 85552 |
| rating | 4.5 |
| reviews | 113 |
| facebook | http://www.facebook.com/219892484691963 |
| instagram | easternarizonacollege |
| linkedin | http://www.linkedin.com/company/792915 |
| twitter | http://twitter.com/eacmonsters |
| youtube | empty |
| tiktok | empty |
| subcategories | Community college, College |
| description | empty |
| working hours | {"Monday": ["7AM-10PM"], "Tuesday": ["7AM-10PM"], "Wednesday": ["7AM-10PM"], "Thursday": ["7AM-10PM"], "Friday": ["7AM-11PM"], "Saturday": ["8AM-11PM"], "Sunday": ["8AM-10PM"]} |
| listing owner | Eastern Arizona College |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 88 |

Get the other 182 rows. Same 40 columns. $29 once · about 15¢ a row · saves about 5 hours of copy-paste. [Get the whole list · $29](https://app.leadlists.app/buy/colleges-arizona) · [Download sample CSV](https://leadlists.app/lists/sample/colleges-arizona.csv)

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

## 194 colleges and universities in Arizona, ready to import

*What $29 buys*

### In the file

**194 rows, 519 emails**. 40 columns: name, category, address, phone, website, up to three verified emails with contact name and title, rating, reviews, social profiles, hours. Updated Nov 19.

### Format and delivery

**CSV and Excel, download now**. The list is already built. Pay once and download it straight away. We also email it to you. No account needed. It opens in Excel and Google Sheets and imports into any CRM or sending tool.

### Use

**Yours to keep**. Upload it to your CRM, dialer or email tool and use it for your own outreach as often as you like. Reselling the file as a data product is not allowed.

### Guarantee

**7-day money-back guarantee**. Not what you expected? Email us within 7 days for a full refund.

## Who buys a college list

*Who it's for*

Ed-tech and software vendors, recruiters and staffing firms, campus suppliers (food service, housing, transport, print) and event organizers use it to reach admissions, marketing and department offices directly, without a sales database subscription.

## Colleges and universities in Arizona, by city and county

*Where they are*

Split the file by city, county or ZIP code to plan territories and mailings. It covers 59 cities and 110 ZIP codes. Phoenix has the most listings (22%), then Mesa (10%) and Tucson (9%).

### Top cities

| City | Listings | Share | With email |
|---|---|---|---|
| Phoenix | 43 | 22% | 91% |
| Mesa | 20 | 10% | 100% |
| Tucson | 17 | 9% | 100% |
| Glendale | 15 | 8% | 100% |
| Tempe | 12 | 6% | 100% |
| Scottsdale | 10 | 5% | 80% |
| Chandler | 6 | 3% | 83% |
| Avondale | 3 | 2% | 67% |
| Goodyear | 3 | 2% | 67% |
| Prescott | 3 | 2% | 100% |

### Top counties (14 with at least one listing)

| County | Listings | Share |
|---|---|---|
| Maricopa | 128 | 66% |
| Pima | 17 | 9% |
| Navajo | 8 | 4% |
| Pinal | 7 | 4% |
| Cochise | 6 | 3% |
| Yavapai | 6 | 3% |
| Mohave | 5 | 3% |
| Apache | 5 | 3% |
| Coconino | 4 | 2% |
| Gila | 4 | 2% |

Map drawn by LeadLists from the list's own coordinates; each dot is a group of nearby listings. Boundaries: US Census Bureau cartographic boundary files.

## How many of these colleges and universities you can email, call or find on social

*Who you can reach*

519 verified emails across 178 colleges and universities, 173 (89%) with an email on the college's own domain. 188 (97%) have a phone number. Counted across every row in the file.

### Category in the listing

|  | Share of rows |
|---|---|
| College | 44% |
| Community college | 35% |
| University | 11% |
| Private university | 3% |
| Public university | 2% |
| University library | 2% |

### Ways to reach them

|  | Share of rows |
|---|---|
| Phone number | 97% |
| Website | 93% |
| At least one email | 92% |
| Email on the business's own domain | 89% |
| Two or more emails | 88% |

### Rating, reviews, social profiles and listing status

### Rating

|  | Share of rows |
|---|---|
| 5.0 | 12% |
| 4.5-4.9 | 27% |
| 4.0-4.4 | 30% |
| 3.0-3.9 | 16% |
| Under 3.0 | 2% |
| No rating | 13% |

### Review count

|  | Share of rows |
|---|---|
| 200+ reviews | 13% |
| 50-199 reviews | 15% |
| 10-49 reviews | 28% |
| 1-9 reviews | 31% |
| No reviews | 13% |

### Social profiles

|  | Share of rows |
|---|---|
| Facebook | 90% |
| Instagram | 82% |
| LinkedIn | 89% |
| X (Twitter) | 87% |
| YouTube | 71% |
| TikTok | 9% |

### Listing status

|  | Share of rows |
|---|---|
| Open | 99% |
