---
title: "Butchers and Meat Markets in Pennsylvania Email List"
description: "299 butchers and meat markets in Pennsylvania with 277 verified emails and phone numbers. See 12 rows free, then get the list for $29."
url: https://leadlists.app/lists/butcher-shops-pennsylvania
updated: 2026-11-19
price_usd: 29
---

[Ready-made lists](https://leadlists.app/lists/ready-made) / [Butchers and meat markets](https://leadlists.app/lists/type/butcher-shops) / [Pennsylvania](https://leadlists.app/lists/state/pennsylvania)

# List of butchers and meat markets in Pennsylvania: leads and email list

299 butchers and meat markets in Pennsylvania in one CSV and Excel file with 277 verified emails. 98% have a phone number, 49% an email. $29 once, download it now.

[Get the whole list · $29](https://app.leadlists.app/buy/butcher-shops-pennsylvania) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/butcher-shops-pennsylvania.csv)

$29 once · about 10¢ a row · saves about 7 hours of copy-paste

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

Bought by 1,240 sales teams

Check 12 complete rows free before you pay. File updated November 19, 2026.

![Map of butchers and meat markets in Pennsylvania, plotted by location, densest around Philadelphia, Altoona, Pittsburgh](https://leadlists.app/lists/maps/butcher-shops-pennsylvania.svg)

## The file in numbers

- 299 rows in the file
- 277 verified emails, up to 3 per butcher shop
- 292 phone numbers (98%)
- 192 websites (64%)

This is a list of butcher shops to sell to, not customer leads.

## Check 12 real rows from the Pennsylvania butchers and meat markets list before you pay

*Free sample*

Picked at random from the rows that have an email, a phone number and a website, exactly as they are in the file. Download them as a CSV and test your import. New rows every Monday.

**Butchers and meat markets in Pennsylvania** · 12 of 299 rows · week of Nov 16 · [Download this sample (CSV)](https://leadlists.app/lists/sample/butcher-shops-pennsylvania.csv)

| Name and address | Category | Contact | Email | Phone | Website | Rating |
|---|---|---|---|---|---|---|
| Reading Terminal Meats Inc | 216 E 4th St, Berwick, PA 18603 | Butcher shop | rick galloway (owner) | rick.galloway@hazlepark.com (own domain · +2 more) | +1 570-752-3406 | hazlepark.com | 4.7 (97 reviews) |
| Wenger Meats & Ice Company | 511 E Louther St, Carlisle, PA 17013 | Butcher shop | Bradford Wenger (owner) | bwenger@wengermeats.com (own domain · +2 more) | +1 717-249-3223 | wengermeats.com | 4.6 (180 reviews) |
| Giunta's Prime Shop | Reading Terminal Market, 51 N 12th St, Philadelphia, PA 19107 | Butcher shop | Charles Giuntas | c.giuntas@giuntasprimeshop.com (own domain) | +1 215-627-6175 | giuntasprimeshop.com | 4.4 (78 reviews) |
| Billy's Country Smokehouse | 107 Smokehouse Ln, Greensburg, PA 15601 | Meat processor | Shirley Stana (owner) | shirley@billyscountrysmokehouse.com (own domain · +2 more) | +1 724-527-5494 | billyscountrysmokehouse.com | 4.0 (27 reviews) |
| Country Smokehouse | 507 Eastep Rd, Williamsburg, PA 16693 | Butcher shop | Jane Doe (chief executive officer) | jane.doe@usmapid.org (own domain · +2 more) | +1 814-832-1989 | usmapid.org | 4.6 (32 reviews) |
| Wilson's Meats Inc. | 2325 E Venango St, Philadelphia, PA 19134 | Butcher shop | Dean Kanesky (partner) | dean@wilsonsmeats.com (own domain · +1 more) | +1 215-533-2666 | wilsonsmeats.com | 4.3 (554 reviews) |
| Haring Brothers | 5484 Haring Rd, Doylestown, PA 18902 | Butcher shop | Glen Moyer | g.moyer@haringbrothersmeats.com (own domain · +2 more) | +1 215-766-8330 | haringbrothersmeats.com | 4.9 (273 reviews) |
| Belmont Meats | 36 Quarry Rd, Paradise, PA 17562 | Butcher shop | Jeff Main | jmain@usda.gov (own domain · +2 more) | +1 717-687-7424 | fsis.usda.gov | 5.0 (2 reviews) |
| Godshall's Quality Meats | 1415 Weavertown Rd, Lebanon, PA 17046 | Meat processor | Ralph Bittel (vice president of technology) | rbittel@godshalls.com (own domain · +2 more) | +1 717-274-6100 | godshalls.com | 4.4 (40 reviews) |
| Kessler Farm Meats | 835 Gall Rd, Easton, PA 18040 | Butcher shop | Gary Kesler (owner) | gary@kesslerfarmmeats.com (own domain · +1 more) | +1 610-759-2255 | kesslerfarmmeats.com | 4.9 (34 reviews) |
| Stoney Point Farm Market | 1318 Frederick Pike, Littlestown, PA 17340 | Butcher shop | Michelle Arndt (owner) | michelle@stoneypointfarmmarket.com (own domain · +2 more) | +1 717-359-7591 | stoneypointfarmmarket.com | 4.6 (120 reviews) |
| Thoma Meat Market | 748 Dinnerbell Rd, Saxonburg, PA 16056 | Butcher shop | shepard smith (owner) | ssmith@thomameat.com (own domain · +2 more) | +1 724-352-2020 | thomameat.com | 4.8 (212 reviews) |

### Full details for these 12 rows

34 of the 40 columns. Map listing IDs, links and coordinates are in the CSV download and the full file.

**1. Reading Terminal Meats Inc**

| Field | Value |
|---|---|
| business | Reading Terminal Meats Inc |
| category | Butcher shop |
| phone | +1 570-752-3406 |
| website | http://www.hazlepark.com |
| email | rick.galloway@hazlepark.com |
| email name | rick galloway |
| email title | owner |
| email matches website | yes |
| email 2 | joseph.white@hazlepark.com |
| email 2 name | joseph white |
| email 2 title | partner |
| email 3 | sharon.linneman@hazlepark.com |
| all emails | rick.galloway@hazlepark.com; joseph.white@hazlepark.com; sharon.linneman@hazlepark.com; anjali.varma@hazlepark.com; alexis.christensen@hazlepark.com; kirk.wheeler@hazlepark.com |
| all phones | +1 570-752-3406; 18002384331; 15707229925; 15707523406 |
| address | 216 E 4th St, Berwick, PA 18603 |
| city | Berwick |
| county | empty |
| state | PA |
| zip | 18603 |
| rating | 4.7 |
| reviews | 97 |
| facebook | https://www.facebook.com/hazleparkqualitymeats |
| instagram | http://instagram.com/hazlepark |
| linkedin | empty |
| twitter | https://twitter.com/hazlepark |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["9AM-3PM"], "Sunday": ["Closed"]} |
| listing owner | Reading Terminal Meats Inc |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 16 |

**2. Wenger Meats & Ice Company**

| Field | Value |
|---|---|
| business | Wenger Meats & Ice Company |
| category | Butcher shop |
| phone | +1 717-249-3223 |
| website | http://www.wengermeats.com |
| email | bwenger@wengermeats.com |
| email name | Bradford Wenger |
| email title | owner |
| email matches website | yes |
| email 2 | ddiedam@wengermeats.com |
| email 2 name | dora diedam |
| email 2 title | human resources business partner |
| email 3 | tcampbe@wengermeats.com |
| all emails | bwenger@wengermeats.com; ddiedam@wengermeats.com; tcampbe@wengermeats.com; eandros@wengermeats.com; jveenem@wengermeats.com; obrown@wengermeats.com; wengers@wengermeats.com; icechef257@aol.com |
| all phones | +1 717-249-3223; 17172493223 |
| address | 511 E Louther St, Carlisle, PA 17013 |
| city | Carlisle |
| county | empty |
| state | PA |
| zip | 17013 |
| rating | 4.6 |
| reviews | 180 |
| facebook | empty |
| instagram | empty |
| linkedin | empty |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop, Caterer, Deli, Dry ice supplier, Ice supplier, Meat processor, Seafood market |
| description | empty |
| working hours | {"Monday": ["7AM-3PM"], "Tuesday": ["7AM-3PM"], "Wednesday": ["7AM-5PM"], "Thursday": ["7AM-6PM"], "Friday": ["7AM-6PM"], "Saturday": ["7AM-3PM"], "Sunday": ["Closed"]} |
| listing owner | Wenger Meats & Ice Company |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 29 |

**3. Giunta's Prime Shop**

| Field | Value |
|---|---|
| business | Giunta's Prime Shop |
| category | Butcher shop |
| phone | +1 215-627-6175 |
| website | http://giuntasprimeshop.com |
| email | c.giuntas@giuntasprimeshop.com |
| email name | Charles Giuntas |
| email title | empty |
| email matches website | yes |
| email 2 | empty |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | empty |
| all emails | c.giuntas@giuntasprimeshop.com |
| all phones | +1 215-627-6175; 2156276175 |
| address | Reading Terminal Market, 51 N 12th St, Philadelphia, PA 19107 |
| city | Philadelphia |
| county | Center City East |
| state | PA |
| zip | 19107 |
| rating | 4.4 |
| reviews | 78 |
| facebook | https://www.facebook.com/Giuntas-Prime-Shop-at-Reading-Terminal-Market-635769219852816/ |
| instagram | https://instagram.com/giuntasprimeshop |
| linkedin | empty |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop |
| description | empty |
| working hours | {"Monday": ["8AM-6PM"], "Tuesday": ["8AM-6PM"], "Wednesday": ["8AM-6PM"], "Thursday": ["8AM-6PM"], "Friday": ["8AM-6PM"], "Saturday": ["8AM-6PM"], "Sunday": ["8AM-6PM"]} |
| listing owner | Giunta's Prime Shop |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 24 |

**4. Billy's Country Smokehouse**

| Field | Value |
|---|---|
| business | Billy's Country Smokehouse |
| category | Meat processor |
| phone | +1 724-527-5494 |
| website | http://www.billyscountrysmokehouse.com |
| email | shirley@billyscountrysmokehouse.com |
| email name | Shirley Stana |
| email title | owner |
| email matches website | yes |
| email 2 | s.stana@billyscountrysmokehouse.com |
| email 2 name | Shirley Stana |
| email 2 title | empty |
| email 3 | info@billyscountrysmokehouse.com |
| all emails | shirley@billyscountrysmokehouse.com; s.stana@billyscountrysmokehouse.com; info@billyscountrysmokehouse.com |
| all phones | +1 724-527-5494; 7245275494 |
| address | 107 Smokehouse Ln, Greensburg, PA 15601 |
| city | Greensburg |
| county | empty |
| state | PA |
| zip | 15601 |
| rating | 4 |
| reviews | 27 |
| facebook | empty |
| instagram | empty |
| linkedin | empty |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Meat processor |
| description | empty |
| working hours | {"Monday": ["10AM-5PM"], "Tuesday": ["10AM-5PM"], "Wednesday": ["10AM-5PM"], "Thursday": ["10AM-5PM"], "Friday": ["10AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Billy's Country Smokehouse |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 3 |

**5. Country Smokehouse**

| Field | Value |
|---|---|
| business | Country Smokehouse |
| category | Butcher shop |
| phone | +1 814-832-1989 |
| website | https://usmapid.org/details/country-smokehouse-ChIJaUx |
| email | jane.doe@usmapid.org |
| email name | Jane Doe |
| email title | chief executive officer |
| email matches website | yes |
| email 2 | info@usmapid.org |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | contact@usmapid.org |
| all emails | jane.doe@usmapid.org; info@usmapid.org; contact@usmapid.org; americanimageautobody@gmail.com |
| all phones | +1 814-832-1989; 15125550198; 12542134146 |
| address | 507 Eastep Rd, Williamsburg, PA 16693 |
| city | Williamsburg |
| county | empty |
| state | PA |
| zip | 16693 |
| rating | 4.6 |
| reviews | 32 |
| facebook | https://www.facebook.com/americanimage2015 |
| instagram | https://www.instagram.com/usmapid |
| linkedin | https://www.linkedin.com/company/usmapid |
| twitter | https://twitter.com/usmapid |
| youtube | https://www.youtube.com/@usmapid |
| tiktok | https://www.tiktok.com/@usmapid |
| subcategories | Butcher shop |
| description | empty |
| working hours | {"Monday": ["8AM-8PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Country Smokehouse |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 2 |

**6. Wilson's Meats Inc.**

| Field | Value |
|---|---|
| business | Wilson's Meats Inc. |
| category | Butcher shop |
| phone | +1 215-533-2666 |
| website | http://www.wilsonsmeats.com |
| email | dean@wilsonsmeats.com |
| email name | Dean Kanesky |
| email title | partner |
| email matches website | yes |
| email 2 | m.smith@wilsonsmeats.com |
| email 2 name | Monica Smith |
| email 2 title | empty |
| email 3 | empty |
| all emails | dean@wilsonsmeats.com; m.smith@wilsonsmeats.com |
| all phones | +1 215-533-2666; 17172484793; 12155332666; 2155332666 |
| address | 2325 E Venango St, Philadelphia, PA 19134 |
| city | Philadelphia |
| county | Port Richmond |
| state | PA |
| zip | 19134 |
| rating | 4.3 |
| reviews | 554 |
| facebook | https://www.facebook.com/WilsonsMeatsPhilly |
| instagram | https://www.instagram.com/wilsons_meats |
| linkedin | empty |
| twitter | https://twitter.com/wilsonsmeats |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop, Grocery store, Deli |
| description | Long-standing butcher shop stocking beef, poultry, pork & cold cuts, plus basic groceries. |
| working hours | {"Monday": ["8AM-6PM"], "Tuesday": ["8AM-6PM"], "Wednesday": ["8AM-6PM"], "Thursday": ["8AM-6PM"], "Friday": ["8AM-6PM"], "Saturday": ["8AM-6PM"], "Sunday": ["8AM-4PM"]} |
| listing owner | Wilson's Meats Inc. |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 62 |

**7. Haring Brothers**

| Field | Value |
|---|---|
| business | Haring Brothers |
| category | Butcher shop |
| phone | +1 215-766-8330 |
| website | https://haringbrothersmeats.com |
| email | g.moyer@haringbrothersmeats.com |
| email name | Glen Moyer |
| email title | empty |
| email matches website | yes |
| email 2 | haringbros@gmail.com |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | info@ndiscovered.com |
| all emails | g.moyer@haringbrothersmeats.com; haringbros@gmail.com; info@ndiscovered.com; info@indiantypefoundry.com |
| all phones | +1 215-766-8330; 2157668330; 12157668330 |
| address | 5484 Haring Rd, Doylestown, PA 18902 |
| city | Doylestown |
| county | empty |
| state | PA |
| zip | 18902 |
| rating | 4.9 |
| reviews | 273 |
| facebook | https://www.facebook.com/156500754397557 |
| instagram | https://www.instagram.com/haring_brothers_meats |
| linkedin | empty |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop |
| description | empty |
| working hours | {"Monday": ["7AM-5:30PM"], "Tuesday": ["7AM-5:30PM"], "Wednesday": ["7AM-5:30PM"], "Thursday": ["7AM-5:30PM"], "Friday": ["7AM-5:30PM"], "Saturday": ["7AM-3PM"], "Sunday": ["Closed"]} |
| listing owner | Haring Brothers |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 29 |

**8. Belmont Meats**

| Field | Value |
|---|---|
| business | Belmont Meats |
| category | Butcher shop |
| phone | +1 717-687-7424 |
| website | https://www.fsis.usda.gov/inspection/fsis-inspected-establishments/belmont-meats-llc |
| email | jmain@usda.gov |
| email name | Jeff Main |
| email title | empty |
| email matches website | yes |
| email 2 | jjefernig@usda.gov |
| email 2 name | Jim Jefernig |
| email 2 title | empty |
| email 3 | jdegroat@usda.gov |
| all emails | jmain@usda.gov; jjefernig@usda.gov; jdegroat@usda.gov; jack.getz@usda.gov; dgereaux@usda.gov; feedback@oc.usda.gov; oigwpc@oig.usda.gov; oigombudsman@oig.usda.gov; askusda@usda.gov; teresa.white@usda.gov; james.j.barrett@usda.gov; jodi.letterman@usda.gov; alexandra.nseir@usda.gov; june.turner@usda.gov; lance.honig@usda.gov; sm.nass.oa.pao@usda.gov; nrcs.foia@usda.gov; alyssa.charney@usda.gov; leslie.deavers@usda.gov; beverly.moseley@usda.gov; denise.coleman@usda.gov; terron.hillsman@usda.gov; doris.washington@usda.gov; martha.joseph@usda.gov; tribal.relations@usda.gov; veteranhiring@usda.gov; partnerships@usda.gov; militaryspouses@usda.gov; veterans@usda.gov; press@usda.gov; dirk.fillpot@usda.gov; james.pendleton@usda.gov; feedback@usda.gov; p.mcpherren@usda.gov; gfrandsen@gmail.com; thequimbycenter@gmail.com; dee01@newnorth.net; hastingsfoodpantry@windstream.net; wbscm.servicedesk@caci.com; johanna.edwards@ar.nacdnet.net |
| all phones | +1 717-687-7424; 12027202791; 12088794321; 17708604020 |
| address | 36 Quarry Rd, Paradise, PA 17562 |
| city | Paradise |
| county | empty |
| state | PA |
| zip | 17562 |
| rating | 5 |
| reviews | 2 |
| facebook | https://www.facebook.com/usda/ |
| instagram | https://www.instagram.com/usdagov |
| linkedin | https://www.linkedin.com/company/usda |
| twitter | https://www.twitter.com/usda/ |
| youtube | https://youtube.com/@https%3A%2F%2Fwww.facebook.com%2Fnatureshealingharvest%2F |
| tiktok | empty |
| subcategories | Butcher shop |
| description | empty |
| working hours | {"Monday": ["7AM-4PM"], "Tuesday": ["7AM-4PM"], "Wednesday": ["7:30AM-4PM"], "Thursday": ["7AM-4PM"], "Friday": ["7AM-4PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Belmont Meats |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 1 |

**9. Godshall's Quality Meats**

| Field | Value |
|---|---|
| business | Godshall's Quality Meats |
| category | Meat processor |
| phone | +1 717-274-6100 |
| website | https://godshalls.com |
| email | rbittel@godshalls.com |
| email name | Ralph Bittel |
| email title | vice president of technology |
| email matches website | yes |
| email 2 | rharlan@godshalls.com |
| email 2 name | Richard Harlan |
| email 2 title | director sales marketing |
| email 3 | fkratz@godshalls.com |
| all emails | rbittel@godshalls.com; rharlan@godshalls.com; fkratz@godshalls.com; rgodshall@godshalls.com; neisenhauer@godshalls.com; gqmcc@godshalls.com; shipping@godshalls.com; j.landuyt@lebanon-bologna.com; jeffrey@firesidecs.com |
| all phones | +1 717-274-6100; 12152568867; 17172746108 |
| address | 1415 Weavertown Rd, Lebanon, PA 17046 |
| city | Lebanon |
| county | empty |
| state | PA |
| zip | 17046 |
| rating | 4.4 |
| reviews | 40 |
| facebook | https://www.facebook.com/GodshallsQualityMeats/ |
| instagram | https://www.instagram.com/godshalls |
| linkedin | https://www.linkedin.com/company/godshall |
| twitter | http://twitter.com/godshallsmeats |
| youtube | https://www.youtube.com/user/GodshallsMeats |
| tiktok | https://www.tiktok.com/@godshalls |
| subcategories | Meat processor |
| description | empty |
| working hours | {"Monday": ["8AM-4PM"], "Tuesday": ["8AM-4PM"], "Wednesday": ["8AM-4PM"], "Thursday": ["8AM-4PM"], "Friday": ["8AM-4PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Godshall's Quality Meats |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 41 |

**10. Kessler Farm Meats**

| Field | Value |
|---|---|
| business | Kessler Farm Meats |
| category | Butcher shop |
| phone | +1 610-759-2255 |
| website | http://www.kesslerfarmmeats.com |
| email | gary@kesslerfarmmeats.com |
| email name | Gary Kesler |
| email title | owner |
| email matches website | yes |
| email 2 | stewart@kesslerfarmmeats.com |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | empty |
| all emails | gary@kesslerfarmmeats.com; stewart@kesslerfarmmeats.com |
| all phones | +1 610-759-2255; 16107592255 |
| address | 835 Gall Rd, Easton, PA 18040 |
| city | Easton |
| county | empty |
| state | PA |
| zip | 18040 |
| rating | 4.9 |
| reviews | 34 |
| facebook | empty |
| instagram | empty |
| linkedin | http://www.linkedin.com/company/8229964 |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop |
| description | empty |
| working hours | {"Monday": ["Closed"], "Tuesday": ["Closed"], "Wednesday": ["Closed"], "Thursday": ["Closed"], "Friday": ["Closed"], "Saturday": ["9AM-1PM"], "Sunday": ["Closed"]} |
| listing owner | Kessler Farm Meats |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 1 |

**11. Stoney Point Farm Market**

| Field | Value |
|---|---|
| business | Stoney Point Farm Market |
| category | Butcher shop |
| phone | +1 717-359-7591 |
| website | http://www.stoneypointfarmmarket.com |
| email | michelle@stoneypointfarmmarket.com |
| email name | Michelle Arndt |
| email title | owner |
| email matches website | yes |
| email 2 | bruce@stoneypointfarmmarket.com |
| email 2 name | Bruce Arndt |
| email 2 title | president |
| email 3 | stoneypointinc@comcast.net |
| all emails | michelle@stoneypointfarmmarket.com; bruce@stoneypointfarmmarket.com; stoneypointinc@comcast.net |
| all phones | +1 717-359-7591; 17173590640; 17173597591; 7173597591 |
| address | 1318 Frederick Pike, Littlestown, PA 17340 |
| city | Littlestown |
| county | empty |
| state | PA |
| zip | 17340 |
| rating | 4.6 |
| reviews | 120 |
| facebook | https://www.facebook.com/Stoney-Point-Farm-Market-1007812092621661/ |
| instagram | https://www.instagram.com/stoneypoint_farmmarket |
| linkedin | http://www.linkedin.com/company/8473098 |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop, Meat processor |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Stoney Point Farm Market |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 317 |

**12. Thoma Meat Market**

| Field | Value |
|---|---|
| business | Thoma Meat Market |
| category | Butcher shop |
| phone | +1 724-352-2020 |
| website | https://www.thomameat.com |
| email | ssmith@thomameat.com |
| email name | shepard smith |
| email title | owner |
| email matches website | yes |
| email 2 | melam@thomameat.com |
| email 2 name | merrill elam |
| email 2 title | principal |
| email 3 | mculbre@thomameat.com |
| all emails | ssmith@thomameat.com; melam@thomameat.com; mculbre@thomameat.com; dkoluch@thomameat.com; jrobert@thomameat.com; bthoma@thomameat.com; thomameat@zoominternet.net |
| all phones | +1 724-352-2020; 17243522020; 7243522020 |
| address | 748 Dinnerbell Rd, Saxonburg, PA 16056 |
| city | Saxonburg |
| county | empty |
| state | PA |
| zip | 16056 |
| rating | 4.8 |
| reviews | 212 |
| facebook | https://www.facebook.com/thomameat/ |
| instagram | empty |
| linkedin | empty |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Butcher shop |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-6PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Thoma Meat Market |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 14 |

Get the other 287 rows. Same 40 columns. $29 once · about 10¢ a row · saves about 7 hours of copy-paste. [Get the whole list · $29](https://app.leadlists.app/buy/butcher-shops-pennsylvania) · [Download sample CSV](https://leadlists.app/lists/sample/butcher-shops-pennsylvania.csv)

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

## 299 butchers and meat markets in Pennsylvania, ready to import

*What $29 buys*

### In the file

**299 rows, 277 emails**. 40 columns: name, category, address, phone, website, up to three verified emails with contact name and title, rating, reviews, social profiles, hours. Updated Nov 19.

### Format and delivery

**CSV and Excel, download now**. The list is already built. Pay once and download it straight away. We also email it to you. No account needed. It opens in Excel and Google Sheets and imports into any CRM or sending tool.

### Use

**Yours to keep**. Upload it to your CRM, dialer or email tool and use it for your own outreach as often as you like. Reselling the file as a data product is not allowed.

### Guarantee

**7-day money-back guarantee**. Not what you expected? Email us within 7 days for a full refund.

## Butchers and meat markets in Pennsylvania, by city and county

*Where they are*

Split the file by city, county or ZIP code to plan territories and mailings. It covers 195 cities and 231 ZIP codes. Philadelphia has the most listings (10%), then Altoona (2%) and Pittsburgh (2%).

### Top cities

| City | Listings | Share | With email |
|---|---|---|---|
| Philadelphia | 31 | 10% | 65% |
| Altoona | 6 | 2% | 17% |
| Pittsburgh | 6 | 2% | 100% |
| Reading | 6 | 2% | 83% |
| York | 6 | 2% | 33% |
| Lebanon | 4 | 1% | 50% |
| Newville | 4 | 1% | 25% |
| Allentown | 3 | 1% | 33% |
| Brookville | 3 | 1% | 33% |
| Butler | 3 | 1% | 33% |

### Top counties (49 with at least one listing)

| County | Listings | Share |
|---|---|---|
| Philadelphia | 30 | 10% |
| Lancaster | 27 | 9% |
| Berks | 19 | 6% |
| York | 13 | 4% |
| Blair | 12 | 4% |
| Butler | 12 | 4% |
| Bucks | 12 | 4% |
| Chester | 11 | 4% |
| Schuylkill | 10 | 3% |
| Crawford | 9 | 3% |

Map drawn by LeadLists from the list's own coordinates; each dot is a group of nearby listings. Boundaries: US Census Bureau cartographic boundary files.

## How many of these butchers and meat markets you can email, call or find on social

*Who you can reach*

277 verified emails across 146 butchers and meat markets. 292 (98%) have a phone number. Counted across every row in the file.

### Category in the listing

|  | Share of rows |
|---|---|
| Butcher shop | 88% |
| Meat processor | 6% |
| Meat wholesaler | 4% |
| Butcher shop deli | 2% |
| Deli | 1% |

### Ways to reach them

|  | Share of rows |
|---|---|
| Phone number | 98% |
| Website | 64% |
| At least one email | 49% |
| Two or more emails | 26% |

### Rating, reviews, social profiles and listing status

### Rating

|  | Share of rows |
|---|---|
| 5.0 | 17% |
| 4.5-4.9 | 68% |
| 4.0-4.4 | 12% |
| 3.0-3.9 | 3% |
| No rating | 1% |

### Review count

|  | Share of rows |
|---|---|
| 200+ reviews | 16% |
| 50-199 reviews | 38% |
| 10-49 reviews | 32% |
| 1-9 reviews | 12% |
| No reviews | 1% |

### Social profiles

|  | Share of rows |
|---|---|
| Facebook | 39% |
| Instagram | 21% |
| LinkedIn | 9% |
| X (Twitter) | 9% |
| YouTube | 2% |
| TikTok | 2% |

### Listing status

|  | Share of rows |
|---|---|
| Open | 99% |
| Opening hours listed | 92% |
| Claimed by the owner | 73% |

Sort and filter the file by any of these. [Get the whole list · $29](https://app.leadlists.app/buy/butcher-shops-pennsylvania) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/butcher-shops-pennsylvania.csv)

## Most-reviewed butchers and meat markets in Pennsylvania

*Beyond the big names*

These five have the most public reviews. Most of the file is smaller names you won't find on a top-ten page.

| Name | City | Rating | Reviews |
|---|---|---|---|
| Dietrich's Meats & Country Store | Lenhartsville | 4.6 | 876 |
| Kowalonek's Kielbasy Shop | Shenandoah | 4.9 | 854 |
| Marlin Markets | Marlin | 4.9 | 693 |
| Bardine's Country Smokehouse Inc. Crabtree. | Crabtree | 4.9 | 644 |
| Milk House Meats | Beaver Falls | 4.9 | 601 |

## All 40 columns in the butchers and meat markets database

*Columns*

Map them to your CRM before you buy: the free sample CSV has the same 40 columns.

business, category, phone, website, email, email name, email title, email matches website, email 2, email 2 name, email 2 title, email 3, all emails, all phones, address, city, county, state, zip, map listing link, rating, reviews, reviews link, facebook, instagram, linkedin, twitter, youtube, tiktok, subcategories, description, working hours, listing owner, owner link, listing verified, business status, photos count, latitude, longitude, place id

## How this list of butchers and meat markets was built

*Where the data comes from*

We build every list from public map listings, review sites, business websites and contact pages, social profiles and business directories.

### 01 Searched

Public map listings and review sites in all 67 counties of Pennsylvania, for butcher shop and butcher listings.

### 02 Filtered

Kept listings whose category matched (butcher shop, meat processor, meat wholesaler and 2 more). Dropped duplicates and permanently closed listings.

### 03 Enriched

Read each butcher shop's own website, contact pages and social profiles for emails, contact names and job titles: 277 emails in all.

### 04 Verified

Checked every email address and kept only the ones that pass.

- One row per listing, so an organization with several locations appears once per location.

## Need another area, another industry or a narrower list? Ask the agent.

*Need something bespoke?*

Describe the list in a sentence. The agent builds it for any business type and any US area, verifies every email and sends new matches to your CRM every month.

### Example: the agent builds a list

**You type:** Find butchers in Pennsylvania with under 20 reviews and an email on their own domain, then send them to HubSpot

**The agent:**

1. Searches map listings and review sites: all 67 counties
2. Reads each website and its contact pages: 192 websites
3. Finds emails, contact names and social profiles: 146 with an email
