---
title: "Architects in Washington: Email List and Mailing List"
description: "502 architects in Washington with 914 verified emails: 98% with a phone number, 83% with an email. See 12 rows free, then get the whole list for $29."
url: https://leadlists.app/lists/architects-washington
updated: 2026-11-19
price_usd: 29
---

[Ready-made lists](https://leadlists.app/lists/ready-made) / [Architects](https://leadlists.app/lists/type/architects) / [Washington](https://leadlists.app/lists/state/washington)

# Architects in Washington: email list and mailing list

502 architects in Washington in one CSV and Excel file with 914 verified emails. 98% have a phone number, 83% an email. $29 once, download it now.

[Get the whole list · $29](https://app.leadlists.app/buy/architects-washington) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/architects-washington.csv)

$29 once · about 6¢ a row · saves about 13 hours of copy-paste

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

Bought by 1,240 sales teams

Check 12 complete rows free before you pay. File updated November 19, 2026.

![Map of architects in Washington, plotted by location, densest around Seattle, Spokane, Bellingham](https://leadlists.app/lists/maps/architects-washington.svg)

## The file in numbers

- 502 rows in the file
- 914 verified emails, up to 3 per architect
- 492 phone numbers (98%)
- 444 websites (88%)

This is a list of architects and firms to sell to, not project leads for architects.

## Check 12 real rows from the Washington architects list before you pay

*Free sample*

Picked at random from the rows that have an email, a phone number and a website, exactly as they are in the file. Download them as a CSV and test your import. New rows every Monday.

**Architects in Washington** · 12 of 502 rows · week of Nov 16 · [Download this sample (CSV)](https://leadlists.app/lists/sample/architects-washington.csv)

| Name and address | Category | Contact | Email | Phone | Website | Rating |
|---|---|---|---|---|---|---|
| Neiman Taber Architects | 1435 34th Ave, Seattle, WA 98122 | Architect | David Neiman (principal) | dn@neimantaber.com (own domain · +2 more) | +1 206-760-5550 | neimantaber.com | 5.0 (7 reviews) |
| Wilson Architects | The Angelo Building, 404 E 15th St #7, Vancouver, WA 98663 | Architect | Jacobson, Andy (president/chief executive officer) | andy@wilsonarchitects.us (own domain · +1 more) | +1 360-696-4722 | wilsonarchitects.us | 4.8 (28 reviews) |
| Johnson Squared Architecture | 595 Madison Ave N, Bainbridge Island, WA 98110 | Architect | brad welles (principal) | brad@johnsonsquared.com (own domain · +2 more) | +1 206-842-9993 | johnsonsquared.com | 5.0 (3 reviews) |
| Rohleder Borges Architecture | 89 Yesler Wy, Seattle, WA 98104 | Architect | Timothy Rohleder (partner) | trohleder@rb-a.net (own domain · +2 more) | +1 206-464-7997 | rb-a.net | 5.0 (15 reviews) |
| Hinge Studio | 5511 1/2 Airport Wy S, Seattle, WA 98108 | Architect | Kate Cudney (principal architect and founder) | kate@hingestudio.net (own domain · +1 more) | +1 206-992-7453 | hingestudio.net | 5.0 (1 reviews) |
| CAST architecture | 115 N 36th St, Seattle, WA 98103 | Architect | Tim Hammer (owner) | tim@castarchitecture.com (own domain · +2 more) | +1 206-256-9886 | castarchitecture.com | 5.0 (7 reviews) |
| BORArchitecture | 1320 N 16th Ave # C, Yakima, WA 98902 | Architecture firm | Sheri Brockway (owner/architect) | sbrockway@borarch.com (own domain · +2 more) | +1 509-454-3299 | borarch.com | 4.7 (6 reviews) |
| Harbor Architects LLC | 345 W Wishkah St, Aberdeen, WA 98520 | Architect | Alan Gozart (owner) | alan@harborarchitects.com (own domain · +2 more) | +1 360-532-0980 | harborarchitects.com | 5.0 (3 reviews) |
| Hoshide Wanzer Architects + Interiors | 100 NE Northlake Way, Seattle, WA 98105 | Architect | Paul Wanzer (partner) | paul@hw-architects.com (own domain · +2 more) | +1 206-325-6441 | hw-architects.com | 5.0 (2 reviews) |
| SPVV Landscape Architects | 1908 W Northwest Blvd Ste a, Spokane, WA 99205 | Architect | Tom Sherry (president) | tsherry@spvv.com (own domain · +2 more) | +1 509-325-0511 | spvv.com | 5.0 (1 reviews) |
| Architects Northwest Inc | 18915 142nd Ave NE #100th, Woodinville, WA 98072 | Architect | De Roulet, Jeffrey (owner-architect) | jeffrey@architectsnw.com (own domain · +2 more) | +1 425-485-4900 | architectsnw.com | 4.4 (17 reviews) |
| Tom Kuniholm Architects | 270 Madison Ave S Ste E, Bainbridge Island, WA 98110 | Architect | tom kuniholm (owner) | tom@tomkuniholmarchitects.com (own domain · +2 more) | +1 206-625-9010 | tomkuniholmarchitects.com | 5.0 (1 reviews) |

### Full details for these 12 rows

34 of the 40 columns. Map listing IDs, links and coordinates are in the CSV download and the full file.

**1. Neiman Taber Architects**

| Field | Value |
|---|---|
| business | Neiman Taber Architects |
| category | Architect |
| phone | +1 206-760-5550 |
| website | http://www.neimantaber.com |
| email | dn@neimantaber.com |
| email name | David Neiman |
| email title | principal |
| email matches website | yes |
| email 2 | al@neimantaber.com |
| email 2 name | Audra Lamb |
| email 2 title | principal architect |
| email 3 | kyle@neimantaber.com |
| all emails | dn@neimantaber.com; al@neimantaber.com; kyle@neimantaber.com |
| all phones | +1 206-760-5550; 12067605550; 12067605550ex3 |
| address | 1435 34th Ave, Seattle, WA 98122 |
| city | Seattle |
| county | Madrona |
| state | WA |
| zip | 98122 |
| rating | 5 |
| reviews | 7 |
| facebook | empty |
| instagram | empty |
| linkedin | http://www.linkedin.com/company/8957727 |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect, Design |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Neiman Taber Architects |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 3 |

**2. Wilson Architects**

| Field | Value |
|---|---|
| business | Wilson Architects |
| category | Architect |
| phone | +1 360-696-4722 |
| website | http://www.wilsonarchitects.us |
| email | andy@wilsonarchitects.us |
| email name | Jacobson, Andy |
| email title | president/chief executive officer |
| email matches website | yes |
| email 2 | carl@wilsonarchitects.us |
| email 2 name | Templin, Carl |
| email 2 title | cad technician |
| email 3 | empty |
| all emails | andy@wilsonarchitects.us; carl@wilsonarchitects.us |
| all phones | +1 360-696-4722 |
| address | The Angelo Building, 404 E 15th St #7, Vancouver, WA 98663 |
| city | Vancouver |
| county | Esther Short |
| state | WA |
| zip | 98663 |
| rating | 4.8 |
| reviews | 28 |
| facebook | empty |
| instagram | empty |
| linkedin | https://www.linkedin.com/company/wilson-associates-architects-and-planners-aia |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect |
| description | empty |
| working hours | empty |
| listing owner | Wilson Architects |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 2 |

**3. Johnson Squared Architecture**

| Field | Value |
|---|---|
| business | Johnson Squared Architecture |
| category | Architect |
| phone | +1 206-842-9993 |
| website | http://johnsonsquared.com |
| email | brad@johnsonsquared.com |
| email name | brad welles |
| email title | principal |
| email matches website | yes |
| email 2 | john@johnsonsquared.com |
| email 2 name | john nino |
| email 2 title | chief executive officer |
| email 3 | christine@johnsonsquared.com |
| all emails | brad@johnsonsquared.com; john@johnsonsquared.com; christine@johnsonsquared.com; mgoldberg@johnsonsquared.com; kcissell@johnsonsquared.com; david@johnsonsquared.com; j2office@johnsonsquared.com; first@johnsonsquared.com |
| all phones | +1 206-842-9993 |
| address | 595 Madison Ave N, Bainbridge Island, WA 98110 |
| city | Bainbridge Island |
| county | empty |
| state | WA |
| zip | 98110 |
| rating | 5 |
| reviews | 3 |
| facebook | empty |
| instagram | empty |
| linkedin | http://linkedin.com/company/johnson-squared-architecture |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect |
| description | empty |
| working hours | empty |
| listing owner | Johnson Squared Architecture |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 1 |

**4. Rohleder Borges Architecture**

| Field | Value |
|---|---|
| business | Rohleder Borges Architecture |
| category | Architect |
| phone | +1 206-464-7997 |
| website | http://www.rb-a.net |
| email | trohleder@rb-a.net |
| email name | Timothy Rohleder |
| email title | partner |
| email matches website | yes |
| email 2 | acborges@rb-a.net |
| email 2 name | Andrew Borges |
| email 2 title | partner |
| email 3 | pyamin@rb-a.net |
| all emails | trohleder@rb-a.net; acborges@rb-a.net; pyamin@rb-a.net; twolf@rb-a.net; hfoshe@rb-a.net; kkaufman@rb-a.net; tpagenkopf@rb-a.net; rlyman@rb-a.net |
| all phones | +1 206-464-7997; 12064647997 |
| address | 89 Yesler Wy, Seattle, WA 98104 |
| city | Seattle |
| county | Pioneer Square |
| state | WA |
| zip | 98104 |
| rating | 5 |
| reviews | 15 |
| facebook | https://www.facebook.com/143439289025896 |
| instagram | https://www.instagram.com/rohlederborges.arch |
| linkedin | http://linkedin.com/company/rohleder-borges-architecture |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Rohleder Borges Architecture |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 11 |

**5. Hinge Studio**

| Field | Value |
|---|---|
| business | Hinge Studio |
| category | Architect |
| phone | +1 206-992-7453 |
| website | http://www.hingestudio.net |
| email | kate@hingestudio.net |
| email name | Kate Cudney |
| email title | principal architect and founder |
| email matches website | yes |
| email 2 | team@hingestudio.net |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | empty |
| all emails | kate@hingestudio.net; team@hingestudio.net |
| all phones | +1 206-992-7453 |
| address | 5511 1/2 Airport Wy S, Seattle, WA 98108 |
| city | Seattle |
| county | Georgetown |
| state | WA |
| zip | 98108 |
| rating | 5 |
| reviews | 1 |
| facebook | https://www.facebook.com/HingeStudio/ |
| instagram | https://www.instagram.com/hingestudio |
| linkedin | https://www.linkedin.com/company/hinge-studio-llc/ |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Hinge Studio |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 10 |

**6. CAST architecture**

| Field | Value |
|---|---|
| business | CAST architecture |
| category | Architect |
| phone | +1 206-256-9886 |
| website | http://www.castarchitecture.com |
| email | tim@castarchitecture.com |
| email name | Tim Hammer |
| email title | owner |
| email matches website | yes |
| email 2 | michael@castarchitecture.com |
| email 2 name | Michael Meer |
| email 2 title | associate |
| email 3 | matt@castarchitecture.com |
| all emails | tim@castarchitecture.com; michael@castarchitecture.com; matt@castarchitecture.com; stefan@castarchitecture.com; sofia@castarchitecture.com; info@castarchitecture.com; forrest@castarchitecture.com; adam@castarchitecture.com; rebecca@castarchitecture.com; will@castarchitecture.com; sarburn@gmail.com |
| all phones | +1 206-256-9886; 12062569886; 14147022320 |
| address | 115 N 36th St, Seattle, WA 98103 |
| city | Seattle |
| county | Fremont |
| state | WA |
| zip | 98103 |
| rating | 5 |
| reviews | 7 |
| facebook | https://www.facebook.com/CAST-architecture-363052273707741/ |
| instagram | http://instagram.com/cast.arch |
| linkedin | https://www.linkedin.com/company/castarchitecture |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect, Custom home builder, Design agency, Interior designer, Remodeler |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | CAST architecture |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 78 |

**7. BORArchitecture**

| Field | Value |
|---|---|
| business | BORArchitecture |
| category | Architecture firm |
| phone | +1 509-454-3299 |
| website | http://www.borarch.com |
| email | sbrockway@borarch.com |
| email name | Sheri Brockway |
| email title | owner/architect |
| email matches website | yes |
| email 2 | estucker@borarch.com |
| email 2 name | Stucker, Eric |
| email 2 title | cad technician |
| email 3 | aopfer@borarch.com |
| all emails | sbrockway@borarch.com; estucker@borarch.com; aopfer@borarch.com; mreed@borarch.com; skunnanz@borarch.com; ncarroll@borarch.com; flast@borarch.com |
| all phones | +1 509-454-3299; 15094543299 |
| address | 1320 N 16th Ave # C, Yakima, WA 98902 |
| city | Yakima |
| county | empty |
| state | WA |
| zip | 98902 |
| rating | 4.7 |
| reviews | 6 |
| facebook | empty |
| instagram | empty |
| linkedin | http://www.linkedin.com/company/7995165 |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architecture firm, Architect |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | BORArchitecture |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 1 |

**8. Harbor Architects LLC**

| Field | Value |
|---|---|
| business | Harbor Architects LLC |
| category | Architect |
| phone | +1 360-532-0980 |
| website | http://www.harborarchitects.com |
| email | alan@harborarchitects.com |
| email name | Alan Gozart |
| email title | owner |
| email matches website | yes |
| email 2 | projweb@harborarchitects.com |
| email 2 name | Projweb |
| email 2 title | vice-president |
| email 3 | merale@harborarchitects.com |
| all emails | alan@harborarchitects.com; projweb@harborarchitects.com; merale@harborarchitects.com; shughes@harborarchitects.com; info@harborarchitects.com; monika@harborarchitects.com; aaron@harborarchitects.com; carrie@harborarchitects.com; ron.cross@wa.ngb.army.mil |
| all phones | +1 360-532-0980; 3605320980; 13605320980 |
| address | 345 W Wishkah St, Aberdeen, WA 98520 |
| city | Aberdeen |
| county | empty |
| state | WA |
| zip | 98520 |
| rating | 5 |
| reviews | 3 |
| facebook | empty |
| instagram | empty |
| linkedin | http://www.linkedin.com/company/8379423 |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect |
| description | empty |
| working hours | {"Monday": ["8AM-12PM", "1-5PM"], "Tuesday": ["8AM-12PM", "1-5PM"], "Wednesday": ["8AM-12PM", "1-5PM"], "Thursday": ["8AM-12PM", "1-5PM"], "Friday": ["8AM-12PM", "1-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Harbor Architects LLC |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 18 |

**9. Hoshide Wanzer Architects + Interiors**

| Field | Value |
|---|---|
| business | Hoshide Wanzer Architects + Interiors |
| category | Architect |
| phone | +1 206-325-6441 |
| website | http://www.hw-architects.com |
| email | paul@hw-architects.com |
| email name | Paul Wanzer |
| email title | partner |
| email matches website | yes |
| email 2 | lisa@hw-architects.com |
| email 2 name | Lisa Peterson |
| email 2 title | project architect |
| email 3 | william@hw-architects.com |
| all emails | paul@hw-architects.com; lisa@hw-architects.com; william@hw-architects.com; info@hw-architects.com; dneka@hw-architects.com; bob@hw-architects.com; jordan@hw-architects.com; rachael@hw-architects.com; kenji@hw-architects.com; wilson.sean47@gmail.com; paul@hoshidewilliams.com; jennifer@hoshidewilliams.com |
| all phones | +1 206-325-6441; 2063256441; 12063256441 |
| address | 100 NE Northlake Way, Seattle, WA 98105 |
| city | Seattle |
| county | Northlake |
| state | WA |
| zip | 98105 |
| rating | 5 |
| reviews | 2 |
| facebook | http://www.facebook.com/hwwarchitects |
| instagram | https://instagram.com/hwarchitects |
| linkedin | http://www.linkedin.com/company/hoshide-lorraine-y-t |
| twitter | http://www.twitter.com/hwwarchitects |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect, Architecture firm, Design |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Hoshide Wanzer Architects + Interiors |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 6 |

**10. SPVV Landscape Architects**

| Field | Value |
|---|---|
| business | SPVV Landscape Architects |
| category | Architect |
| phone | +1 509-325-0511 |
| website | http://www.spvv.com |
| email | tsherry@spvv.com |
| email name | Tom Sherry |
| email title | president |
| email matches website | yes |
| email 2 | kvan@spvv.com |
| email 2 name | ken vanvoorhis |
| email 2 title | landscape architect |
| email 3 | anne@spvv.com |
| all emails | tsherry@spvv.com; kvan@spvv.com; anne@spvv.com; darren@spvv.com; sherry@spvv.com; pratt@spvv.com; hello@spvv.com; jena@spvv.com; gina@spvv.com; admin@spvv.com |
| all phones | +1 509-325-0511; 15093250511; 5093250511 |
| address | 1908 W Northwest Blvd Ste a, Spokane, WA 99205 |
| city | Spokane |
| county | Northwest Spokane |
| state | WA |
| zip | 99205 |
| rating | 5 |
| reviews | 1 |
| facebook | https://www.facebook.com/1497052533933185 |
| instagram | empty |
| linkedin | https://www.linkedin.com/company/spvv-landscape-architects |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect, Landscape designer, Architectural designer |
| description | empty |
| working hours | {"Monday": ["8AM-5PM"], "Tuesday": ["8AM-5PM"], "Wednesday": ["8AM-5PM"], "Thursday": ["8AM-5PM"], "Friday": ["8AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | SPVV Landscape Architects |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 27 |

**11. Architects Northwest Inc**

| Field | Value |
|---|---|
| business | Architects Northwest Inc |
| category | Architect |
| phone | +1 425-485-4900 |
| website | http://www.architectsnw.com |
| email | jeffrey@architectsnw.com |
| email name | De Roulet, Jeffrey |
| email title | owner-architect |
| email matches website | yes |
| email 2 | rebecca@architectsnw.com |
| email 2 name | Aaunold, Rebecca |
| email 2 title | office manager |
| email 3 | jeff@architectsnw.com |
| all emails | jeffrey@architectsnw.com; rebecca@architectsnw.com; jeff@architectsnw.com; anw@architectsnw.com; info@architectsnw.com; webmaster@architectsnw.com; jeffrey@architectsnorth.com |
| all phones | +1 425-485-4900; 18882724100; 14254854900 |
| address | 18915 142nd Ave NE #100th, Woodinville, WA 98072 |
| city | Woodinville |
| county | North Industrial |
| state | WA |
| zip | 98072 |
| rating | 4.4 |
| reviews | 17 |
| facebook | http://www.facebook.com/ArchitectsNW |
| instagram | https://www.instagram.com/architectsnorthwestinc |
| linkedin | http://linkedin.com/company/architects-northwest |
| twitter | http://twitter.com/ArchitectsNW |
| youtube | http://www.youtube.com/user/ArchitectsNW |
| tiktok | empty |
| subcategories | Architect |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Architects Northwest Inc |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 2 |

**12. Tom Kuniholm Architects**

| Field | Value |
|---|---|
| business | Tom Kuniholm Architects |
| category | Architect |
| phone | +1 206-625-9010 |
| website | http://www.tomkuniholmarchitects.com |
| email | tom@tomkuniholmarchitects.com |
| email name | tom kuniholm |
| email title | owner |
| email matches website | yes |
| email 2 | mike@tomkuniholmarchitects.com |
| email 2 name | mike sweeney |
| email 2 title | president |
| email 3 | kris@tomkuniholmarchitects.com |
| all emails | tom@tomkuniholmarchitects.com; mike@tomkuniholmarchitects.com; kris@tomkuniholmarchitects.com; eran@tomkuniholmarchitects.com; james@tomkuniholmarchitects.com; caleb@tomkuniholmarchitects.com |
| all phones | +1 206-625-9010 |
| address | 270 Madison Ave S Ste E, Bainbridge Island, WA 98110 |
| city | Bainbridge Island |
| county | Winslow |
| state | WA |
| zip | 98110 |
| rating | 5 |
| reviews | 1 |
| facebook | empty |
| instagram | empty |
| linkedin | http://linkedin.com/company/tom-kuniholm-architects |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Architect |
| description | empty |
| working hours | {"Monday": ["8:30AM-5:30PM"], "Tuesday": ["8:30AM-5:30PM"], "Wednesday": ["8:30AM-5:30PM"], "Thursday": ["8:30AM-5:30PM"], "Friday": ["8:30AM-5:30PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Tom Kuniholm Architects |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 12 |

Get the other 490 rows. Same 40 columns. $29 once · about 6¢ a row · saves about 13 hours of copy-paste. [Get the whole list · $29](https://app.leadlists.app/buy/architects-washington) · [Download sample CSV](https://leadlists.app/lists/sample/architects-washington.csv)

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

## 502 architects in Washington, ready to import

*What $29 buys*

### In the file

**502 rows, 914 emails**. 40 columns: name, category, address, phone, website, up to three verified emails with contact name and title, rating, reviews, social profiles, hours. Updated Nov 19.

### Format and delivery

**CSV and Excel, download now**. The list is already built. Pay once and download it straight away. We also email it to you. No account needed. It opens in Excel and Google Sheets and imports into any CRM or sending tool.

### Use

**Yours to keep**. Upload it to your CRM, dialer or email tool and use it for your own outreach as often as you like. Reselling the file as a data product is not allowed.

### Guarantee

**7-day money-back guarantee**. Not what you expected? Email us within 7 days for a full refund.

## Architects in Washington, by city and county

*Where they are*

Split the file by city, county or ZIP code to plan territories and mailings. It covers 94 cities and 166 ZIP codes. Seattle has the most listings (16%), then Spokane (9%) and Bellingham (6%).

### Top cities

| City | Listings | Share | With email |
|---|---|---|---|
| Seattle | 82 | 16% | 93% |
| Spokane | 47 | 9% | 85% |
| Bellingham | 28 | 6% | 89% |
| Bainbridge Island | 25 | 5% | 84% |
| Tacoma | 25 | 5% | 84% |
| Spokane Valley | 17 | 3% | 71% |
| Vancouver | 16 | 3% | 94% |
| Bellevue | 15 | 3% | 93% |
| Kirkland | 14 | 3% | 93% |
| Olympia | 14 | 3% | 86% |

### Top counties (25 with at least one listing)

| County | Listings | Share |
|---|---|---|
| King | 174 | 35% |
| Spokane | 67 | 13% |
| Kitsap | 39 | 8% |
| Pierce | 38 | 8% |
| Whatcom | 35 | 7% |
| Clark | 28 | 6% |
| Snohomish | 20 | 4% |
| Thurston | 17 | 3% |
| Yakima | 14 | 3% |
| Chelan | 10 | 2% |

Map drawn by LeadLists from the list's own coordinates; each dot is a group of nearby listings. Boundaries: US Census Bureau cartographic boundary files.

## How many of these architects you can email, call or find on social

*Who you can reach*

914 verified emails across 418 architects, 351 (70%) with an email on the architect's own domain. 492 (98%) have a phone number. Counted across every row in the file.

### Category in the listing

|  | Share of rows |
|---|---|
| Architect | 77% |
| Architecture firm | 15% |
| Architectural designer | 5% |
| Landscape architect | 2% |

### Ways to reach them

|  | Share of rows |
|---|---|
| Phone number | 98% |
| Website | 88% |
| At least one email | 83% |
| Email on the business's own domain | 70% |
| Two or more emails | 55% |

### Rating, reviews, social profiles and listing status

### Rating

|  | Share of rows |
|---|---|
| 5.0 | 51% |
| 4.5-4.9 | 11% |
| 4.0-4.4 | 7% |
| 3.0-3.9 | 5% |
| Under 3.0 | 1% |
| No rating | 25% |

### Review count

|  | Share of rows |
|---|---|
| 50-199 reviews | 1% |
| 10-49 reviews | 16% |
| 1-9 reviews | 59% |
| No reviews | 25% |

### Social profiles

|  | Share of rows |
|---|---|
| Facebook | 40% |
| Instagram | 35% |
| LinkedIn | 43% |
| X (Twitter) | 15% |
| YouTube | 5% |

### Listing status

|  | Share of rows |
|---|---|
| Open | 99% |
| Opening hours listed | 78% |
| Claimed by the owner | 71% |

Sort and filter the file by any of these. [Get the whole list · $29](https://app.leadlists.app/buy/architects-washington) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/architects-washington.csv)

## Most-reviewed architects in Washington

*Beyond the big names*

These five have the most public reviews. Most of the file is smaller names you won't find on a top-ten page.

| Name | City | Rating | Reviews |
|---|---|---|---|
| Spokane House Plans | Spokane Valley | 4.9 | 107 |
| Custom Your Way Design \| Washington’s Top-Rated House Plan & Home Design Firm | Olympia | 5.0 | 97 |
| Sigma Drafting and Design, LLC | Olympia | 5.0 | 65 |
| AVI Design Studio | Kirkland | 5.0 | 40 |
| A1DesignBuild | Bellingham | 4.9 | 35 |

## All 40 columns in the architects database

*Columns*

Map them to your CRM before you buy: the free sample CSV has the same 40 columns.

business, category, phone, website, email, email name, email title, email matches website, email 2, email 2 name, email 2 title, email 3, all emails, all phones, address, city, county, state, zip, map listing link, rating, reviews, reviews link, facebook, instagram, linkedin, twitter, youtube, tiktok, subcategories, description, working hours, listing owner, owner link, listing verified, business status, photos count, latitude, longitude, place id

## How this list of architects was built

*Where the data comes from*

We build every list from public map listings, review sites, business websites and contact pages, social profiles and business directories.

### 01 Searched

Public map listings and review sites in all 39 counties of Washington, for architect and architecture firm listings.

### 02 Filtered

Kept listings whose category matched (architect, architecture firm, architectural designer and 3 more). Dropped duplicates and permanently closed listings.

### 03 Enriched

Read each architect's own website, contact pages and social profiles for emails, contact names and job titles: 914 emails in all.

### 04 Verified

Checked every email address and kept only the ones that pass.

- One row per listing, so an organization with several locations appears once per location.

## Need another area, another industry or a narrower list? Ask the agent.

*Need something bespoke?*

Describe the list in a sentence. The agent builds it for any business type and any US area, verifies every email and sends new matches to your CRM every month.

### Example: the agent builds a list

**You type:** Find architecture firms in Washington with under 20 reviews and an email on their own domain, then send them to HubSpot

**The agent:**

1. Searches map listings and review sites: all 39 counties
2. Reads each website and its contact pages: 444 websites
3. Finds emails, contact names and social profiles: 418 with an email
4. Verifies every email and keeps the ones on the business's own domain: 351 on their own domain
5. Applies your filters: 330 match

**You get:** 330 matching rows, in one list · Sent to HubSpot

| Name | City | Reviews | Email domain |
|---|---|---|---|
| Tom Kuniholm Architects | Bainbridge Island | 1 | @tomkuniholmarchitects.com |
| Magellan Architects | Redmond | 6 | @magellanarchitects.com |
| chadbourne + doss architects | Seattle | 12 | @chadbournedoss.com |
| Tyler Engle Architects | Seattle | 1 | @tylerengle.com |
| Medici Architects | Bellevue | 8 | @mediciarchitects.com |
| Neiman Taber Architects | Seattle | 7 | @neimantaber.com |

+ 324 more rows

Or get it as: CSV, Excel, Google Sheets, Instantly, Smartlead

A real request, counted on this file: 330 rows match. The agent builds the lists we don't sell ready-made: another state, another business type, a narrower filter, with new matches sent to HubSpot, Instantly or Smartlead every month.

- Verified emails on every lead.
- Any business type, in any city, county or state, or several at once.
- New matches every month, sent to HubSpot, Instantly or Smartlead.
- Every feature on both plans, unlimited seats.

### Bespoke Starter: $99/month

2,000 verified leads, about 5¢ a lead

### Bespoke Pro: $199/month

5,000 verified leads, about 4¢ a lead

[Start Bespoke Starter · $99/month](https://leadlists.app/signin?intent=agent&list=architects-washington)

Just need this list? [Get all 502 rows for $29, one time](https://app.leadlists.app/buy/architects-washington)

## Architects in Washington: questions

### Where can I get a list of architects in Washington?

Here. The file has 502 architects in Washington, one row per listing, with name, category, address, phone, website, email where one was found, rating and review count. It costs $29 once and comes as CSV and Excel. 12 complete rows are free on this page, and you can download them as a CSV before you pay.

### How many architects and architecture firms are there in Washington?

This file has 502 architects in Washington, updated November 19, 2026. Each office or location with its own listing is a separate row. King County has the most (35%), then Spokane County (13%).

### Is this an architecture firm email list, and are the emails verified?

Yes on both. The file holds 914 verified emails: 418 (83%) rows have at least one, and many have two or three. 351 (70%) rows have an email on the architect's own domain. Every email is verified before the file is delivered.

### Can I get a refund?

Yes. Not what you expected? Email us within 7 days for a full refund. Write to help@leadlists.app from the address you paid with.

### What does "architect leads" mean here?

A list of architects and firms to sell to, not project leads for architects. Buy it when architects are the customers you want to reach.

### How do I sell to architecture firms in Washington?

