---
title: "Advertising Agencies in Washington: Leads and Email List"
description: "387 advertising agencies in Washington with 728 verified emails and phone numbers. See 12 rows free, then get the list for $29."
url: https://leadlists.app/lists/advertising-agencies-washington
updated: 2026-11-19
price_usd: 29
---

[Ready-made lists](https://leadlists.app/lists/ready-made) / [Advertising agencies](https://leadlists.app/lists/type/advertising-agencies) / [Washington](https://leadlists.app/lists/state/washington)

# List of advertising agencies in Washington: leads and email list

387 advertising agencies in Washington in one CSV and Excel file with 728 verified emails. 90% have a phone number, 87% an email. $29 once, download it now.

[Get the whole list · $29](https://app.leadlists.app/buy/advertising-agencies-washington) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/advertising-agencies-washington.csv)

$29 once · about 7¢ a row · saves about 10 hours of copy-paste

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

Bought by 1,240 sales teams

Check 12 complete rows free before you pay. File updated November 19, 2026.

![Map of advertising agencies in Washington, plotted by location, densest around Seattle, Spokane, Vancouver](https://leadlists.app/lists/maps/advertising-agencies-washington.svg)

## The file in numbers

- 387 rows in the file
- 728 verified emails, up to 3 per advertising agency
- 350 phone numbers (90%)
- 347 websites (90%)

This is a list of agencies to sell to, not client leads for agencies.

## Check 12 real rows from the Washington advertising agencies list before you pay

*Free sample*

Picked at random from the rows that have an email, a phone number and a website, exactly as they are in the file. Download them as a CSV and test your import. New rows every Monday.

**Advertising agencies in Washington** · 12 of 387 rows · week of Nov 16 · [Download this sample (CSV)](https://leadlists.app/lists/sample/advertising-agencies-washington.csv)

| Name and address | Category | Contact | Email | Phone | Website | Rating |
|---|---|---|---|---|---|---|
| Seattle Advertising | 11335 NE 122nd Way Ste 105, Kirkland, WA 98034 | Marketing agency | Justin Soga (head of business development) | justin@seattleadvertising.com (own domain · +2 more) | +1 425-307-9066 | seattleadvertising.com | 5.0 (3 reviews) |
| Kinetek Media | 157 S Howard St #602, Spokane, WA 99201 | Internet marketing service | Doyle Wheeler (founding principal) | doyle@kinetekmedia.com (own domain · +2 more) | +1 509-850-7000 | kinetekmedia.com | 5.0 (1 reviews) |
| LaGrave Agency | 1326 Tacoma Ave S #201, Tacoma, WA 98402 | Marketing agency | Bryan Marable (founder) | bryan@lagraveagency.com (own domain · +1 more) | +1 206-222-4032 | lagraveagency.com | 5.0 (9 reviews) |
| FANNIT Digital Marketing Agency | 2911 Hewitt Ave, Everett, WA 98201 | Advertising agency | Tony Lael (partner) | tlael@fannit.com (own domain · +2 more) | +1 206-734-3886 | fannit.com | 5.0 (21 reviews) |
| Belief Agency | 92 Lenora St #190, Seattle, WA 98121 | Advertising agency | Jesse Bryan (founder) | jesse@beliefagency.com (own domain · +2 more) | +1 206-596-8783 | beliefagency.com | 5.0 (3 reviews) |
| Market Vision | 3925 N Monroe St, Spokane, WA 99205 | Advertising agency | Scott Sloan (owner) | scott@marketvisionads.com (own domain · +2 more) | +1 509-325-8487 | marketvisionads.com | 4.6 (11 reviews) |
| Thrive Advertising | 1425 Broadway #535, Seattle, WA 98122 | Advertising agency | Robin Imholte (owner) | robin@thriveadvertisingco.com (own domain · +2 more) | +1 206-697-9925 | thriveadvertisingco.com | 5.0 (8 reviews) |
| M Agency | 1130 Broadway Ste 205, Tacoma, WA 98402 | Advertising agency | Bobbie Bailey (owner - marketing director) | bobbie@whatisyourm.com (own domain · +2 more) | +1 253-503-1227 | whatisyourm.com | 5.0 (30 reviews) |
| Actuate Media | 532 1st Ave S, Seattle, WA 98104 | Advertising agency | Brad Holly (founder, partner) | strategize@actuatemedia.com (own domain · +2 more) | +1 888-810-0708 | actuatemedia.com | 5.0 (43 reviews) |
| Wunderman Thompson Seattle | 414 Olive Wy, Seattle, WA 98101 | Advertising agency | Allan Duenas (chief financial officer latin america) | allan.duenas@wundermanthompson.com (own domain · +2 more) | +1 206-341-9885 | wundermanthompson.com | 4.9 (7 reviews) |
| Creative Media Alliance | 600 1st Ave Ste 330, Seattle, WA 98104 | Advertising agency | Jai Suh (founder/principal) | jaisuh@creativemediaalliance.com (own domain · +2 more) | +1 206-709-1667 | creativemediaalliance.com | 4.3 (4 reviews) |
| Marketeering Group | 1833 N 105th St #101, Seattle, WA 98133 | Advertising agency | Michael Quayle (head of marketing) | michael@marketeeringgroup.com (own domain · +2 more) | +1 206-327-9627 | marketeeringgroup.com | 5.0 (10 reviews) |

### Full details for these 12 rows

34 of the 40 columns. Map listing IDs, links and coordinates are in the CSV download and the full file.

**1. Seattle Advertising**

| Field | Value |
|---|---|
| business | Seattle Advertising |
| category | Marketing agency |
| phone | +1 425-307-9066 |
| website | http://seattleadvertising.com |
| email | justin@seattleadvertising.com |
| email name | Justin Soga |
| email title | head of business development |
| email matches website | yes |
| email 2 | kaleb@seattleadvertising.com |
| email 2 name | Kaleb Curtice |
| email 2 title | digital coding manager |
| email 3 | julian@seattleadvertising.com |
| all emails | justin@seattleadvertising.com; kaleb@seattleadvertising.com; julian@seattleadvertising.com; nadean@seattleadvertising.com; ahmad@seattleadvertising.com; hello@seattleadvertising.com |
| all phones | +1 425-307-9066; 2065014411; 12065014411; 15098233632 |
| address | 11335 NE 122nd Way Ste 105, Kirkland, WA 98034 |
| city | Kirkland |
| county | Totem Lake |
| state | WA |
| zip | 98034 |
| rating | 5 |
| reviews | 3 |
| facebook | https://www.facebook.com/SeattleAdvertising/ |
| instagram | empty |
| linkedin | http://www.linkedin.com/company/7067785 |
| twitter | https://twitter.com/SeattleAd_Inc |
| youtube | empty |
| tiktok | empty |
| subcategories | Marketing agency |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Seattle Advertising |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 2 |

**2. Kinetek Media**

| Field | Value |
|---|---|
| business | Kinetek Media |
| category | Internet marketing service |
| phone | +1 509-850-7000 |
| website | http://kinetekmedia.com |
| email | doyle@kinetekmedia.com |
| email name | Doyle Wheeler |
| email title | founding principal |
| email matches website | yes |
| email 2 | info@kinetekmedia.com |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | doyle@gokinetek.com |
| all emails | doyle@kinetekmedia.com; info@kinetekmedia.com; doyle@gokinetek.com |
| all phones | +1 509-850-7000; 5094352575; 5094356805; 15094356805 |
| address | 157 S Howard St #602, Spokane, WA 99201 |
| city | Spokane |
| county | Downtown Spokane |
| state | WA |
| zip | 99201 |
| rating | 5 |
| reviews | 1 |
| facebook | https://www.facebook.com/KinetekMedia/ |
| instagram | https://www.instagram.com/kinetekmedia |
| linkedin | https://www.linkedin.com/company/kinetek-media |
| twitter | https://twitter.com/kinetekmedia |
| youtube | empty |
| tiktok | empty |
| subcategories | Internet marketing service, Graphic designer, Marketing agency, Photography service |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Kinetek Media |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 6 |

**3. LaGrave Agency**

| Field | Value |
|---|---|
| business | LaGrave Agency |
| category | Marketing agency |
| phone | +1 206-222-4032 |
| website | http://lagraveagency.com |
| email | bryan@lagraveagency.com |
| email name | Bryan Marable |
| email title | founder |
| email matches website | yes |
| email 2 | hello@lagraveagency.com |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | empty |
| all emails | bryan@lagraveagency.com; hello@lagraveagency.com |
| all phones | +1 206-222-4032 |
| address | 1326 Tacoma Ave S #201, Tacoma, WA 98402 |
| city | Tacoma |
| county | New Tacoma |
| state | WA |
| zip | 98402 |
| rating | 5 |
| reviews | 9 |
| facebook | http://www.facebook.com/lagraveagency |
| instagram | empty |
| linkedin | https://www.linkedin.com/company/16238864/ |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Marketing agency, Internet marketing service, Marketing consultant, Website designer |
| description | empty |
| working hours | {"Monday": ["8AM-5:30PM"], "Tuesday": ["8AM-5:30PM"], "Wednesday": ["8AM-5:30PM"], "Thursday": ["8AM-5:30PM"], "Friday": ["8AM-5:30PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | LaGrave Agency |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 1 |

**4. FANNIT Digital Marketing Agency**

| Field | Value |
|---|---|
| business | FANNIT Digital Marketing Agency |
| category | Advertising agency |
| phone | +1 206-734-3886 |
| website | https://www.fannit.com/digital-marketing-agency-everett-wa |
| email | tlael@fannit.com |
| email name | Tony Lael |
| email title | partner |
| email matches website | yes |
| email 2 | sales@fannit.com |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | billing@fannit.com |
| all emails | tlael@fannit.com; sales@fannit.com; billing@fannit.com; ericthecoleman@gmail.com; evanebert7@gmail.com; neileneix@gmail.com; kenei631@gmail.com; example@email.com |
| all phones | +1 206-734-3886; 2067343886; 4255839278; 821066187541 |
| address | 2911 Hewitt Ave, Everett, WA 98201 |
| city | Everett |
| county | Riverside |
| state | WA |
| zip | 98201 |
| rating | 5 |
| reviews | 21 |
| facebook | https://www.facebook.com/fannitup |
| instagram | https://www.instagram.com/fannitup |
| linkedin | https://www.linkedin.com/company/fannit-com |
| twitter | empty |
| youtube | https://www.youtube.com/channel/UCgEbcAcH4ztDfR8SoCB7Pww |
| tiktok | empty |
| subcategories | Advertising agency, Internet marketing service, Business to business service, Design agency, Marketing agency, Marketing consultant |
| description | empty |
| working hours | {"Monday": ["7AM-5PM"], "Tuesday": ["7AM-5PM"], "Wednesday": ["7AM-5PM"], "Thursday": ["7AM-5PM"], "Friday": ["7AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | FANNIT Digital Marketing Agency |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 26 |

**5. Belief Agency**

| Field | Value |
|---|---|
| business | Belief Agency |
| category | Advertising agency |
| phone | +1 206-596-8783 |
| website | http://beliefagency.com |
| email | jesse@beliefagency.com |
| email name | Jesse Bryan |
| email title | founder |
| email matches website | yes |
| email 2 | hello@beliefagency.com |
| email 2 name | empty |
| email 2 title | empty |
| email 3 | joshua.yulin.yu@gmail.com |
| all emails | jesse@beliefagency.com; hello@beliefagency.com; joshua.yulin.yu@gmail.com; natcole@aol.com; chackler@gmail.com; dave@hatchetmktg.com; hgilman@washington.edu |
| all phones | +1 206-596-8783; 2066596297; 12066596297; 16266890362 |
| address | 92 Lenora St #190, Seattle, WA 98121 |
| city | Seattle |
| county | Belltown |
| state | WA |
| zip | 98121 |
| rating | 5 |
| reviews | 3 |
| facebook | http://www.facebook.com/beliefagency |
| instagram | https://instagram.com/beliefagency |
| linkedin | http://www.linkedin.com/company/beliefagency |
| twitter | http://www.twitter.com/beliefagency |
| youtube | https://www.youtube.com/user/beliefagency |
| tiktok | empty |
| subcategories | Advertising agency, Animation studio, Design agency, Film production company, Marketing agency, Marketing consultant, Media consultant, Video editing service, Video production service, Website designer |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Belief Agency |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 4 |

**6. Market Vision**

| Field | Value |
|---|---|
| business | Market Vision |
| category | Advertising agency |
| phone | +1 509-325-8487 |
| website | http://marketvisionads.com |
| email | scott@marketvisionads.com |
| email name | Scott Sloan |
| email title | owner |
| email matches website | yes |
| email 2 | erican@marketvisionads.com |
| email 2 name | Erica Norris |
| email 2 title | director of social media and pr |
| email 3 | nic@marketvisionads.com |
| all emails | scott@marketvisionads.com; erican@marketvisionads.com; nic@marketvisionads.com; jennifer@marketvisionads.com; preston@marketvisionads.com; info@marketvisionads.com; jennyg@imprezziomarketing.com; info@dsngrid.com |
| all phones | +1 509-325-8487; 5093258487; 15093258487; 15096887166 |
| address | 3925 N Monroe St, Spokane, WA 99205 |
| city | Spokane |
| county | Garland District |
| state | WA |
| zip | 99205 |
| rating | 4.6 |
| reviews | 11 |
| facebook | https://www.facebook.com/visionsmediamarketing |
| instagram | https://www.instagram.com/visionsmediamarketing |
| linkedin | https://al.linkedin.com/company/vision-marketing-agency-al |
| twitter | https://twitter.com/@marketvisionads |
| youtube | empty |
| tiktok | empty |
| subcategories | Advertising agency |
| description | empty |
| working hours | {"Monday": ["8AM-5:30PM"], "Tuesday": ["8AM-5:30PM"], "Wednesday": ["8AM-5:30PM"], "Thursday": ["8AM-5:30PM"], "Friday": ["8AM-3PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Market Vision |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 26 |

**7. Thrive Advertising**

| Field | Value |
|---|---|
| business | Thrive Advertising |
| category | Advertising agency |
| phone | +1 206-697-9925 |
| website | http://www.thriveadvertisingco.com |
| email | robin@thriveadvertisingco.com |
| email name | Robin Imholte |
| email title | owner |
| email matches website | yes |
| email 2 | danielle@thriveadvertising.com |
| email 2 name | Danielle Gardner |
| email 2 title | senior project manager |
| email 3 | robin@thriveadvertising.com |
| all emails | robin@thriveadvertisingco.com; danielle@thriveadvertising.com; robin@thriveadvertising.com |
| all phones | +1 206-697-9925; 2066979925; 12089163109; 12066979925 |
| address | 1425 Broadway #535, Seattle, WA 98122 |
| city | Seattle |
| county | Pike/Pine |
| state | WA |
| zip | 98122 |
| rating | 5 |
| reviews | 8 |
| facebook | http://www.facebook.com/thriveadvertisingagency |
| instagram | https://www.instagram.com/robinthrive |
| linkedin | http://www.linkedin.com/company/thrive-advertising |
| twitter | http://www.twitter.com/seattleadagency |
| youtube | empty |
| tiktok | empty |
| subcategories | Advertising agency, Internet marketing service, Marketing agency, Marketing consultant |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Thrive Advertising |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 11 |

**8. M Agency**

| Field | Value |
|---|---|
| business | M Agency |
| category | Advertising agency |
| phone | +1 253-503-1227 |
| website | https://whatisyourm.com |
| email | bobbie@whatisyourm.com |
| email name | Bobbie Bailey |
| email title | owner - marketing director |
| email matches website | yes |
| email 2 | rachel@whatisyourm.com |
| email 2 name | rachel young |
| email 2 title | marketing manager |
| email 3 | hello@whatisyourm.com |
| all emails | bobbie@whatisyourm.com; rachel@whatisyourm.com; hello@whatisyourm.com; leahand@gmail.com; bobbie@marketingpugetsound.com; cmoore@rengroup.net; vanessa@marketingpugetsound.com |
| all phones | +1 253-503-1227; 2535031227; 2536492187; 12064566490 |
| address | 1130 Broadway Ste 205, Tacoma, WA 98402 |
| city | Tacoma |
| county | New Tacoma |
| state | WA |
| zip | 98402 |
| rating | 5 |
| reviews | 30 |
| facebook | http://www.facebook.com/whatisyourm |
| instagram | https://www.instagram.com/_M_Agency |
| linkedin | http://www.linkedin.com/company/m-agency |
| twitter | http://www.twitter.com/_m_agency |
| youtube | empty |
| tiktok | empty |
| subcategories | Advertising agency, Website designer, Design agency, Graphic designer, Marketing agency, Web hosting company |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | M Agency |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 13 |

**9. Actuate Media**

| Field | Value |
|---|---|
| business | Actuate Media |
| category | Advertising agency |
| phone | +1 888-810-0708 |
| website | https://www.actuatemedia.com |
| email | strategize@actuatemedia.com |
| email name | Brad Holly |
| email title | founder, partner |
| email matches website | yes |
| email 2 | toliver@actuatemedia.com |
| email 2 name | Todd Oliver |
| email 2 title | partner |
| email 3 | kruss@actuatemedia.com |
| all emails | strategize@actuatemedia.com; toliver@actuatemedia.com; kruss@actuatemedia.com; britney@actuatemedia.com; adwords@actuatemedia.com; sales@actuatemedia.com; kirstin.russ@congruentcs.com; kjackman@skillsnow.com |
| all phones | +1 888-810-0708; 18888100708; 12065672723 |
| address | 532 1st Ave S, Seattle, WA 98104 |
| city | Seattle |
| county | Pioneer Square |
| state | WA |
| zip | 98104 |
| rating | 5 |
| reviews | 43 |
| facebook | https://www.facebook.com/actuatemedia |
| instagram | https://www.instagram.com/actuatemedia |
| linkedin | https://www.linkedin.com/company/actuate-media |
| twitter | https://www.twitter.com/actuate_media |
| youtube | empty |
| tiktok | empty |
| subcategories | Advertising agency, Internet marketing service, Marketing agency, Website designer |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Actuate Media |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 36 |

**10. Wunderman Thompson Seattle**

| Field | Value |
|---|---|
| business | Wunderman Thompson Seattle |
| category | Advertising agency |
| phone | +1 206-341-9885 |
| website | https://www.wundermanthompson.com/seattle |
| email | allan.duenas@wundermanthompson.com |
| email name | Allan Duenas |
| email title | chief financial officer latin america |
| email matches website | yes |
| email 2 | alan.whitley@wundermanthompson.com |
| email 2 name | Alan Whitley |
| email 2 title | group creative director |
| email 3 | applicants@wundermanthompson.com |
| all emails | allan.duenas@wundermanthompson.com; alan.whitley@wundermanthompson.com; applicants@wundermanthompson.com; dpo@wundermanthompson.com; transform@wundermanthompson.com; ntsako.sibisi@wundermanthompson.com; bartosz.kordecki@wundermanthompson.com; consultas.argentina@wundermanthompson.com; hallo@wundermanthompson.com; talent.cxm@wundermanthompson.com; dpo.cxm@wundermanthompson.com; emilie.sharp@wundermanthompson.com; nyandreas@ymail.com; droboto@aol.com; ridhima.dhawan89@gmail.com; casey.feves@possible.com; ihrvorname@domain.com |
| all phones | +1 206-341-9885; 27117507300; 27214874700; 27315339000 |
| address | 414 Olive Wy, Seattle, WA 98101 |
| city | Seattle |
| county | Pike Pine Retail Core |
| state | WA |
| zip | 98101 |
| rating | 4.9 |
| reviews | 7 |
| facebook | https://www.facebook.com/WundermanThompson |
| instagram | https://www.instagram.com/vml_global |
| linkedin | https://www.linkedin.com/company/wunderman-thompson- |
| twitter | https://x.com/WunThompson |
| youtube | https://www.youtube.com/channel/UC_cadLbKXq6rI52T9_xqsyw |
| tiktok | https://www.tiktok.com/@vml_global |
| subcategories | Advertising agency |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Wunderman Thompson Seattle |
| listing verified | False |
| business status | OPERATIONAL |
| photos count | 3 |

**11. Creative Media Alliance**

| Field | Value |
|---|---|
| business | Creative Media Alliance |
| category | Advertising agency |
| phone | +1 206-709-1667 |
| website | http://creativemediaalliance.com |
| email | jaisuh@creativemediaalliance.com |
| email name | Jai Suh |
| email title | founder/principal |
| email matches website | yes |
| email 2 | suh@creativemediaalliance.com |
| email 2 name | Jai Suh |
| email 2 title | empty |
| email 3 | vbrightsaigal3@gmail.com |
| all emails | jaisuh@creativemediaalliance.com; suh@creativemediaalliance.com; vbrightsaigal3@gmail.com; cmaadministration@gmail.com; swancreative@aol.com |
| all phones | +1 206-709-1667; 12067091667; 19179419466 |
| address | 600 1st Ave Ste 330, Seattle, WA 98104 |
| city | Seattle |
| county | Pioneer Square |
| state | WA |
| zip | 98104 |
| rating | 4.3 |
| reviews | 4 |
| facebook | http://www.facebook.com/creativemediaalliance |
| instagram | https://www.instagram.com/p |
| linkedin | http://www.linkedin.com/company/457080 |
| twitter | http://twitter.com/cmaseattle |
| youtube | empty |
| tiktok | empty |
| subcategories | Advertising agency |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Creative Media Alliance |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 2 |

**12. Marketeering Group**

| Field | Value |
|---|---|
| business | Marketeering Group |
| category | Advertising agency |
| phone | +1 206-327-9627 |
| website | https://marketeeringgroup.com |
| email | michael@marketeeringgroup.com |
| email name | Michael Quayle |
| email title | head of marketing |
| email matches website | yes |
| email 2 | info@marketeeringgroup.com |
| email 2 name | Ferris Holliday |
| email 2 title | empty |
| email 3 | hawkenviornmental@marketeeringgroup.com |
| all emails | michael@marketeeringgroup.com; info@marketeeringgroup.com; hawkenviornmental@marketeeringgroup.com; furnituretouchupseattle@marketeeringgroup.com; mick@marketeeringgroup.com; nmutbone@gmail.com; joe.seago@gmail.com; info@stgmarketeerin.wpengine.com |
| all phones | +1 206-327-9627; 12063279627 |
| address | 1833 N 105th St #101, Seattle, WA 98133 |
| city | Seattle |
| county | Licton Springs |
| state | WA |
| zip | 98133 |
| rating | 5 |
| reviews | 10 |
| facebook | https://www.facebook.com/marketeering1 |
| instagram | https://www.instagram.com/marketeeringgroup |
| linkedin | http://www.linkedin.com/company/2789428 |
| twitter | empty |
| youtube | empty |
| tiktok | empty |
| subcategories | Advertising agency, Internet marketing service, Engineer, Marketing consultant, Photographer, Publisher, Video production service, Website designer |
| description | empty |
| working hours | {"Monday": ["9AM-5PM"], "Tuesday": ["9AM-5PM"], "Wednesday": ["9AM-5PM"], "Thursday": ["9AM-5PM"], "Friday": ["9AM-5PM"], "Saturday": ["Closed"], "Sunday": ["Closed"]} |
| listing owner | Marketeering Group |
| listing verified | True |
| business status | OPERATIONAL |
| photos count | 72 |

Get the other 375 rows. Same 40 columns. $29 once · about 7¢ a row · saves about 10 hours of copy-paste. [Get the whole list · $29](https://app.leadlists.app/buy/advertising-agencies-washington) · [Download sample CSV](https://leadlists.app/lists/sample/advertising-agencies-washington.csv)

7-day money-back guarantee. Secure checkout: Visa, Mastercard, Amex, Apple Pay, Google Pay.

## 387 advertising agencies in Washington, ready to import

*What $29 buys*

### In the file

**387 rows, 728 emails**. 40 columns: name, category, address, phone, website, up to three verified emails with contact name and title, rating, reviews, social profiles, hours. Updated Nov 19.

### Format and delivery

**CSV and Excel, download now**. The list is already built. Pay once and download it straight away. We also email it to you. No account needed. It opens in Excel and Google Sheets and imports into any CRM or sending tool.

### Use

**Yours to keep**. Upload it to your CRM, dialer or email tool and use it for your own outreach as often as you like. Reselling the file as a data product is not allowed.

### Guarantee

**7-day money-back guarantee**. Not what you expected? Email us within 7 days for a full refund.

## Who buys an ad agency list

*Who it's for*

Ad-tech and marketing software vendors, media sellers and publishers, freelancers looking for white-label work and recruiters use it to pitch agencies directly. Most agencies here are small, so the email on their website often reaches a founder or partner.

## Advertising agencies in Washington, by city and county

*Where they are*

Split the file by city, county or ZIP code to plan territories and mailings. It covers 71 cities and 136 ZIP codes. Seattle has the most listings (15%), then Spokane (14%) and Vancouver (7%).

### Top cities

| City | Listings | Share | With email |
|---|---|---|---|
| Seattle | 59 | 15% | 90% |
| Spokane | 55 | 14% | 82% |
| Vancouver | 28 | 7% | 96% |
| Tacoma | 27 | 7% | 89% |
| Bellingham | 18 | 5% | 78% |
| Bellevue | 15 | 4% | 87% |
| Spokane Valley | 14 | 4% | 93% |
| Auburn | 11 | 3% | 91% |
| Kent | 9 | 2% | 89% |
| Renton | 9 | 2% | 100% |

### Top counties (15 with at least one listing)

| County | Listings | Share |
|---|---|---|
| King | 161 | 42% |
| Spokane | 72 | 19% |
| Pierce | 35 | 9% |
| Clark | 32 | 8% |
| Snohomish | 26 | 7% |
| Whatcom | 20 | 5% |
| Benton | 12 | 3% |
| Thurston | 7 | 2% |
| Yakima | 7 | 2% |
| Kitsap | 5 | 1% |

Map drawn by LeadLists from the list's own coordinates; each dot is a group of nearby listings. Boundaries: US Census Bureau cartographic boundary files.

## How many of these advertising agencies you can email, call or find on social

*Who you can reach*

728 verified emails across 336 advertising agencies, 301 (78%) with an email on the advertising agency's own domain. 350 (90%) have a phone number. Counted across every row in the file.

### Category in the listing

|  | Share of rows |
|---|---|
| Marketing agency | 43% |
| Advertising agency | 41% |
| Internet marketing service | 10% |
| Marketing consultant | 5% |
| Branding agency | 1% |
| Public relations firm | 1% |

### Ways to reach them

|  | Share of rows |
|---|---|
| Phone number | 90% |
| Website | 90% |
| At least one email | 87% |
| Email on the business's own domain | 78% |
| Two or more emails | 58% |

### Rating, reviews, social profiles and listing status

### Rating

|  | Share of rows |
|---|---|
| 5.0 | 55% |
| 4.5-4.9 | 19% |
| 4.0-4.4 | 4% |
| 3.0-3.9 | 2% |
| Under 3.0 | 1% |
| No rating | 18% |

### Review count

|  | Share of rows |
|---|---|
| 200+ reviews | 1% |
| 50-199 reviews | 8% |
| 10-49 reviews | 32% |
| 1-9 reviews | 41% |
| No reviews | 18% |

### Social profiles

|  | Share of rows |
|---|---|
| Facebook | 64% |
| Instagram | 55% |
| LinkedIn | 59% |
| X (Twitter) | 41% |
| YouTube | 18% |
| TikTok | 2% |

### Listing status

|  | Share of rows |
|---|---|
| Open | 99% |
| Opening hours listed | 85% |
| Claimed by the owner | 86% |

Sort and filter the file by any of these. [Get the whole list · $29](https://app.leadlists.app/buy/advertising-agencies-washington) · [Download 12 free rows (CSV)](https://leadlists.app/lists/sample/advertising-agencies-washington.csv)

## Most-reviewed advertising agencies in Washington

*Beyond the big names*

These five have the most public reviews. Most of the file is smaller names you won't find on a top-ten page.

| Name | City | Rating | Reviews |
|---|---|---|---|
| Oggvo | Seattle | 4.8 | 1,451 |
| Empire Management Group | Tukwila | 4.9 | 244 |
| Choice Media LLC | Vancouver | 4.4 | 227 |
| Partners Marketing | Spokane | 5.0 | 187 |
| Truly Infinite Inc | Tacoma | 5.0 | 174 |

## All 40 columns in the advertising agencies database

*Columns*

Map them to your CRM before you buy: the free sample CSV has the same 40 columns.

business, category, phone, website, email, email name, email title, email matches website, email 2, email 2 name, email 2 title, email 3, all emails, all phones, address, city, county, state, zip, map listing link, rating, reviews, reviews link, facebook, instagram, linkedin, twitter, youtube, tiktok, subcategories, description, working hours, listing owner, owner link, listing verified, business status, photos count, latitude, longitude, place id

## How this list of advertising agencies was built

*Where the data comes from*

We build every list from public map listings, review sites, business websites and contact pages, social profiles and business directories.

### 01 Searched

Public map listings and review sites in all 39 counties of Washington, for advertising agency and marketing agency listings.

### 02 Filtered

Kept listings whose category matched (marketing agency, advertising agency, internet marketing service and 4 more). Dropped duplicates and permanently closed listings.

### 03 Enriched

Read each advertising agency's own website, contact pages and social profiles for emails, contact names and job titles: 728 emails in all.

### 04 Verified

Checked every email address and kept only the ones that pass.

- One row per listing, so an organization with several locations appears once per location.

## Need another area, another industry or a narrower list? Ask the agent.

*Need something bespoke?*

